FLIGHTONTIME.info
HomeCharter AirlinesScheduled AirlinesLow Cost AirlinesKey Routes
Photo Copyright © Dale Coleman
Update Schedule

This page last updated
These pages show punctuality and delay statistics for scheduled flights at UK reporting airports.

Data is available for the current year to date and for previous years back to 2002. Simply select which year you are interested in below.

A range of specific route-level data is available for several scheduled airlines at UK airports, and this information can be accessed by selecting a page from the appropriate menu to the right.

Airport-level data is also available for scheduled flights which features a delay 'league' table for each UK reporting airport by airline, simply select an airport from the appropriate menu to the right.

The table below shows a league table of scheduled airline delays for the 35 largest operators at UK airports.
  
Detailed Airport Statistics
Birmingham Airport Birmingham
Edinburgh Airport Edinburgh
Glasgow Airport Glasgow
London City Airport London City
London Gatwick Airport London Gatwick
London Heathrow Airport London Heathrow
London Luton Airport London Luton
London Stansted Airport London Stansted
Manchester Airport Manchester
Newcastle Airport Newcastle

 
Key Routes Punctuality data for 50 'Key Routes' from London Airports, by airline
  
Detailed Airline Statistics
Aer Lingus Aer Lingus
American Airlines American Airlines
bmi British Midland bmi British Midland
bmi regional bmi regional
BA CityFlyer BA CityFlyer
British Airways British Airways
Eastern Airways Eastern Airways
GB Airways GB Airways
KLM KLM
Lufthansa Lufthansa
Scandinavian SAS Scandinavian SAS
Swiss Airlines Swiss Airlines
Virgin Atlantic Virgin Atlantic
VLM Airlines VLM Airlines
 

Full Year
    Average Delay (mins.) Within 15 mins (%) > 1 hour late (%) 2009
Jan-Dec Flights Analysed
  2009
Rank
2006
Jan-
Dec
2007
Jan-
Dec
2008
Jan-
Dec
2009
Jan-
Mar
2006
Jan-
Dec
2007
Jan-
Dec
2008
Jan-
Dec
2009
Jan-
Mar
2006
Jan-
Dec
2007
Jan-
Dec
2008
Jan-
Dec
2009
Jan-
Mar
KLM (in detail) 1st 10.5 11.5 11.4 5.6 80.2 78.1 78.6 90.9 3.3 3.6 3.6 1.5 5,881
bmi regional (in detail) 2nd 5.1 5.9 5.6 5.9 90.9 90.6 89.9 91.3 1.5 2.0 1.8 2.6 4,874
VLM Airlines (in detail) 3rd 10.5 13.4 12.5 6.2 79.1 71.6 75.7 89.0 2.4 3.2 3.6 2.2 5,802
Brussels Airlines 4th 7.2 9.8 10.2 7.1 85.5 81.7 79.3 86.9 1.6 3.2 2.6 2.4 1,712
Aurigny 5th 15.3 11.9 11.4 7.8 79.0 81.9 82.4 89.0 6.9 4.6 4.2 3.7 1,137
bmi baby (in detail) 6th 16.7 15.0 15.8 7.9 74.8 76.7 76.8 86.8 6.9 6.4 7.4 2.8 5,197
Aer Arann 7th 14.8 11.0 11.2 7.9 80.1 83.5 83.8 89.4 6.9 4.9 5.2 3.8 1,817
Lufthansa (in detail) 8th 12.2 11.4 12.3 8.5 75.1 76.7 75.4 84.8 3.5 3.0 3.8 3.0 9,434
bmi British Midland (in detail) 9th 12.7 13.1 15.3 8.8 75.0 73.3 69.8 84.6 4.0 3.9 5.5 3.1 17,483
City Jet / Scot Airways 10th 13.4 15.2 13.4 9.1 71.4 67.1 71.8 84.1 3.5 4.5 4.0 3.3 6,511
Air Berlin 11th 18.3 11.1 8.8 9.2 62.6 78.1 83.0 85.0 6.4 2.8 2.2 2.8 1,623
Delta Airlines 12th 21.5 20.7 16.1 9.4 65.0 68.1 76.3 85.4 9.7 10.3 6.8 4.2 1,301
Loganair 13th 15.3 10.0 8.7 9.5 75.2 83.7 86.9 87.0 5.9 3.6 3.5 4.0 3,928
Scandinavian SAS (in detail) 14th 16.5 15.5 15.0 9.5 67.7 68.6 70.2 84.9 5.6 4.8 4.9 3.1 4,390
Swiss Airlines (in detail) 15th 13.7 14.1 13.3 9.7 71.0 68.4 72.0 81.6 3.6 3.2 3.4 3.2 3,888
Air Southwest 16th 16.4 10.5 10.2 10.1 67.0 79.4 80.7 83.7 6.3 3.6 3.8 5.0 1,271
TAP Air Portugal 17th 23.6 26.1 17.0 10.1 55.3 50.6 65.6 83.7 9.6 11.6 5.8 3.4 1,741
Ryanair (in detail) 18th 15.2 12.7 12.3 11.4 70.0 75.0 76.4 80.4 4.4 3.2 2.9 3.6 33,382
British Airways (in detail) 19th 19.1 20.7 17.6 11.5 63.6 60.0 66.8 81.5 7.1 7.6 6.3 3.8 67,049
Flybe (in detail) 20th 14.1 16.1 13.0 11.5 77.6 74.2 79.0 83.6 5.8 7.0 5.4 4.9 24,147
Air France 21st 15.6 13.8 15.4 11.6 67.7 70.5 66.5 78.7 5.2 3.9 4.4 4.0 2,077
United Airlines 22nd 15.5 14.6 18.6 11.8 71.5 74.8 68.3 82.9 5.5 5.4 7.7 4.3 1,587
easyJet (in detail) 23rd 18.3 16.1 16.1 11.8 65.5 69.2 71.2 81.5 6.9 5.6 6.1 4.3 40,273
BA Cityflyer (in detail) 24th - 20.6 20.3 11.8 - 61.1 62.3 78.2 - 8.5 9.5 4.7 5,219
Alitalia 25th 17.2 19.4 16.2 12.4 64.9 59.4 66.7 73.6 6.3 7.0 5.8 4.5 1,222
Aer Lingus (in detail) 26th 13.7 14.4 17.8 12.7 73.3 71.2 65.0 79.1 4.2 4.5 6.7 4.9 6,481
American Airlines (in detail) 27th 18.5 18.1 18.1 12.7 67.2 68.3 68.7 77.7 6.5 7.1 7.1 4.3 2,706
Eastern Airways (in detail) 28th 7.6 6.4 6.6 13.1 86.4 90.6 88.8 82.3 2.4 2.1 2.0 6.0 2,638
Monarch Scheduled (in detail) 29th 17.8 16.3 18.4 14.7 71.6 74.9 72.8 78.9 6.9 5.6 7.2 5.3 3,689
Emirates 30th 19.1 26.9 22.1 16.3 59.0 45.2 53.7 66.1 5.6 9.2 7.1 4.8 2,512
Virgin Atlantic (in detail) 31st 26.7 27.3 27.9 16.5 54.0 52.8 56.8 72.2 10.5 11.3 12.3 7.0 5,124
Wizz Air 32nd 18.4 25.4 22.4 16.5 68.7 64.8 66.1 72.1 6.4 9.5 7.5 5.0 2,201
Continental Airlines 33rd 22.9 22.9 23.0 17.9 60.8 61.7 65.4 71.9 10.0 10.4 10.4 7.2 1,770
Air Canada 34th 17.7 18.5 21.2 20.1 68.5 67.9 66.1 67.3 5.9 6.3 7.2 7.8 1,570
Iberia 35th 21.8 18.6 20.1 26.0 61.2 63.0 62.6 59.0 8.7 6.1 8.2 11.1 2,044
2009 Ranking by Jan-Mar average delay (ascending). Analysis includes arrivals and departures at UK reporting airports.

 
FLIGHTONTIME.info