FLIGHTONTIME.info
HomeCharter AirlinesScheduled AirlinesLow Cost AirlinesKey Routes
Photo Copyright © Dale Coleman
Update Schedule

This page last updated
These pages show punctuality and delay statistics for scheduled flights at UK reporting airports.

Data is available for the current year to date and for previous years back to 2002. Simply select which year you are interested in below.

A range of specific route-level data is available for several scheduled airlines at UK airports, and this information can be accessed by selecting a page from the appropriate menu to the right.

Airport-level data is also available for scheduled flights which features a delay 'league' table for each UK reporting airport by airline, simply select an airport from the appropriate menu to the right.

The table below shows a league table of scheduled airline delays for the 35 largest operators at UK airports.
  
Detailed Airport Statistics
Birmingham Airport Birmingham
Edinburgh Airport Edinburgh
Glasgow Airport Glasgow
London City Airport London City
London Gatwick Airport London Gatwick
London Heathrow Airport London Heathrow
London Luton Airport London Luton
London Stansted Airport London Stansted
Manchester Airport Manchester
Newcastle Airport Newcastle

 
Key Routes Punctuality data for 50 'Key Routes' from London Airports, by airline
  
Detailed Airline Statistics
Aer Lingus Aer Lingus
American Airlines American Airlines
bmi British Midland bmi British Midland
bmi regional bmi regional
BA CityFlyer BA CityFlyer
British Airways British Airways
Eastern Airways Eastern Airways
GB Airways GB Airways
KLM KLM
Lufthansa Lufthansa
Scandinavian SAS Scandinavian SAS
Swiss Airlines Swiss Airlines
Virgin Atlantic Virgin Atlantic
VLM Airlines VLM Airlines
 

Full Year
    Average Delay (mins.) Within 15 mins (%) > 1 hour late (%) 2009
Jan-Sep Flights Analysed
  2009
Rank
2006
Jan-
Dec
2007
Jan-
Dec
2008
Jan-
Dec
2009
Jan-
Sep
2006
Jan-
Dec
2007
Jan-
Dec
2008
Jan-
Dec
2009
Jan-
Sep
2006
Jan-
Dec
2007
Jan-
Dec
2008
Jan-
Dec
2009
Jan-
Sep
bmi regional (in detail) 1st 5.1 5.9 5.6 4.1 90.9 90.6 89.9 93.9 1.5 2.0 1.8 1.7 14,753
VLM Airlines (in detail) 2nd 10.5 13.4 12.5 4.8 79.1 71.6 75.7 91.9 2.4 3.2 3.6 1.7 14,789
KLM (in detail) 3rd 10.5 11.5 11.4 5.1 80.2 78.1 78.6 91.5 3.3 3.6 3.6 1.2 17,541
City Jet / Scot Airways 4th 13.4 15.2 13.4 6.3 71.4 67.1 71.8 89.4 3.5 4.5 4.0 2.1 19,051
Brussels Airlines 5th 7.2 9.8 10.2 7.1 85.5 81.7 79.3 86.0 1.6 3.2 2.6 1.7 4,840
Scandinavian SAS (in detail) 6th 16.5 15.5 15.0 7.4 67.7 68.6 70.2 87.4 5.6 4.8 4.9 2.4 13,252
Aer Arann 7th 14.8 11.0 11.2 7.7 80.1 83.5 83.8 89.1 6.9 4.9 5.2 3.4 6,047
Eastern Airways (in detail) 8th 7.6 6.4 6.6 7.7 86.4 90.6 88.8 88.8 2.4 2.1 2.0 3.1 7,576
Loganair 9th 15.3 10.0 8.7 7.7 75.2 83.7 86.9 89.4 5.9 3.6 3.5 2.9 12,820
Swiss Airlines (in detail) 10th 13.7 14.1 13.3 7.9 71.0 68.4 72.0 84.7 3.6 3.2 3.4 2.2 11,404
Air Berlin 11th 18.3 11.1 8.8 8.2 62.6 78.1 83.0 86.7 6.4 2.8 2.2 3.2 5,164
bmi British Midland (in detail) 12th 12.7 13.1 15.3 8.6 75.0 73.3 69.8 84.2 4.0 3.9 5.5 2.8 49,233
Lufthansa (in detail) 13th 12.2 11.4 12.3 8.7 75.1 76.7 75.4 83.0 3.5 3.0 3.8 2.5 32,454
Air France 14th 15.6 13.8 15.4 9.5 67.7 70.5 66.5 81.3 5.2 3.9 4.4 2.6 6,392
TAP Air Portugal 15th 23.6 26.1 17.0 9.7 55.3 50.6 65.6 82.3 9.6 11.6 5.8 3.4 5,036
Flybe (in detail) 16th 14.1 16.1 13.0 10.1 77.6 74.2 79.0 84.2 5.8 7.0 5.4 3.9 81,263
British Airways (in detail) 17th 19.1 20.7 17.6 10.2 63.6 60.0 66.8 81.9 7.1 7.6 6.3 3.1 207,801
BA Cityflyer (in detail) 18th - 20.6 20.3 10.3 - 61.1 62.3 81.8 - 8.5 9.5 4.1 15,148
Ryanair (in detail) 19th 15.2 12.7 12.3 10.6 70.0 75.0 76.4 80.4 4.4 3.2 2.9 2.6 110,678
Air Southwest 20th 16.4 10.5 10.2 10.8 67.0 79.4 80.7 82.5 6.3 3.6 3.8 4.7 4,558
bmi baby (in detail) 21st 16.7 15.0 15.8 10.9 74.8 76.7 76.8 83.3 6.9 6.4 7.4 4.2 17,338
Aer Lingus (in detail) 22nd 13.7 14.4 17.8 11.1 73.3 71.2 65.0 79.7 4.2 4.5 6.7 3.7 23,040
Alitalia 23rd 17.2 19.4 16.2 12.5 64.9 59.4 66.7 74.9 6.3 7.0 5.8 4.3 4,910
United Airlines 24th 15.5 14.6 18.6 12.8 71.5 74.8 68.3 80.7 5.5 5.4 7.7 4.8 5,490
easyJet (in detail) 25th 18.3 16.1 16.1 13.0 65.5 69.2 71.2 77.7 6.9 5.6 6.1 4.8 143,961
American Airlines (in detail) 26th 18.5 18.1 18.1 14.0 67.2 68.3 68.7 75.3 6.5 7.1 7.1 5.3 9,179
Wizz Air 27th 18.4 25.4 22.4 14.8 68.7 64.8 66.1 74.2 6.4 9.5 7.5 4.7 7,826
Monarch Scheduled (in detail) 28th 17.8 16.3 18.4 15.0 71.6 74.9 72.8 78.7 6.9 5.6 7.2 5.2 17,230
Continental Airlines 29th 22.9 22.9 23.0 16.3 60.8 61.7 65.4 73.0 10.0 10.4 10.4 6.4 5,932
Iberia 30th 21.8 18.6 20.1 17.0 61.2 63.0 62.6 68.7 8.7 6.1 8.2 6.0 6,130
Emirates 31st 19.1 26.9 22.1 17.2 59.0 45.2 53.7 63.6 5.6 9.2 7.1 4.5 7,635
Virgin Atlantic (in detail) 32nd 26.7 27.3 27.9 17.8 54.0 52.8 56.8 70.0 10.5 11.3 12.3 7.6 15,304
Air Canada 33rd 17.7 18.5 21.2 18.1 68.5 67.9 66.1 72.2 5.9 6.3 7.2 6.2 5,403
Jet2 34th 12.4 18.1 16.4 21.2 79.4 71.5 73.3 65.3 4.2 7.4 6.5 7.3 6,557
flyglobespan 35th 21.5 20.7 16.1 26.2 65.0 68.1 76.3 68.7 9.7 10.3 6.8 8.3 5,336
2009 Ranking by Jan-Sep average delay (ascending). Analysis includes arrivals and departures at UK reporting airports.

 
FLIGHTONTIME.info