FLIGHTONTIME.info
HomeCharter AirlinesScheduled AirlinesLow Cost AirlinesKey Routes
Photo Copyright © Dale Coleman
Update Schedule

This page last updated
These pages show punctuality and delay statistics for scheduled flights at UK reporting airports.

Data is available for the current year to date and for previous years back to 2002. Simply select which year you are interested in below.

A range of specific route-level data is available for several scheduled airlines at UK airports, and this information can be accessed by selecting a page from the appropriate menu to the right.

Airport-level data is also available for scheduled flights which features a delay 'league' table for each UK reporting airport by airline, simply select an airport from the appropriate menu to the right.

The table below shows a league table of scheduled airline delays for the 35 largest operators at UK airports.
  
Detailed Airport Statistics
Birmingham Airport Birmingham
Edinburgh Airport Edinburgh
Glasgow Airport Glasgow
London City Airport London City
London Gatwick Airport London Gatwick
London Heathrow Airport London Heathrow
London Luton Airport London Luton
London Stansted Airport London Stansted
Manchester Airport Manchester
Newcastle Airport Newcastle

 
Key Routes Punctuality data for 50 'Key Routes' from London Airports, by airline
  
Detailed Airline Statistics
Aer Lingus Aer Lingus
American Airlines American Airlines
bmi British Midland bmi British Midland
bmi regional bmi regional
BA CityFlyer BA CityFlyer
British Airways British Airways
Eastern Airways Eastern Airways
GB Airways GB Airways
KLM KLM
Lufthansa Lufthansa
Scandinavian SAS Scandinavian SAS
Swiss Airlines Swiss Airlines
Virgin Atlantic Virgin Atlantic
VLM Airlines VLM Airlines
 

Full Year
    Average Delay (mins.) Within 15 mins (%) > 1 hour late (%) 2010
Jan-Mar Flights Analysed
  2010
Rank
2007
Jan-
Dec
2008
Jan-
Dec
2009
Jan-
Dec
2010
Jan-
Mar
2007
Jan-
Dec
2008
Jan-
Dec
2009
Jan-
Dec
2010
Jan-
Mar
2007
Jan-
Dec
2008
Jan-
Dec
2009
Jan-
Dec
2010
Jan-
Mar
bmi regional (in detail) 1st 5.9 5.6 4.8 8.2 90.6 89.9 93.3 87.7 2.0 1.8 2.0 4.0 3,762
KLM (in detail) 2nd 11.5 11.4 5.8 8.6 78.1 78.6 90.6 85.7 3.6 3.6 1.6 3.2 5,367
bmi British Midland (in detail) 3rd 13.1 15.3 9.3 9.5 73.3 69.8 83.4 84.4 3.9 5.5 3.2 3.6 13,433
Air Berlin 4th 11.1 8.8 9.0 10.4 78.1 83.0 85.7 81.5 2.8 2.2 3.5 3.9 1,677
Scandinavian SAS (in detail) 5th 15.5 15.0 8.1 10.5 68.6 70.2 86.0 81.0 4.8 4.9 2.6 4.5 4,268
TAP Air Portugal 6th 26.1 17.0 9.7 10.8 50.6 65.6 81.8 81.1 11.6 5.8 3.5 4.0 1,582
Eastern Airways (in detail) 7th 6.4 6.6 7.9 11.1 90.6 88.8 88.9 83.9 2.1 2.0 3.0 5.8 1,888
Loganair 8th 10.0 8.7 9.0 11.7 83.7 86.9 87.9 83.7 3.6 3.5 3.6 5.7 3,611
City Jet / Scot Airways 9th 15.2 13.4 7.0 11.9 67.1 71.8 88.4 78.7 4.5 4.0 2.4 4.8 4,984
Air Southwest 10th 10.5 10.2 11.6 12.3 79.4 80.7 82.0 78.4 3.6 3.8 5.2 6.7 1,452
VLM Airlines (in detail) 11th 13.4 12.5 6.0 12.9 71.6 75.7 90.5 77.8 3.2 3.6 2.2 5.7 4,740
Air France 12th 13.8 15.4 10.5 13.1 70.5 66.5 79.5 76.9 3.9 4.4 3.2 4.5 2,173
Brussels Airlines 13th 9.8 10.2 7.7 13.2 81.7 79.3 85.7 76.1 3.2 2.6 2.0 5.4 2,239
Ryanair (in detail) 14th 12.7 12.3 11.0 14.0 75.0 76.4 79.9 76.3 3.2 2.9 2.9 4.7 29,481
bmi baby (in detail) 15th 15.0 15.8 11.0 14.2 76.7 76.8 83.4 77.8 6.4 7.4 4.3 7.4 3,492
Aer Lingus (in detail) 16th 14.4 17.8 12.0 14.2 71.2 65.0 79.2 76.7 4.5 6.7 4.4 6.2 8,093
Alitalia 17th 19.4 16.2 13.9 14.5 59.4 66.7 73.6 71.7 7.0 5.8 5.2 5.9 1,710
Norwegian Air Shuttle 18th 17.9 16.3 8.1 14.9 68.0 69.0 75.4 74.3 6.7 5.1 4.6 5.3 1,458
Flybe (in detail) 19th 16.1 13.0 11.2 15.2 74.2 79.0 83.3 78.5 7.0 5.4 4.5 7.3 25,496
British Airways (in detail) 20th 20.7 17.6 11.0 15.4 60.0 66.8 81.1 76.1 7.6 6.3 3.6 5.7 59,725
BA Cityflyer (in detail) 21st 20.6 20.3 11.0 15.5 61.1 62.3 80.5 73.4 8.5 9.5 4.3 7.4 4,784
United Airlines 22nd 14.6 18.6 13.0 15.8 74.8 68.3 80.1 70.5 5.4 7.7 5.0 5.8 1,584
Lufthansa (in detail) 23rd 11.4 12.3 10.0 16.3 76.7 75.4 80.9 70.9 3.0 3.8 3.2 7.1 10,485
Swiss Airlines (in detail) 24th 14.1 13.3 8.7 16.3 68.4 72.0 83.1 69.6 3.2 3.4 2.5 6.6 4,537
Aer Arann 25th 11.0 11.2 9.4 17.0 83.5 83.8 87.5 77.9 4.9 5.2 3.9 8.6 1,725
Iberia 26th 18.6 20.1 17.2 20.2 63.0 62.6 68.9 68.7 6.1 8.2 6.3 8.2 1,413
Delta Airlines 27th 20.7 16.1 13.4 20.3 68.1 76.3 80.2 63.5 10.3 6.8 6.0 8.7 1,160
Air Canada 28th 18.5 21.2 17.6 22.0 67.9 66.1 72.1 62.0 6.3 7.2 6.0 7.5 1,604
easyJet (in detail) 29th 16.1 16.1 13.7 22.5 69.2 71.2 77.0 66.2 5.6 6.1 5.2 10.9 42,585
Monarch Scheduled (in detail) 30th 16.3 18.4 15.8 23.9 74.9 72.8 78.0 69.0 5.6 7.2 5.8 8.4 2,930
American Airlines (in detail) 31st 18.1 18.1 15.1 24.2 68.3 68.7 74.2 59.7 7.1 7.1 5.8 10.4 2,724
Emirates 32nd 26.9 22.1 17.6 25.7 45.2 53.7 61.9 46.4 9.2 7.1 4.3 8.7 2,505
Virgin Atlantic (in detail) 33rd 27.3 27.9 19.4 28.7 52.8 56.8 68.4 59.7 11.3 12.3 8.2 11.9 4,514
Wizz Air 34th 25.4 22.4 16.7 29.3 64.8 66.1 73.1 63.3 9.5 7.5 5.6 12.1 2,678
Continental Airlines 35th 22.9 23.0 18.9 31.8 61.7 65.4 71.7 55.1 10.4 10.4 7.9 14.0 1,705
2010 Ranking by Jan-Mar average delay (ascending). Analysis includes arrivals and departures at UK reporting airports.

 
FLIGHTONTIME.info