FLIGHTONTIME.info
HomeCharter AirlinesScheduled AirlinesLow Cost AirlinesKey Routes
Photo Copyright © Dale Coleman
Update Schedule

This page last updated
These pages show punctuality and delay statistics for scheduled flights at UK reporting airports.

Data is available for the current year to date and for previous years back to 2002. Simply select which year you are interested in below.

A range of specific route-level data is available for several scheduled airlines at UK airports, and this information can be accessed by selecting a page from the appropriate menu to the right.

Airport-level data is also available for scheduled flights which features a delay 'league' table for each UK reporting airport by airline, simply select an airport from the appropriate menu to the right.

The table below shows a league table of scheduled airline delays for the 35 largest operators at UK airports.
  
Detailed Airport Statistics
Birmingham Airport Birmingham
Edinburgh Airport Edinburgh
Glasgow Airport Glasgow
London City Airport London City
London Gatwick Airport London Gatwick
London Heathrow Airport London Heathrow
London Luton Airport London Luton
London Stansted Airport London Stansted
Manchester Airport Manchester
Newcastle Airport Newcastle

 
Key Routes Punctuality data for 50 'Key Routes' from London Airports, by airline
  
Detailed Airline Statistics
Aer Lingus Aer Lingus
American Airlines American Airlines
bmi British Midland bmi British Midland
bmi regional bmi regional
BA Connect BA Connect
British Airways British Airways
Eastern Airways Eastern Airways
GB Airways GB Airways
KLM KLM
Lufthansa Lufthansa
Scandinavian SAS Scandinavian SAS
Swiss Airlines Swiss Airlines
Virgin Atlantic Virgin Atlantic
VLM Airlines VLM Airlines
 

Full Year
    Average Delay (mins.) Within 15 mins (%) > 1 hour late (%) 2007
Jan-Dec Flights Analysed
  2007
Rank
2004
Jan-
Dec
2005
Jan-
Dec
2006
Jan-
Dec
2007
Jan-
Dec
2004
Jan-
Dec
2005
Jan-
Dec
2006
Jan-
Dec
2007
Jan-
Dec
2004
Jan-
Dec
2005
Jan-
Dec
2006
Jan-
Dec
2007
Jan-
Dec
bmi regional (in detail) 1st 6.5 6.8 5.1 5.9 88.5 88.6 90.9 90.6 1.8 2.2 1.5 2.0 23,795
Eastern Airways (in detail) 2nd 7.0 7.4 7.6 6.4 89.7 87.9 86.4 90.6 2.4 2.9 2.4 2.1 13,833
Brussels Airlines 3rd 7.0 7.4 7.2 9.8 86.1 86.0 85.5 81.7 1.1 1.9 1.6 3.2 7,295
Loganair 4th 14.1 16.0 15.3 10.0 77.4 72.9 75.2 83.7 4.9 6.2 5.9 3.6 15,959
Aer Arann 5th 15.7 13.0 14.8 11.0 76.5 82.8 80.1 83.5 6.8 5.8 6.9 4.9 7,728
Air Berlin 6th 10.9 12.8 18.3 11.1 80.2 76.3 62.6 78.1 3.1 4.1 6.4 2.8 15,829
Lufthansa (in detail) 7th 10.7 10.1 12.2 11.4 78.1 80.1 75.1 76.7 2.9 2.9 3.5 3.0 37,102
KLM (in detail) 8th 13.1 13.6 10.5 11.5 76.2 76.7 80.2 78.1 5.0 5.4 3.3 3.6 31,710
BA Connect * (in detail) 9th 10.1 10.7 11.2 11.8 82.3 81.2 79.5 80.2 3.9 4.2 4.3 5.1 20,091
Ryanair (in detail) 10th 8.7 10.3 15.2 12.7 83.5 80.8 70.0 75.0 1.8 2.7 4.4 3.2 128,936
bmi British Midland (in detail) 11th 15.4 11.4 12.7 13.1 68.6 76.3 75.0 73.3 5.1 3.1 4.0 3.9 69,529
VLM Airlines (in detail) 12th 6.4 8.3 10.5 13.4 88.9 84.9 79.1 71.6 1.3 1.8 2.4 3.2 27,665
Air France 13th 13.3 13.3 15.6 13.8 73.1 74.0 67.7 70.5 4.3 4.4 5.2 3.9 11,155
Swiss Airlines (in detail) 14th 11.5 12.6 13.7 14.1 73.7 71.8 71.0 68.4 2.4 2.7 3.6 3.2 18,167
Aer Lingus (in detail) 15th 14.1 14.0 13.7 14.4 72.9 72.3 73.3 71.2 4.9 4.4 4.2 4.5 24,459
bmi baby (in detail) 16th 24.9 18.8 16.7 15.0 60.6 69.4 74.8 76.7 11.1 8.2 6.9 6.4 33,656
City Jet / Scot Airways 17th 9.8 11.8 13.4 15.2 80.3 76.2 71.4 67.1 1.9 3.1 3.5 4.5 26,146
Scandinavian SAS (in detail) 18th 10.8 13.4 16.5 15.5 78.1 73.7 67.7 68.6 2.8 3.9 5.6 4.8 21,319
Flybe (in detail) 19th 11.7 16.3 14.1 16.1 79.7 74.1 77.6 74.2 4.3 6.8 5.8 7.0 104,661
easyJet (in detail) 20th 13.2 14.7 18.3 16.1 76.1 72.6 65.5 69.2 4.7 5.1 6.9 5.6 182,168
Monarch Scheduled (in detail) 21st 12.9 15.4 17.8 16.3 80.2 76.0 71.6 74.9 4.4 5.6 6.9 5.6 22,034
Jet2 (in detail) 22nd - 10.8 12.4 18.1 - 80.6 79.4 71.5 - 3.6 4.2 7.4 17,354
American Airlines (in detail) 23rd 14.1 15.6 18.5 18.1 75.2 71.4 67.2 68.3 4.7 5.4 6.5 7.1 14,339
Air Canada 24th 22.7 19.7 17.7 18.5 57.0 65.9 68.5 67.9 7.4 6.5 5.9 6.3 8,686
Iberia 25th 15.0 19.3 21.8 18.6 71.8 64.2 61.2 63.0 5.1 7.3 8.7 6.1 9,380
GB Airways (in detail) 26th 17.7 22.7 24.0 18.6 71.3 60.8 59.3 67.3 6.1 7.9 9.7 6.3 20,128
Alitalia 27th 15.3 16.2 17.2 19.4 68.0 68.7 64.9 59.4 5.0 5.8 6.3 7.0 8,886
BA Cityflyer ^ 28th - - - 20.6 - - - 61.1 - - - 8.5 14,756
British Airways (in detail) 29th 15.2 17.0 19.1 20.7 71.2 67.5 63.6 60.0 4.9 5.8 7.1 7.6 298,292
Continental Airlines 30th 14.0 18.6 22.9 22.9 75.3 68.6 60.8 61.7 4.9 7.1 10.0 10.4 7,616
Wizz Air 31st 22.1 19.6 18.4 25.4 59.6 65.9 68.7 64.8 7.9 6.2 6.4 9.5 7,459
TAP Air Portugal 32nd 22.3 18.6 23.6 26.1 55.6 59.9 55.3 50.6 8.5 6.1 9.6 11.6 7,212
Emirates 33rd 16.4 15.4 19.1 26.9 66.2 66.2 59.0 45.2 4.1 3.6 5.6 9.2 9,707
Virgin Atlantic (in detail) 34th 25.5 22.5 26.7 27.3 54.5 58.1 54.0 52.8 8.8 8.0 10.5 11.3 21,329
flyglobespan (in detail) 35th 16.9 15.0 16.9 39.0 75.0 76.6 76.4 57.9 4.5 4.7 5.5 14.7 12,111
2007 Ranking by Jan-Dec average delay (ascending). Analysis includes arrivals and departures at UK reporting airports.
* - Data up to March 2007 only, most former BA Connect services now operated by Flybe
^ - BA Cityflyer commenced services during March 2007

 
FLIGHTONTIME.info