FLIGHTONTIME.info
HomeCharter AirlinesScheduled AirlinesLow Cost AirlinesKey Routes
Photo Copyright © Dale Coleman
Update Schedule

This page last updated
19/04/2010
 
Next update to this page due
None Planned

Click here for the full site Update Schedule
Manchester Airport Manchester Airport
www.manchesterairport.co.uk
These pages show punctuality and delay statistics for scheduled airlines at Manchester Airport.

Data is available for the current year to date and for previous years back to 2001. Simply select the required year from below.

A range of specific route-level data is available as well as airport and UK average data. Other scheduled airline and airport statistics are also available by choosing from the menu to the right.

  
Detailed Airport Statistics

 
  
Detailed Airline Statistics
 

20112010200920082007200620052004200320022001
 
  Manchester Airport All UK Airports *
Jan-Dec 2009 Jan-Dec 2008 Jan-Dec 2009
Average Delay (mins) 12.38 13.93 11.92
Within 15 mins (%) 79.65 76.60 79.99
1 hour+ late (%) 4.41 5.25 4.14
3 hours+ late (%) 0.72 0.76 0.63
Total Flights Analysed 131,331 153,416 1,366,795
* - 10 UK Reporting Airports

Punctuality Statistics for the 30 largest scheduled airlines at Manchester Airport in terms of total flights during the period
(Jan-Dec 2009)
Rank Airline Avg. Delay
(mins)
Within 15 mins
(%)
1 hour+
late (%)
3 hours+
late (%)
Total Flights
analysed
1 bmi Regional 4.16 93.44 1.92 0.11 7,863
2 KLM (incl Cityhopper) 5.36 91.39 1.48 0.17 4,063
3 VLM Airlines 5.48 90.79 1.90 0.07 2,942
4 City Airline 5.95 90.14 2.32 0.29 1,034
5 Scandinavian SAS 6.73 88.16 1.75 0.22 2,686
6 Sun Air 7.77 85.82 2.59 0.19 1,044
7 Brussels Airlines 8.14 84.93 1.96 0.43 2,090
8 Aurigny 8.40 88.14 3.54 0.43 1,383
9 Finnair 8.71 84.78 2.03 0.41 1,229
10 Air France 8.87 83.83 2.48 0.17 2,900
11 bmi British Midland 9.94 83.58 3.97 0.33 4,861
12 Lufthansa (incl City Line) 10.17 80.56 2.80 0.11 8,364
13 Ryanair 10.21 80.28 2.26 0.25 5,587
14 Aer Lingus 10.28 81.29 3.83 0.21 2,870
15 British Airways 10.29 81.80 3.30 0.39 8,720
16 bmi baby 11.53 80.86 4.57 0.59 6,609
17 Aer Arann 11.64 84.77 5.94 1.29 1,550
18 Delta Airlines 11.68 83.38 4.94 0.63 1,438
19 Flybe 11.86 81.85 5.03 0.72 26,463
20 Swiss Airlines 13.70 69.71 3.07 0.39 2,050
21 Air Southwest 14.33 76.51 7.53 0.16 1,222
22 Monarch Scheduled 15.21 77.15 4.93 1.43 8,096
23 Continental Airlines 15.44 78.70 7.30 1.47 1,357
24 Virgin Atlantic 17.48 75.99 6.27 1.16 1,116
25 easyJet 18.14 67.00 6.42 1.02 4,327
26 Thomson Scheduled 19.03 67.21 4.57 1.16 1,290
27 Emirates 21.29 48.63 4.04 0.48 1,460
28 Jet2 26.38 59.93 9.64 2.05 4,400
29 THY Turkish Airlines 30.03 34.83 11.00 0.51 982
30 Pakistan International 33.45 49.94 11.34 4.04 891
 

 
FLIGHTONTIME.info