FLIGHTONTIME.info
HomeCharter AirlinesScheduled AirlinesLow Cost AirlinesKey Routes
Photo Copyright © Stephen Boreham
Update Schedule

This page last updated
19/04/2010
 
Next update to this page due
None Planned

Click here for the full site Update Schedule
London Heathrow Airport London Heathrow Airport
www.heathrowairport.com
These pages show punctuality and delay statistics for scheduled airlines at London Heathrow Airport.

Data is available for the current year to date and for previous years back to 2001. Simply select which year you are interested in below.

A range of specific route-level data is available as well as airport and UK average data. Other scheduled airline and airport statistics are also available by choosing from the menu to the right.

 
  
Detailed Airport Statistics

 
  
Detailed Airline Statistics
 

20112010200920082007200620052004200320022001
 
  Scheduled Flights
  London Heathrow Airport All UK Airports *
Jan-Dec 2009 Jan-Dec 2008 Jan-Dec 2009
Average Delay (mins) 12.20 18.90 11.92
Within 15 mins (%) 78.62 64.80 79.99
1 hour+ late (%) 4.17 6.93 4.14
3 hours+ late (%) 0.57 0.67 0.63
Total Flights Analysed 454,674 468,156 1,366,795
* - 10 UK Reporting Airports

Punctuality Statistics for the 30 largest scheduled airlines at London Heathrow Airport in terms of total flights during the period
(Jan-Dec 2009)
Rank Airline Avg. Delay
(mins)
Within 15 mins
(%)
1 hour+
late (%)
3 hours+
late (%)
Total Flights
analysed
1 KLM (incl Cityhopper) 6.46 88.58 2.33 0.26 6,447
2 Austrian Airlines / Arrows 7.89 84.88 2.56 0.07 3,010
3 Scandinavian SAS 8.27 85.50 2.76 0.34 13,425
4 bmi British Midland 9.24 83.54 3.24 0.35 49,499
5 Finnair 9.25 82.72 2.36 0.39 2,841
6 Gulf Air 9.53 79.14 2.06 0.15 2,042
7 LOT Polish 9.61 83.25 3.50 0.34 2,060
8 TAP Air Portugal 9.69 82.32 3.50 0.45 4,458
9 Lufthansa 10.15 80.41 3.45 0.25 25,416
10 Swiss Airlines 10.19 79.72 3.13 0.18 4,345
11 Cathay Pacific 10.88 80.98 2.70 0.55 2,745
12 Qatar Airways 11.09 78.63 3.05 0.46 2,850
13 Air France 11.30 77.35 3.55 0.26 5,722
14 British Airways 11.48 80.15 3.80 0.54 189,430
15 Etihad Airways 11.48 79.04 3.79 0.46 2,190
16 Aer Lingus 11.72 78.37 4.22 0.43 14,534
17 Singapore Airlines 12.20 75.66 3.99 0.37 2,153
18 United Airlines 12.96 80.09 4.97 0.71 7,047
19 Alitalia 14.16 72.50 5.27 0.45 5,942
20 Jet Airways 15.09 71.48 5.82 0.32 2,181
21 American Airlines 15.32 73.60 5.80 0.75 11,271
22 Virgin Atlantic 15.38 71.96 5.61 0.69 14,842
23 Delta Airlines 15.66 76.47 7.19 1.21 2,155
24 Iberia 17.24 68.89 6.32 1.01 7,641
25 Air Canada 17.58 72.15 5.97 1.22 7,070
26 Emirates 18.21 61.56 4.75 0.55 3,639
27 Continental Airlines 21.98 66.51 8.83 1.43 3,783
28 Air India 23.10 64.22 9.27 1.76 2,784
29 THY Turkish 25.91 49.45 10.66 0.91 2,186
30 Qantas 26.51 68.66 8.31 2.33 2,744
 

 
FLIGHTONTIME.info