FLIGHTONTIME.info
HomeCharter AirlinesScheduled AirlinesLow Cost AirlinesKey Routes
Photo Copyright © Stephen Boreham
Update Schedule

This page last updated
24 Mar 2008
 
Next update to this page due
None Planned

Click here for the full site Update Schedule
London Heathrow Airport London Heathrow Airport
www.heathrowairport.com
These pages show punctuality and delay statistics for scheduled airlines at London Heathrow Airport.

Data is available for the current year to date and for previous years back to 2001. Simply select which year you are interested in below.

A range of specific route-level data is available as well as airport and UK average data. Other scheduled airline and airport statistics are also available by choosing from the menu to the right.

  
Detailed Airport Statistics

 
  
Detailed Airline Statistics
 
2012
Jan-Dec
20112010200920082007200620052004200320022001

  Scheduled Flights
  London Heathrow Airport All UK Airports *
Jan-Dec 2008 Jan-Dec 2007 Jan-Dec 2008
Average Delay (mins) 18.90 19.62 16.08
Within 15 mins (%) 64.80 62.67 71.19
1 hour+ late (%) 6.93 6.90 5.76
3 hours+ late (%) 0.67 0.71 0.68
Total Flights Analysed 468,156 471,927 1,481,946
* - 10 UK Reporting Airports

Punctuality Statistics for the 30 largest scheduled airlines at London Heathrow Airport in terms of total flights during the period
(Jan-Dec 2008)
Rank Airline Avg. Delay
(mins)
Within 15 mins
(%)
1 hour+
late (%)
3 hours+
late (%)
Total Flights
analysed
1 KLM (incl Cityhopper) 12.07 77.16 4.33 0.29 7,891
2 CSA Czech Airlines 12.24 76.33 4.11 0.10 1,973
3 Qatar Airways 12.41 74.80 3.18 0.37 2,706
4 Lufthansa 13.85 71.92 4.47 0.20 20,680
5 Gulf Air 14.69 68.97 3.67 0.51 2,153
6 Scandinavian SAS 14.77 71.63 5.21 0.35 14,155
7 Swiss Airlines 15.23 68.45 5.26 0.07 4,412
8 bmi British Midland 15.77 68.68 5.71 0.31 56,887
9 Alitalia 16.15 66.74 5.75 0.32 7,159
10 Jet Airways 16.59 64.37 4.84 0.39 2,812
11 Austrian Airlines / Arrows 16.74 63.75 4.75 0.28 3,537
12 LOT Polish 16.75 67.48 5.55 0.61 2,143
13 Air France 17.41 61.99 5.20 0.26 6,228
14 American Airlines 18.00 68.00 6.75 0.92 11,727
15 Singapore Airlines 18.08 68.81 5.47 1.15 2,177
16 Aer Lingus 18.60 64.29 7.26 0.54 14,702
17 United Airlines 18.62 68.32 7.74 0.90 7,299
18 TAP Air Portugal 18.68 62.09 6.59 0.50 4,582
19 Cathay Pacific 18.79 67.74 5.70 1.04 2,895
20 Finnair 19.02 61.06 6.84 0.35 2,866
21 British Airways 19.43 63.49 7.23 0.59 192,151
22 Iberia 20.11 62.55 8.16 0.54 8,713
23 Air Canada 21.18 66.11 7.15 1.61 7,596
24 Emirates 21.41 53.59 6.39 0.33 3,644
25 Virgin Atlantic 21.99 61.88 8.58 1.13 16,648
26 Continental Airlines 22.86 61.60 9.45 1.42 2,318
27 South African Airways 24.19 64.97 7.89 1.54 2,141
28 THY Turkish 24.31 50.00 9.17 0.64 2,192
29 Air India 42.79 42.03 21.49 3.40 3,174
30 Qantas 45.44 50.76 16.59 6.60 2,894
 

 
FLIGHTONTIME.info