FLIGHTONTIME.info
HomeCharter AirlinesScheduled AirlinesLow Cost AirlinesKey Routes
Photo Copyright © Stephen Boreham
Update Schedule

This page last updated
19/09/2007
 
Next update to this page due
None Planned

Click here for the full site Update Schedule
London Heathrow Airport London Heathrow Airport
www.heathrowairport.com
These pages show punctuality and delay statistics for scheduled airlines at London Heathrow Airport.

Data is available for the current year to date and for previous years back to 2001. Simply select which year you are interested in below.

A range of specific route-level data is available as well as airport and UK average data. Other scheduled airline and airport statistics are also available by choosing from the menu to the right.

  
Detailed Airport Statistics
Birmingham Airport Birmingham
Edinburgh Airport Edinburgh
Glasgow Airport Glasgow
London City Airport London City
London Gatwick Airport London Gatwick
London Heathrow Airport London Heathrow
London Luton Airport London Luton
London Stansted Airport London Stansted
Manchester Airport Manchester
Newcastle Airport Newcastle

 
Key Routes Punctuality data for 50 'Key Routes' from London Airports, by airline
  
Detailed Airline Statistics
Aer Lingus Aer Lingus
American Airlines American Airlines
bmi British Midland bmi British Midland
bmi regional bmi regional
BA Connect BA Connect
British Airways British Airways
Eastern Airways Eastern Airways
GB Airways GB Airways
KLM KLM
Lufthansa Lufthansa
Scandinavian SAS Scandinavian SAS
Swiss Airlines Swiss Airlines
Virgin Atlantic Virgin Atlantic
VLM Airlines VLM Airlines

 

20082007200620052004200320022001
 
Punctuality Statistics for the 29 largest scheduled operators at London Heathrow Airport in terms of flight movements during the period
(Jan-Dec 2004)
Rank Airline Avg. Delay
(mins)
Within 15 mins
(%)
1 hour+
late (%)
3 hours+
late (%)
Total Flights
analysed
1 Lufthansa 11.01 77.04 2.88 0.09 21,122
2 Finnair 11.01 76.04 2.09 0.11 2,825
3 Swiss Airlines 11.22 74.71 2.71 0.10 9,194
4 KLM 11.75 76.31 3.83 0.16 9,007
5 Scandinavian 11.80 75.91 3.12 0.20 14,366
6 Singapore Airlines 13.09 70.27 2.84 0.09 2,186
7 Cathay Pacific 13.40 71.50 2.94 0.41 2,179
8 Untied Airlines 13.61 76.18 4.33 0.58 8,443
9 South African Airways 13.68 73.16 2.92 0.43 2,332
10 American Airlines 13.76 74.85 4.43 0.58 10,836
11 LOT Polish 14.62 69.10 4.22 0.18 2,181
12 Air France 14.76 69.05 4.66 0.15 9,986
13 Aer Lingus 15.11 71.30 5.34 0.45 14,373
14 Iberia 15.26 71.47 5.25 0.44 10,857
15 bmi British Midland 15.60 67.97 5.30 0.26 55,019
16 Alitalia 15.86 66.73 5.20 0.26 9,092
17 British Airways 16.77 68.65 5.64 0.47 185,673
18 Japan Airlines 16.82 71.18 3.75 0.93 2,162
19 Qantas 18.12 65.14 5.37 0.68 2,777
20 GB Airways 19.69 63.41 6.66 0.83 2,162
21 Emirates 19.88 56.37 5.21 0.69 2,746
22 Austrian Airlines 20.21 57.55 6.40 0.45 3,545
23 Air Canada 22.84 56.81 7.34 1.17 8,012
24 THY Turkish 22.86 54.32 7.87 0.82 2,185
25 Gulf Air 24.02 61.85 8.68 1.49 3,020
26 British Mediterranean 24.52 60.33 10.78 1.69 3,617
27 TAP Air Portugal 25.57 49.79 10.39 0.56 4,322
28 Virgin Atlantic 25.76 52.85 8.71 1.35 11,791
29 Air India 34.05 46.83 12.99 2.97 2,287
 

 
FLIGHTONTIME.info