FLIGHTONTIME.info
HomeCharter AirlinesScheduled AirlinesLow Cost AirlinesKey Routes
Photo Copyright © Stephen Boreham
Update Schedule

This page last updated
19/09/2007
 
Next update to this page due
None Planned

Click here for the full site Update Schedule
London Heathrow Airport London Heathrow Airport
www.heathrowairport.com
These pages show punctuality and delay statistics for scheduled airlines at London Heathrow Airport.

Data is available for the current year to date and for previous years back to 2001. Simply select which year you are interested in below.

A range of specific route-level data is available as well as airport and UK average data. Other scheduled airline and airport statistics are also available by choosing from the menu to the right.

  
Detailed Airport Statistics
Birmingham Airport Birmingham
Edinburgh Airport Edinburgh
Glasgow Airport Glasgow
London City Airport London City
London Gatwick Airport London Gatwick
London Heathrow Airport London Heathrow
London Luton Airport London Luton
London Stansted Airport London Stansted
Manchester Airport Manchester
Newcastle Airport Newcastle

 
Key Routes Punctuality data for 50 'Key Routes' from London Airports, by airline
  
Detailed Airline Statistics
Aer Lingus Aer Lingus
American Airlines American Airlines
bmi British Midland bmi British Midland
bmi regional bmi regional
BA Connect BA Connect
British Airways British Airways
Eastern Airways Eastern Airways
GB Airways GB Airways
KLM KLM
Lufthansa Lufthansa
Scandinavian SAS Scandinavian SAS
Swiss Airlines Swiss Airlines
Virgin Atlantic Virgin Atlantic
VLM Airlines VLM Airlines

 

20082007200620052004200320022001
 
Punctuality Statistics for the 28 largest scheduled operators at London Heathrow Airport in terms of flight movements during the period
(Jan-Dec 2003)
Rank Airline Avg. Delay
(mins)
Within 15 mins
(%)
1 hour+
late (%)
3 hours+
late (%)
Total Flights
analysed
1 Flybe 7.45 85.10 1.90 0.13 3,840
2 Scandinavian 8.81 83.10 2.28 0.30 14,858
3 Swiss Airlines 8.90 81.33 2.06 0.13 10,076
4 Finnair 9.04 80.89 1.71 0.34 2,684
5 Lufthansa 9.43 81.34 2.15 0.18 16,430
6 KLM 9.87 81.34 2.79 0.33 7,825
7 United Airlines 10.55 83.00 3.48 0.56 8,986
8 Lufthansa City Line 11.38 77.71 3.05 0.31 4,200
9 LOT Polish 12.36 73.91 2.59 0.23 2,162
10 American Airlines 12.45 79.50 4.08 0.68 9,722
11 Iberia 12.76 76.43 4.35 0.46 10,809
12 bmi British Midland 13.59 72.95 4.59 0.22 54,825
13 Gulf Air 13.91 74.92 4.41 0.83 2,651
14 British Airways 14.23 75.43 4.37 0.59 182,251
15 Austrian Airlines 14.32 70.40 3.66 0.26 3,470
16 Singapore Airlines 15.03 67.88 3.74 0.42 2,139
17 South African Airways 15.34 75.37 2.97 0.76 2,225
18 GB Airways 15.43 73.22 4.56 0.92 2,173
19 Aer Lingus 15.46 72.01 5.55 0.67 14,625
20 Air France 16.45 65.63 4.78 0.39 8,830
21 Emirates 17.58 59.48 4.43 0.27 2,189
22 THY Turkish 17.84 65.00 5.90 0.70 2,154
23 Air Canada 20.13 64.90 6.80 0.97 7,408
24 TAP Air Portugal 22.70 55.08 8.49 0.77 4,285
25 Alitalia 22.98 51.55 8.87 0.33 9,255
26 Virgin Atlantic 23.01 64.01 7.76 1.69 10,607
27 British Mediterranean 26.42 62.56 11.00 2.61 2,946
28 Air India 54.52 45.03 17.84 6.17 2,141
 

 
FLIGHTONTIME.info