 |
The following tables provide a breakdown of VLM Airlines overall scheduled flight punctuality for each UK reporting airport listed above, at route level.
|
 Punctuality Statistics for VLM Airlines Manchester Airport flights, at route level (Jan-Dec 2009) |
| | | Avg. Delay (mins) | Within 15 mins (%) | 1 hour+ late (%) |
3 hours+ late (%) | Total Flights analysed |
| Manchester Airport Routes |
| | Manchester to Antwerp | 4.81 | 92.43 | 1.87 | 0.09 | 1,175 |
| | Manchester to Rotterdam | 4.82 | 92.02 | 1.46 | 0.00 | 1,028 |
| | Manchester to Luxembourg * | 5.90 | 88.58 | 2.28 | 0.00 | 219 |
| | Manchester to London City ** | 8.15 | 85.58 | 2.69 | 0.19 | 520 |
| | All Manchester Routes | 5.48 | 90.79 | 1.90 | 0.07 | 2,942 |
|
Note: Data relates to arrivals and departures at Manchester >> See how this performance compares to other scheduled airlines at Manchester
|
* - Route discontinued during March 2009
** - Route discontinued during June 2009
|
 Punctuality Statistics for VLM Airlines London City Airport flights, at route level (Jan-Dec 2009) |
| | | Avg. Delay (mins) | Within 15 mins (%) | 1 hour+ late (%) |
3 hours+ late (%) | Total Flights analysed |
| London City Airport Routes |
| | London City to Brussels ** | 4.22 | 93.80 | 1.89 | 0.27 | 371 |
| | London City to Rotterdam | 4.28 | 94.03 | 1.50 | 0.37 | 4,067 |
| | London City to Isle of Man ** | 4.95 | 92.39 | 1.81 | 0.00 | 276 |
| | London City to Antwerp | 5.03 | 91.76 | 1.70 | 0.08 | 2,475 |
| | London City to Eindhoven | 5.68 | 92.33 | 2.37 | 0.47 | 1,056 |
| | London City to Luxembourg | 6.41 | 90.35 | 2.36 | 0.62 | 1,782 |
| | London City to Jersey | 6.43 | 90.65 | 3.46 | 0.20 | 492 |
| | London City to Amsterdam | 7.73 | 86.89 | 2.58 | 0.30 | 4,334 |
| | London City to Manchester * | 7.81 | 84.47 | 2.81 | 0.20 | 998 |
| | London City to Nantes ^ | 13.86 | 85.71 | 7.41 | 2.65 | 189 |
| | All London City Routes | 6.06 | 90.40 | 2.20 | 0.34 | 16,040 |
|
Note: Data relates to arrivals and departures at London City >> See how this performance compares to other scheduled airlines at London City
|
^ - Route commenced during November 2009
* - Route discontinued during June 2009
** - Route discontinued during July 2009
|