                   
bmi was the most punctual scheduled carrier between:
London and Manchester (out of 3 airlines, click here for the full breakdown)
London and Glasgow (out of 5 airlines, click here for the full breakdown)
London and Aberdeen (out of 4 airlines, click here for the full breakdown)
London and Beirut (out of 2 airlines, click here for the full breakdown)
London and Amman (out of 2 airlines, click here for the full breakdown)
London and Tehran (out of 2 airlines, click here for the full breakdown)
|
|
 | Punctuality Statistics for all analysed bmi British Midland flights (Jan-Dec 2009) |
| | | Avg. Delay (mins) | Within 15 mins (%) | 1 hour+ late (%) | 3 hours+ late (%) | Total Flights analysed |
| | Glasgow | 8.93 | 83.20 | 2.82 | 0.19 | 4,851 |
| | London Heathrow | 9.24 | 83.54 | 3.24 | 0.35 | 49,499 |
| | Edinburgh | 9.37 | 81.88 | 2.55 | 0.25 | 5,210 |
| | Manchester | 9.94 | 83.58 | 3.97 | 0.33 | 4,861 |
| | All Analysed Routes | 9.28 | 83.38 | 3.21 | 0.32 | 64,421 |
| | >> See how this performance compares to other scheduled airlines in the UK |
 | The following tables provide a breakdown of bmi British Midland overall scheduled flight punctuality for each UK reporting airport listed above, at route level.
|
 Punctuality Statistics for bmi British Midland Glasgow Airport flights, at route level (Jan-Dec 2009) |
| | | Avg. Delay (mins) | Within 15 mins (%) | 1 hour+ late (%) |
3 hours+ late (%) | Total Flights analysed |
| Glasgow Airport Routes |
| | Glasgow to London Heathrow | 8.93 | 83.20 | 2.82 | 0.19 | 4,851 |
| | All Glasgow Routes | 8.93 | 83.20 | 2.82 | 0.19 | 4,851 |
| Note: Data relates to arrivals and departures at Glasgow >> See how this performance compares to other scheduled airlines at Glasgow
|
|
 Punctuality Statistics for bmi British Midland London Heathrow Airport flights, at route level (Jan-Dec 2009) |
| | | Avg. Delay (mins) | Within 15 mins (%) | 1 hour+ late (%) |
3 hours+ late (%) | Total Flights analysed |
| London Heathrow Airport Routes |
| | Heathrow to Moscow | 4.67 | 90.90 | 1.04 | 0.07 | 1,439 |
| | Heathrow to Hanover | 5.46 | 90.82 | 2.26 | 0.16 | 1,906 |
| | Heathrow to Jersey ** | 5.80 | 90.37 | 1.55 | 0.31 | 322 |
| | Heathrow to Leeds Bradford ** | 6.04 | 90.27 | 1.68 | 0.50 | 596 |
| | Heathrow to Belfast City | 6.81 | 86.67 | 2.09 | 0.11 | 5,410 |
| | Heathrow to Baku | 7.16 | 86.42 | 2.12 | 0.28 | 707 |
| | Heathrow to Edinburgh | 7.33 | 86.07 | 2.13 | 0.21 | 5,212 |
| | Heathrow to Glasgow | 7.52 | 85.86 | 2.47 | 0.14 | 4,850 |
| | Heathrow to Amsterdam | 7.53 | 86.99 | 2.63 | 0.29 | 3,152 |
| | Heathrow to Durham Tees Valley ** | 7.71 | 90.99 | 3.30 | 1.10 | 455 |
| | Heathrow to Palma *** | 8.23 | 85.83 | 3.27 | 0.16 | 642 |
| | Heathrow to Manchester | 8.39 | 85.35 | 3.18 | 0.26 | 4,629 |
| | Heathrow to Aberdeen | 8.40 | 86.96 | 3.60 | 0.52 | 3,858 |
| | Heathrow to Brussels | 8.92 | 83.37 | 3.13 | 0.17 | 4,054 |
| | Heathrow to Dublin | 9.27 | 82.21 | 3.00 | 0.23 | 4,402 |
| | Heathrow to Venice *** | 9.31 | 85.69 | 2.36 | 0.31 | 636 |
| | Heathrow to Amman | 10.98 | 76.38 | 3.62 | 0.34 | 580 |
| | Heathrow to Beirut | 11.87 | 77.84 | 5.54 | 0.00 | 343 |
| | Heathrow to Damascus ^ | 13.04 | 77.43 | 4.39 | 0.63 | 319 |
| | Heathrow to Khartoum | 13.62 | 70.98 | 4.80 | 0.21 | 479 |
| | Heathrow to Tehran | 14.78 | 78.27 | 6.27 | 1.11 | 718 |
| | Heathrow to Kiev ^ | 15.12 | 68.19 | 3.56 | 0.25 | 393 |
| | Heathrow to Cairo | 17.14 | 75.14 | 7.83 | 1.10 | 728 |
| | Heathrow to Tbilisi | 17.51 | 67.40 | 5.88 | 1.96 | 408 |
| | Heathrow to Lyon * | 18.21 | 64.29 | 7.14 | 0.00 | 14 |
| | Heathrow to Aleppo | 19.41 | 75.89 | 6.38 | 2.13 | 282 |
| | Heathrow to Addis Ababa | 20.78 | 58.89 | 7.78 | 0.28 | 360 |
| | Heathrow to Jeddah | 20.87 | 58.60 | 8.28 | 0.32 | 314 |
| | Heathrow to Bishkek | 22.57 | 68.40 | 4.89 | 1.30 | 307 |
| | Heathrow to Tel Aviv | 23.17 | 60.88 | 10.72 | 1.60 | 1,250 |
| | Heathrow to Dammam | 23.51 | 68.37 | 4.15 | 0.64 | 313 |
| | Heathrow to Freetown | 27.21 | 53.21 | 9.26 | 1.66 | 421 |
| | All London Heathrow Routes | 9.24 | 83.54 | 3.24 | 0.35 | 49,499 |
| Note: Data relates to arrivals and departures at London Heathrow >> See how this performance compares to other scheduled airlines at London Heathrow
|
^ - Route commenced during March 2009
* - Route discontinued during February 2009
** - Route discontinued during March 2009
*** - Route discontinued during November 2009
|
 Punctuality Statistics for bmi British Midland Edinburgh Airport flights, at route level (Jan-Dec 2009) |
| | | Avg. Delay (mins) | Within 15 mins (%) | 1 hour+ late (%) |
3 hours+ late (%) | Total Flights analysed |
| Edinburgh Airport Routes |
| | Edinburgh to London Heathrow | 9.37 | 81.88 | 2.55 | 0.25 | 5,210 |
| | All Edinburgh Routes | 9.37 | 81.88 | 2.55 | 0.25 | 5,210 |
| Note: Data relates to arrivals and departures at Edinburgh >> See how this performance compares to other scheduled airlines at Edinburgh
|
|
 Punctuality Statistics for bmi British Midland Manchester Airport flights, at route level (Jan-Dec 2009) |
| | | Avg. Delay (mins) | Within 15 mins (%) | 1 hour+ late (%) |
3 hours+ late (%) | Total Flights analysed |
| Manchester Airport Routes |
| | Manchester to London Heathrow | 9.56 | 84.32 | 3.71 | 0.32 | 4,631 |
| | Manchester to Las Vegas ** | 12.84 | 77.63 | 6.58 | 0.00 | 76 |
| | Manchester to Bridgetown ** | 17.88 | 67.03 | 8.79 | 1.10 | 91 |
| | Manchester to Antigua ** | 22.53 | 64.71 | 14.71 | 0.00 | 34 |
| | Manchester to Chicago * | 23.76 | 55.17 | 10.34 | 0.00 | 29 |
| | All Manchester Routes | 9.94 | 83.58 | 3.97 | 0.33 | 4,861 |
| Note: Data relates to arrivals and departures at Manchester >> See how this performance compares to other scheduled airlines at Manchester
|
* - Route discontinued during January 2009
** - Route discontinued during April 2009
|
|