                   
British Airways was the most punctual airline at:
London City ( click here for details)
British Airways was the most punctual scheduled carrier between:
London and Manchester (out of 2 airlines, click here for details)
London and Milan (out of 6 airlines, click here for details)
London and Munich (out of 4 airlines, click here for details)
London and Copenhagen (out of 5 airlines, click here for details)
London and Barcelona (out of 5 airlines, click here for details)
London and Dusseldorf (out of 6 airlines, click here for details)
London and Nice (out of 4 airlines, click here for details)
London and Brussels (out of 2 airlines, click here for details)
London and New York (out of 6 airlines, click here for details)
London and Toronto (out of 4 airlines, click here for details)
London and Houston (out of 2 airlines, click here for details)
London and Dallas (out of 2 airlines, click here for details)
London and Atlanta (out of 2 airlines, click here for details)
London and Orlando (out of 2 airlines, click here for details)
London and Philadelphia (out of 2 airlines, click here for details)
London and Calgary (out of 4 airlines, click here for details)
London and Tel Aviv (out of 4 airlines, click here for details)
London and Abu Dhabi (out of 2 airlines, click here for details)
London and Jeddah (out of 3 airlines, click here for details)
London and Muscat (out of 2 airlines, click here for details)
London and Kuwait (out of 2 airlines, click here for details)
London and Cairo (out of 3 airlines, click here for details)
|
|
 | 2011 Jan-Dec Sample
British Airways flights analysed here as a proportion of all British Airways UK flights 100.0% (276,755 scheduled flights analysed at UK reporting airports out of 276,755 British Airways scheduled flights operating at all UK airports) |
| Punctuality Statistics for British Airways flights at UK reporting airports (Jan-Dec 2011) |
| | | Avg. Delay (mins) | Within 15 mins (%) | 1 hour+ late (%) | 3 hours+ late (%) | Total Flights analysed |
| | London (City) | 4.12 | 92.05 | 2.33 | 0.00 | 1,031 |
| | Newcastle | 8.24 | 84.00 | 2.30 | 0.02 | 4,088 |
| | Manchester | 9.29 | 80.45 | 2.42 | 0.04 | 8,385 |
| | Glasgow | 10.37 | 80.30 | 3.05 | 0.21 | 8,255 |
| | Edinburgh | 10.76 | 79.64 | 3.03 | 0.32 | 9,173 |
| | London (Heathrow) | 10.77 | 79.91 | 3.14 | 0.35 | 203,519 |
| | London (Gatwick) | 11.72 | 77.97 | 3.62 | 0.30 | 42,304 |
| | All British Airways Flights | 10.79 | 79.74 | 3.17 | 0.32 | 276,755 |
| | >> See how this performance compares to other scheduled airlines in the UK |
 | The following tables provide a breakdown of overall British Airways scheduled flight punctuality for each UK reporting airport listed above, at route level.
|
 |
Punctuality Statistics for British Airways London City Airport flights at route level. (Jan-Dec 2011) |
| Operated during months | Average delay (mins) | Operated within 15 mins (%) | Over 1 hour late (%) | Over 3 hours late (%) | Total flights analysed | | | Route | J | F | M | A | M | J | J | A | S | O | N | D |
| | London City to New York (JFK) |  |  |  |  |  |  |  |  |  |  |  |  | 4.12 | 92.05 | 2.33 | 0.00 | 1,031
| | | All London City Routes | | 4.12 | 92.05 | 2.33 | 0.00 | 1,031
|
| Note: Data relates to arrivals and departures at London City >> See how this performance compares to other scheduled airlines at London City
|
 |
Punctuality Statistics for British Airways Newcastle Airport flights at route level. (Jan-Dec 2011) |
| Operated during months | Average delay (mins) | Operated within 15 mins (%) | Over 1 hour late (%) | Over 3 hours late (%) | Total flights analysed | | | Route | J | F | M | A | M | J | J | A | S | O | N | D |
| | Newcastle to London (Heathrow) |  |  |  |  |  |  |  |  |  |  |  |  | 8.24 | 84.00 | 2.30 | 0.02 | 4,088
| | | All Newcastle Routes | | 8.24 | 84.00 | 2.30 | 0.02 | 4,088
|
| Note: Data relates to arrivals and departures at Newcastle >> See how this performance compares to other scheduled airlines at Newcastle
|
 |
Punctuality Statistics for British Airways Manchester Airport flights at route level. (Jan-Dec 2011) |
| Operated during months | Average delay (mins) | Operated within 15 mins (%) | Over 1 hour late (%) | Over 3 hours late (%) | Total flights analysed | | | Route | J | F | M | A | M | J | J | A | S | O | N | D |
| | Manchester to London (Heathrow) |  |  |  |  |  |  |  |  |  |  |  |  | 8.88 | 81.92 | 2.48 | 0.04 | 5,532
| | | Manchester to London (Gatwick) |  |  |  |  |  |  |  |  |  |  |  |  | 10.09 | 77.60 | 2.31 | 0.04 | 2,853
| | | All Manchester Routes | | 9.29 | 80.45 | 2.42 | 0.04 | 8,385
|
| Note: Data relates to arrivals and departures at Manchester >> See how this performance compares to other scheduled airlines at Manchester
|
 |
Punctuality Statistics for British Airways Glasgow Airport flights at route level. (Jan-Dec 2011) |
| Operated during months | Average delay (mins) | Operated within 15 mins (%) | Over 1 hour late (%) | Over 3 hours late (%) | Total flights analysed | | | Route | J | F | M | A | M | J | J | A | S | O | N | D |
| | Glasgow to London (Gatwick) |  |  |  |  |  |  |  |  |  |  |  |  | 9.82 | 80.91 | 2.39 | 0.21 | 2,798
| | | Glasgow to London (Heathrow) |  |  |  |  |  |  |  |  |  |  |  |  | 10.65 | 79.99 | 3.39 | 0.20 | 5,457
| | | All Glasgow Routes | | 10.37 | 80.30 | 3.05 | 0.21 | 8,255
|
| Note: Data relates to arrivals and departures at Glasgow >> See how this performance compares to other scheduled airlines at Glasgow
|
 |
Punctuality Statistics for British Airways Edinburgh Airport flights at route level. (Jan-Dec 2011) |
| Operated during months | Average delay (mins) | Operated within 15 mins (%) | Over 1 hour late (%) | Over 3 hours late (%) | Total flights analysed | | | Route | J | F | M | A | M | J | J | A | S | O | N | D |
| | Edinburgh to London (Heathrow) |  |  |  |  |  |  |  |  |  |  |  |  | 10.36 | 80.14 | 2.87 | 0.30 | 6,303
| | | Edinburgh to London (Gatwick) |  |  |  |  |  |  |  |  |  |  |  |  | 11.63 | 78.54 | 3.38 | 0.35 | 2,870
| | | All Edinburgh Routes | | 10.76 | 79.64 | 3.03 | 0.32 | 9,173
|
| Note: Data relates to arrivals and departures at Edinburgh >> See how this performance compares to other scheduled airlines at Edinburgh
|
 |
Punctuality Statistics for British Airways London Heathrow Airport flights at route level. (Jan-Dec 2011) |
| Operated during months | Average delay (mins) | Operated within 15 mins (%) | Over 1 hour late (%) | Over 3 hours late (%) | Total flights analysed | | | Route | J | F | M | A | M | J | J | A | S | O | N | D |
| | Heathrow to Sofia |  |  |  |  |  |  |  |  |  |  |  |  | 5.18 | 90.04 | 1.40 | 0.00 | 783
| | | Heathrow to Tripoli |  |  | | | | | | | | | | | 5.39 | 85.58 | 0.96 | 0.00 | 104
| | | Heathrow to St Petersburg |  |  |  |  |  |  |  |  |  |  |  |  | 5.42 | 89.56 | 1.37 | 0.27 | 728
| | | Heathrow to Muscat / Abu Dhabi |  |  |  |  |  |  |  |  |  |  |  |  | 6.33 | 87.95 | 1.51 | 0.14 | 730
| | | Heathrow to Riyadh |  |  |  |  |  |  |  |  |  |  |  |  | 6.39 | 86.47 | 1.23 | 0.18 | 569
| | | Heathrow to Basle |  |  |  |  |  |  |  |  |  |  |  |  | 6.42 | 87.62 | 2.21 | 0.00 | 2,125
| | | Heathrow to Hamburg |  |  |  |  |  |  |  |  |  |  |  |  | 6.54 | 87.64 | 1.74 | 0.20 | 2,936
| | | Heathrow to Gothenburg |  |  |  |  |  |  |  |  |  |  |  |  | 6.67 | 86.60 | 1.82 | 0.07 | 1,425
| | | Heathrow to Milan (Malpensa) |  |  |  |  |  |  |  |  |  |  |  |  | 6.95 | 86.21 | 2.33 | 0.05 | 2,059
| | | Heathrow to Jeddah |  |  |  |  |  |  |  |  |  |  |  |  | 7.12 | 86.08 | 1.37 | 0.39 | 510
| | | Heathrow to Algiers |  |  |  |  |  |  |  |  |  |  |  |  | 7.13 | 84.21 | 1.80 | 0.00 | 722
| | | Heathrow to Copenhagen |  |  |  |  |  |  |  |  |  |  |  |  | 7.16 | 86.39 | 2.10 | 0.15 | 3,908
| | | Heathrow to Manchester |  |  |  |  |  |  |  |  |  |  |  |  | 7.36 | 85.84 | 2.26 | 0.05 | 5,531
| | | Heathrow to Budapest |  |  |  |  |  |  |  |  |  |  |  |  | 7.41 | 85.26 | 2.09 | 0.19 | 2,158
| | | Heathrow to Kiev (Borispol) |  |  |  |  |  |  |  |  |  |  |  |  | 7.59 | 83.97 | 1.70 | 0.10 | 998
| | | Heathrow to Warsaw |  |  |  |  |  |  |  |  |  |  |  |  | 7.62 | 84.58 | 2.06 | 0.00 | 2,036
| | | Heathrow to Lyon |  |  |  |  |  |  |  |  |  |  |  |  | 7.74 | 84.26 | 2.81 | 0.00 | 2,167
| | | Heathrow to Toulouse |  |  |  |  |  |  |  |  |  |  |  |  | 7.75 | 84.92 | 1.85 | 0.23 | 2,168
| | | Heathrow to Newcastle |  |  |  |  |  |  |  |  |  |  |  |  | 7.83 | 84.34 | 2.25 | 0.02 | 4,088
| | | Heathrow to Vienna |  |  |  |  |  |  |  |  |  |  |  |  | 7.89 | 85.11 | 2.00 | 0.21 | 2,902
| | | Heathrow to Dusseldorf |  |  |  |  |  |  |  |  |  |  |  |  | 7.90 | 84.17 | 2.11 | 0.20 | 3,935
| | | Heathrow to Prague |  |  |  |  |  |  |  |  |  |  |  |  | 7.92 | 84.98 | 2.39 | 0.25 | 2,850
| | | Heathrow to Milan (Linate) |  |  |  |  |  |  |  |  |  |  |  |  | 7.92 | 83.62 | 1.92 | 0.11 | 3,798
| | | Heathrow to Lisbon |  |  |  |  |  |  |  |  |  |  |  |  | 7.93 | 83.01 | 1.69 | 0.12 | 2,601
| | | Heathrow to Moscow (Domodedovo) |  |  |  |  |  |  |  |  |  |  |  |  | 8.11 | 84.77 | 2.14 | 0.51 | 2,154
| | | Heathrow to Kuwait |  |  |  |  |  |  |  |  |  |  |  |  | 8.23 | 84.34 | 2.06 | 0.14 | 728
| | | Heathrow to Berlin (Tegel) |  |  |  |  |  |  |  |  |  |  |  |  | 8.28 | 83.79 | 2.51 | 0.20 | 3,912
| | | Heathrow to Munich |  |  |  |  |  |  |  |  |  |  |  |  | 8.30 | 82.99 | 2.31 | 0.13 | 4,591
| | | Heathrow to Paris (Orly) |  |  |  |  |  |  |  |  |  |  |  |  | 8.32 | 83.45 | 2.66 | 0.10 | 1,915
| | | Heathrow to Stuttgart |  |  |  |  |  |  |  |  |  |  |  |  | 8.33 | 85.64 | 2.30 | 0.37 | 1,609
| | | Heathrow to Oslo (Gardermoen) |  |  |  |  |  |  |  |  |  |  |  |  | 8.36 | 84.12 | 2.20 | 0.24 | 2,859
| | | Heathrow to Aberdeen |  |  |  |  |  |  |  |  |  |  |  |  | 8.43 | 83.03 | 2.18 | 0.15 | 4,537
| | | Heathrow to Barcelona |  |  |  |  |  |  |  |  |  |  |  |  | 8.55 | 82.41 | 2.28 | 0.05 | 5,658
| | | Heathrow to Zurich |  |  |  |  |  |  |  |  |  |  |  |  | 8.78 | 82.36 | 2.49 | 0.15 | 3,935
| | | Heathrow to Brussels |  |  |  |  |  |  |  |  |  |  |  |  | 9.04 | 82.21 | 2.62 | 0.25 | 4,041
| | | Heathrow to Paris (CDG) |  |  |  |  |  |  |  |  |  |  |  |  | 9.08 | 81.63 | 2.52 | 0.29 | 5,548
| | | Heathrow to Edinburgh |  |  |  |  |  |  |  |  |  |  |  |  | 9.10 | 82.24 | 2.48 | 0.25 | 6,302
| | | Heathrow to Pisa |  |  |  |  |  |  |  |  |  |  |  |  | 9.23 | 80.58 | 2.02 | 0.00 | 891
| | | Heathrow to Geneva |  |  |  |  |  |  |  |  |  |  |  |  | 9.31 | 80.61 | 2.47 | 0.12 | 5,756
| | | Heathrow to Nice |  |  |  |  |  |  |  |  |  |  |  |  | 9.34 | 80.65 | 2.62 | 0.11 | 4,614
| | | Heathrow to Bucharest |  |  |  |  |  |  |  |  |  |  |  |  | 9.62 | 79.64 | 2.35 | 0.21 | 1,449
| | | Heathrow to Stockholm (Arlanda) |  |  |  |  |  |  |  |  |  |  |  |  | 9.70 | 80.79 | 3.35 | 0.11 | 3,638
| | | Heathrow to Glasgow |  |  |  |  |  |  |  |  |  |  |  |  | 9.88 | 81.25 | 3.26 | 0.22 | 5,456
| | | Heathrow to Istanbul |  |  |  |  |  |  |  |  |  |  |  |  | 10.19 | 78.69 | 2.90 | 0.10 | 2,032
| | | Heathrow to Amsterdam |  |  |  |  |  |  |  |  |  |  |  |  | 10.34 | 80.88 | 3.24 | 0.20 | 5,393
| | | Heathrow to Venice |  |  |  |  |  |  |  |  |  |  |  |  | 10.56 | 80.68 | 3.51 | 0.38 | 797
| | | Heathrow to Malaga |  |  |  | | | | | | | | | | 10.76 | 80.76 | 2.33 | 1.17 | 343
| | | Heathrow to Rome (Fiumicino) |  |  |  |  |  |  |  |  |  |  |  |  | 10.84 | 77.97 | 2.91 | 0.33 | 4,226
| | | Heathrow to Helsinki |  |  |  |  |  |  |  |  |  |  |  |  | 11.18 | 78.70 | 3.68 | 0.14 | 1,385
| | | Heathrow to New York (Newark) |  |  |  |  |  |  |  |  |  |  |  |  | 11.24 | 80.70 | 3.57 | 0.47 | 2,129
| | | Heathrow to Tel Aviv |  |  |  |  |  |  |  |  |  |  |  |  | 11.48 | 77.62 | 4.55 | 0.21 | 1,452
| | | Heathrow to Boston |  |  |  |  |  |  |  |  |  |  |  |  | 11.62 | 78.96 | 3.78 | 0.47 | 2,144
| | | Heathrow to Baltimore |  |  |  |  |  |  |  |  |  |  |  |  | 12.00 | 79.42 | 2.62 | 0.41 | 724
| | | Heathrow to Gibraltar |  |  |  |  |  |  |  |  |  |  |  |  | 12.14 | 83.29 | 4.46 | 1.67 | 718
| | | Heathrow to Dubai |  |  |  |  |  |  |  |  |  |  |  |  | 12.20 | 80.71 | 2.74 | 0.51 | 1,752
| | | Heathrow to Frankfurt |  |  |  |  |  |  |  |  |  |  |  |  | 12.31 | 74.66 | 3.55 | 0.19 | 4,822
| | | Heathrow to Athens |  |  |  |  |  |  |  |  |  |  |  |  | 12.36 | 78.73 | 4.92 | 0.32 | 2,482
| | | Heathrow to Singapore |  |  |  |  |  |  |  |  |  |  |  |  | 13.00 | 80.67 | 3.36 | 0.70 | 714
| | | Heathrow to Atlanta |  |  |  |  |  |  |  |  |  |  |  |  | 13.19 | 72.30 | 3.19 | 0.42 | 722
| | | Heathrow to Houston |  |  |  |  |  |  |  |  |  |  |  |  | 13.26 | 75.27 | 3.88 | 0.79 | 1,391
| | | Heathrow to San Francisco |  |  |  |  |  |  |  |  |  |  |  |  | 13.36 | 72.52 | 3.72 | 0.41 | 1,452
| | | Heathrow to Calgary |  |  |  |  |  |  |  |  |  |  |  |  | 13.69 | 79.50 | 5.36 | 0.14 | 727
| | | Heathrow to Denver |  |  |  |  |  |  |  |  |  |  |  |  | 13.74 | 71.02 | 3.02 | 0.41 | 728
| | | Heathrow to Philadelphia |  |  |  |  |  |  |  |  |  |  |  |  | 13.82 | 80.61 | 3.95 | 0.99 | 1,418
| | | Heathrow to Bangalore |  |  |  |  |  |  |  |  |  |  |  |  | 13.84 | 79.01 | 6.45 | 1.10 | 729
| | | Heathrow to Sydney |  |  |  |  |  |  |  |  |  |  |  |  | 14.09 | 76.34 | 3.98 | 0.35 | 1,433
| | | Heathrow to Washington |  |  |  |  |  |  |  |  |  |  |  |  | 14.11 | 74.08 | 4.54 | 0.51 | 2,157
| | | Heathrow to Rio de Janeiro / Buenos Aries / Sao Paulo |  |  |  |  |  |  |  |  |  |  |  |  | 14.20 | 73.96 | 3.92 | 0.43 | 1,632
| | | Heathrow to Mumbai |  |  |  |  |  |  |  |  |  |  |  |  | 14.38 | 74.09 | 5.71 | 0.56 | 1,436
| | | Heathrow to Dar-Es-Salaam |  |  |  |  |  |  |  |  |  |  |  |  | 14.40 | 76.01 | 6.36 | 0.87 | 346
| | | Heathrow to Chicago (O'Hare) |  |  |  |  |  |  |  |  |  |  |  |  | 14.42 | 76.32 | 4.31 | 0.69 | 1,440
| | | Heathrow to New York (JFK) |  |  |  |  |  |  |  |  |  |  |  |  | 14.65 | 73.56 | 5.12 | 0.65 | 4,944
| | | Heathrow to Madrid |  |  |  |  |  |  |  |  |  |  |  |  | 14.87 | 70.83 | 4.19 | 0.50 | 3,583
| | | Heathrow to Luxembourg | | |  |  |  |  |  |  |  |  |  |  | 14.95 | 73.91 | 4.67 | 0.61 | 985
| | | Heathrow to Lagos |  |  |  |  |  |  |  |  |  |  |  |  | 15.18 | 66.39 | 2.88 | 0.27 | 729
| | | Heathrow to Dallas / Fort Worth |  |  |  |  |  |  |  |  |  |  |  |  | 15.36 | 68.37 | 4.28 | 0.55 | 724
| | | Heathrow to Bahrain / Doha |  |  |  |  |  |  |  |  |  |  |  |  | 15.50 | 80.93 | 2.74 | 0.82 | 729
| | | Heathrow to Cairo |  |  |  |  |  |  |  |  |  |  |  |  | 15.74 | 75.81 | 3.25 | 0.85 | 707
| | | Heathrow to Delhi |  |  |  |  |  |  |  |  |  |  |  |  | 15.94 | 70.14 | 5.62 | 0.48 | 1,460
| | | Heathrow to Abuja |  |  |  |  |  |  |  |  |  |  |  |  | 15.95 | 71.23 | 4.25 | 0.55 | 730
| | | Heathrow to Lusaka |  |  |  |  |  |  |  |  |  |  |  |  | 16.08 | 68.39 | 5.81 | 0.65 | 310
| | | Heathrow to Madras / Chennai |  |  |  |  |  |  |  |  |  |  |  |  | 16.18 | 73.75 | 4.98 | 0.57 | 522
| | | Heathrow to Luanda |  |  |  |  |  |  |  |  |  |  |  |  | 16.19 | 80.10 | 2.99 | 1.00 | 201
| | | Heathrow to Seattle |  |  |  |  |  |  |  |  |  |  |  |  | 16.63 | 72.19 | 4.79 | 0.96 | 730
| | | Heathrow to Hong Kong |  |  |  |  |  |  |  |  |  |  |  |  | 16.90 | 84.17 | 4.66 | 1.44 | 1,459
| | | Heathrow to Nairobi |  |  |  |  |  |  |  |  |  |  |  |  | 16.93 | 65.75 | 4.66 | 0.68 | 730
| | | Heathrow to Hyderabad |  |  |  |  |  |  |  |  |  |  |  |  | 17.20 | 76.15 | 4.81 | 0.77 | 520
| | | Heathrow to Montreal |  |  |  |  |  |  |  |  |  |  |  |  | 17.25 | 65.62 | 4.25 | 0.41 | 730
| | | Heathrow to Mauritius |  |  |  |  |  |  |  |  |  |  | | | 17.88 | 64.09 | 6.18 | 1.16 | 259
| | | Heathrow to Tokyo |  |  |  |  |  |  |  |  |  |  |  |  | 17.98 | 65.46 | 5.35 | 0.80 | 747
| | | Heathrow to Phoenix |  |  |  |  |  |  |  |  |  |  |  |  | 18.21 | 62.86 | 5.31 | 0.48 | 622
| | | Heathrow to Beijing |  |  |  |  |  |  |  |  |  |  |  |  | 18.22 | 69.22 | 7.07 | 0.74 | 679
| | | Heathrow to Johannesburg |  |  |  |  |  |  |  |  |  |  |  |  | 18.29 | 76.29 | 4.19 | 1.31 | 1,455
| | | Heathrow to Los Angeles |  |  |  |  |  |  |  |  |  |  |  |  | 18.47 | 63.46 | 5.04 | 0.71 | 1,984
| | | Heathrow to Larnaca |  |  |  |  |  |  |  |  |  |  |  |  | 18.77 | 73.00 | 4.68 | 1.93 | 726
| | | Heathrow to Accra |  |  |  |  |  |  |  |  |  |  |  |  | 18.89 | 64.79 | 5.75 | 1.23 | 730
| | | Heathrow to Miami |  |  |  |  |  |  |  |  |  |  |  |  | 18.94 | 66.16 | 5.27 | 1.58 | 1,460
| | | Heathrow to Tokyo (Haneda) | |  |  |  |  |  |  |  |  |  |  |  | 19.24 | 71.39 | 8.55 | 2.06 | 339
| | | Heathrow to Toronto |  |  |  |  |  |  |  |  |  |  |  |  | 19.31 | 63.44 | 5.91 | 1.10 | 1,455
| | | Heathrow to Nassau / Grand Cayman / Providenciales |  |  |  |  |  |  |  |  |  |  |  |  | 19.45 | 77.31 | 5.19 | 2.12 | 520
| | | Heathrow to Shanghai |  |  |  |  |  |  |  |  |  |  |  |  | 19.51 | 67.05 | 9.34 | 0.98 | 610
| | | Heathrow to Cape Town |  |  |  |  |  |  |  |  |  |  |  |  | 19.76 | 72.17 | 5.21 | 1.10 | 999
| | | Heathrow to Vancouver |  |  |  |  |  |  |  |  |  |  |  |  | 21.03 | 65.86 | 5.81 | 1.27 | 946
| | | Heathrow to San Diego | | | | | |  |  |  |  |  |  |  | 22.97 | 66.67 | 6.86 | 0.95 | 423
| | | Heathrow to Entebbe |  |  |  |  |  |  |  |  |  |  |  |  | 24.22 | 61.54 | 7.50 | 0.77 | 520
| | | Heathrow to Las Vegas |  |  |  |  |  |  |  |  |  |  |  |  | 27.38 | 59.59 | 9.04 | 1.64 | 730
| | | Heathrow to Mexico City |  |  |  |  |  |  |  |  |  |  |  |  | 29.46 | 64.71 | 4.81 | 1.87 | 374
| | | All Heathrow Routes | | 10.77 | 79.91 | 3.14 | 0.35 | 203,519
|
| Note: Data relates to arrivals and departures at Heathrow >> See how this performance compares to other scheduled airlines at Heathrow
|
 |
Punctuality Statistics for British Airways London Gatwick Airport flights at route level. (Jan-Dec 2011) |
| Operated during months | Average delay (mins) | Operated within 15 mins (%) | Over 1 hour late (%) | Over 3 hours late (%) | Total flights analysed | | | Route | J | F | M | A | M | J | J | A | S | O | N | D |
| | Gatwick to Cagliari | | |  |  |  |  |  |  |  |  | | | 6.78 | 89.19 | 0.54 | 0.54 | 185
| | | Gatwick to Dubrovnik |  |  |  |  |  |  |  |  |  |  |  |  | 7.07 | 88.75 | 1.93 | 0.35 | 569
| | | Gatwick to Bari | | |  |  |  |  |  |  |  |  | | | 7.95 | 84.32 | 2.70 | 0.00 | 185
| | | Gatwick to Bordeaux |  |  |  |  |  |  |  |  |  |  |  |  | 8.02 | 85.00 | 1.93 | 0.00 | 1,453
| | | Gatwick to Bridgetown / Greneda |  |  |  |  |  |  |  |  |  |  |  |  | 8.04 | 88.23 | 2.25 | 0.41 | 977
| | | Gatwick to Luxembourg |  |  |  | | | | | | | | | | 8.53 | 82.20 | 1.52 | 0.00 | 264
| | | Gatwick to Manchester |  |  |  |  |  |  |  |  |  |  |  |  | 8.56 | 81.66 | 2.14 | 0.04 | 2,851
| | | Gatwick to Orlando |  |  |  |  |  |  |  |  |  |  |  |  | 8.71 | 84.75 | 2.75 | 0.27 | 728
| | | Gatwick to Salzburg |  |  |  |  |  |  |  |  |  |  |  |  | 8.73 | 82.10 | 2.40 | 0.44 | 458
| | | Gatwick to Geneva |  |  |  | | | | | | | | |  | 9.21 | 78.50 | 2.10 | 0.00 | 572
| | | Gatwick to Glasgow |  |  |  |  |  |  |  |  |  |  |  |  | 9.57 | 81.02 | 2.47 | 0.18 | 2,798
| | | Gatwick to Amsterdam |  |  |  |  |  |  |  |  |  |  |  |  | 9.71 | 81.67 | 3.25 | 0.11 | 2,646
| | | Gatwick to Antigua / Tobago / Punta Cana / St Kitts |  |  |  |  |  |  |  |  |  |  |  |  | 9.84 | 82.14 | 3.27 | 0.44 | 459
| | | Gatwick to Jersey |  |  |  |  |  |  |  |  |  |  |  |  | 9.91 | 80.78 | 2.97 | 0.14 | 3,569
| | | Gatwick to Port Of Spain / St Lucia |  |  |  |  |  |  |  |  |  |  |  |  | 10.20 | 86.20 | 3.23 | 0.88 | 681
| | | Gatwick to Bermuda |  |  |  |  |  |  |  |  |  |  |  |  | 10.42 | 88.77 | 4.68 | 0.94 | 641
| | | Gatwick to Cancun |  |  |  |  |  |  |  |  |  |  |  |  | 10.48 | 77.00 | 2.44 | 0.00 | 287
| | | Gatwick to Turin |  |  |  |  |  |  |  |  |  |  |  |  | 10.52 | 79.21 | 2.63 | 0.00 | 760
| | | Gatwick to Edinburgh |  |  |  |  |  |  |  |  |  |  |  |  | 10.56 | 79.93 | 3.03 | 0.31 | 2,870
| | | Gatwick to Mauritius | | | | | | | | | |  |  |  | 10.57 | 75.47 | 0.00 | 0.00 | 53
| | | Gatwick to Naples |  |  |  |  |  |  |  |  |  |  |  |  | 11.48 | 76.43 | 3.19 | 0.22 | 1,786
| | | Gatwick to Marrakesh | | |  |  |  |  |  |  |  |  |  |  | 11.53 | 77.31 | 4.62 | 0.42 | 238
| | | Gatwick to Marseille |  |  |  |  |  |  |  |  |  |  |  |  | 11.94 | 75.03 | 3.38 | 0.11 | 1,774
| | | Gatwick to Faro |  |  |  |  |  |  |  |  |  |  |  |  | 12.29 | 76.00 | 4.29 | 0.00 | 1,025
| | | Gatwick to St Kitts |  |  |  |  |  |  |  |  |  |  |  |  | 12.39 | 81.64 | 3.38 | 1.45 | 207
| | | Gatwick to Sharm el-Sheikh |  |  |  |  |  | | | | | | | | 12.41 | 84.62 | 5.77 | 1.92 | 104
| | | Gatwick to Venice |  |  |  |  |  |  |  |  |  |  |  |  | 13.05 | 74.11 | 4.69 | 0.10 | 2,070
| | | Gatwick to Verona |  |  |  |  |  |  |  |  |  |  |  |  | 13.29 | 77.20 | 4.90 | 0.36 | 1,101
| | | Gatwick to San Juan (Puerto Rico) | | |  |  |  |  |  |  |  |  |  |  | 13.41 | 82.39 | 4.40 | 1.26 | 159
| | | Gatwick to Montego Bay |  |  |  |  |  |  |  |  |  |  |  |  | 13.42 | 74.64 | 4.31 | 0.00 | 209
| | | Gatwick to Bologna |  |  |  |  |  |  |  |  |  |  |  |  | 13.50 | 74.34 | 4.78 | 0.26 | 1,925
| | | Gatwick to Thessaloniki |  |  |  |  |  |  |  |  |  |  |  |  | 13.50 | 77.69 | 5.51 | 0.75 | 399
| | | Gatwick to Genoa |  |  |  |  |  |  |  |  |  |  |  |  | 13.65 | 74.31 | 4.42 | 0.83 | 724
| | | Gatwick to Tirana |  |  |  |  |  |  |  |  |  |  |  |  | 13.68 | 78.26 | 4.66 | 0.78 | 644
| | | Gatwick to Rome (Fiumicino) |  |  |  |  |  |  |  |  |  |  |  |  | 14.06 | 73.51 | 5.11 | 0.26 | 1,155
| | | Gatwick to Ibiza | | | | | |  |  |  |  |  | | | 15.92 | 66.54 | 5.26 | 0.00 | 266
| | | Gatwick to Tampa |  |  |  |  |  |  |  |  |  |  |  |  | 16.09 | 82.23 | 4.67 | 1.81 | 664
| | | Gatwick to Pristina |  |  |  |  |  |  |  |  |  |  |  |  | 16.82 | 66.43 | 6.53 | 0.47 | 429
| | | Gatwick to Pisa | | |  |  |  |  |  |  |  |  | | | 17.02 | 64.14 | 6.29 | 0.00 | 859
| | | Gatwick to Malaga | | |  |  |  |  |  |  |  |  |  |  | 18.72 | 61.51 | 6.16 | 0.54 | 1,673
| | | Gatwick to Innsbruck |  |  |  | | | | | | | | |  | 18.96 | 74.84 | 2.52 | 1.26 | 159
| | | Gatwick to Paphos | | | | |  |  |  |  |  |  | | | 19.38 | 61.36 | 7.95 | 0.57 | 176
| | | Gatwick to Tunis |  |  |  |  |  |  |  |  |  |  |  |  | 19.90 | 61.55 | 6.34 | 0.61 | 489
| | | Gatwick to Catania |  |  |  |  |  |  |  |  |  |  |  |  | 19.91 | 63.03 | 4.62 | 1.11 | 541
| | | Gatwick to Male |  |  |  |  |  |  |  |  |  |  |  |  | 20.48 | 81.15 | 4.79 | 0.96 | 313
| | | Gatwick to Kingston |  |  |  |  |  |  |  |  |  |  |  |  | 21.31 | 69.38 | 3.35 | 0.48 | 209
| | | All London Gatwick Routes | | 11.72 | 77.97 | 3.62 | 0.30 | 42,304
|
| Note: Data relates to arrivals and departures at London Gatwick >> See how this performance compares to other scheduled airlines at London Gatwick
|
|