                   
British Airways was the most punctual airline at:
London City ( click here for details)
British Airways was the most punctual scheduled carrier between:
London and Jersey (out of 4 airlines, click here for details)
London and Copenhagen (out of 6 airlines, click here for details)
London and Nice (out of 3 airlines, click here for details)
London and Brussels (out of 5 airlines, click here for details)
London and Dusseldorf (out of 7 airlines, click here for details)
London and Faro (out of 5 airlines, click here for details)
London and New York (out of 6 airlines, click here for details)
London and Houston (out of 2 airlines, click here for details)
London and Philadelphia (out of 2 airlines, click here for details)
London and Orlando (out of 2 airlines, click here for details)
London and Hong Kong (out of 3 airlines, click here for details)
London and Tel Aviv (out of 5 airlines, click here for details)
London and Abu Dhabi (out of 2 airlines, click here for details)
London and Jeddah (out of 3 airlines, click here for details)
London and Kuwait (out of 2 airlines, click here for details)
London and Beijing (out of 2 airlines, click here for details)
London and Johannesburg (out of 3 airlines, click here for details)
London and Cairo (out of 3 airlines, click here for details)
London and Nairobi (out of 3 airlines, click here for details)
London and Lagos (out of 3 airlines, click here for details)
London and Tripoli (out of 3 airlines, click here for details)
|
|
 | Punctuality Statistics for all analysed British Airways flights (Jan-Dec 2010) |
| | | Avg. Delay (mins) | Within 15 mins (%) | 1 hour+ late (%) | 3 hours+ late (%) | Total Flights analysed |
| | London (City) | 6.31 | 88.23 | 3.07 | 0.20 | 1,011 |
| | Manchester | 12.60 | 77.59 | 4.47 | 0.42 | 7,947 |
| | London (Gatwick) | 12.64 | 78.50 | 4.52 | 0.56 | 40,759 |
| | Glasgow | 12.87 | 77.47 | 4.43 | 0.44 | 7,678 |
| | Edinburgh | 13.15 | 77.17 | 4.52 | 0.54 | 8,643 |
| | Newcastle | 13.55 | 77.45 | 4.92 | 0.56 | 3,575 |
| | London (Heathrow) | 16.04 | 72.36 | 5.84 | 0.81 | 184,682 |
| | All British Airways Flights | 15.12 | 73.96 | 5.47 | 0.73 | 254,295 |
| | >> See how this performance compares to other scheduled airlines in the UK |
 | The following tables provide a breakdown of British Airways overall scheduled flight punctuality for each UK reporting airport listed above, at route level.
|
 |
Punctuality Statistics for British Airways London City Airport flights at route level. (Jan-Dec 2010) |
| Operated during months | Average delay (mins) | Operated within 15 mins (%) | Over 1 hour late (%) | Over 3 hours late (%) | Total flights analysed | | | Route | J | F | M | A | M | J | J | A | S | O | N | D |
| | London City to New York (JFK) |  |  |  |  |  |  |  |  |  |  |  |  | 6.31 | 88.23 | 3.07 | 0.20 | 1,011
| | | All London City Routes | | 6.31 | 88.23 | 3.07 | 0.20 | 1,011
|
| Note: Data relates to arrivals and departures at London City >> See how this performance compares to other scheduled airlines at London City
|
 |
Punctuality Statistics for British Airways Manchester Airport flights at route level. (Jan-Dec 2010) |
| Operated during months | Average delay (mins) | Operated within 15 mins (%) | Over 1 hour late (%) | Over 3 hours late (%) | Total flights analysed | | | Route | J | F | M | A | M | J | J | A | S | O | N | D |
| | Manchester to London (Gatwick) |  |  |  |  |  |  |  |  |  |  |  |  | 10.62 | 81.31 | 3.84 | 0.12 | 3,306
| | | Manchester to London (Heathrow) |  |  |  |  |  |  |  |  |  |  |  |  | 14.02 | 74.94 | 4.91 | 0.62 | 4,641
| | | All Manchester Routes | | 12.60 | 77.59 | 4.47 | 0.42 | 7,947
|
| Note: Data relates to arrivals and departures at Manchester >> See how this performance compares to other scheduled airlines at Manchester
|
 |
Punctuality Statistics for British Airways London Gatwick Airport flights at route level. (Jan-Dec 2010) |
| Operated during months | Average delay (mins) | Operated within 15 mins (%) | Over 1 hour late (%) | Over 3 hours late (%) | Total flights analysed | | | Route | J | F | M | A | M | J | J | A | S | O | N | D |
| | Gatwick to Salzburg |  |  |  |  |  |  |  |  |  |  |  |  | 7.85 | 83.30 | 2.97 | 0.00 | 437
| | | Gatwick to Izmir |  |  |  |  |  |  |  |  |  |  | | | 8.30 | 83.09 | 2.94 | 0.00 | 272
| | | Gatwick to Jersey |  |  |  |  |  |  |  |  |  |  |  |  | 8.50 | 84.86 | 3.10 | 0.27 | 3,646
| | | Gatwick to Luxembourg |  |  |  |  |  |  |  |  |  |  |  |  | 8.75 | 84.09 | 2.88 | 0.28 | 1,075
| | | Gatwick to Cancun | | | | | | | | | | |  |  | 9.27 | 73.33 | 0.00 | 0.00 | 30
| | | Gatwick to Manchester |  |  |  |  |  |  |  |  |  |  |  |  | 9.38 | 83.85 | 3.78 | 0.15 | 3,307
| | | Gatwick to Bari | | | |  |  |  |  |  |  |  | | | 9.68 | 79.89 | 2.87 | 0.00 | 174
| | | Gatwick to Amsterdam |  |  |  |  |  |  |  |  |  |  |  |  | 10.28 | 83.50 | 3.65 | 0.51 | 2,551
| | | Gatwick to Dubrovnik |  |  |  |  |  |  |  |  |  |  |  |  | 10.44 | 84.10 | 3.29 | 0.18 | 547
| | | Gatwick to Pisa | | |  |  |  |  |  |  |  |  | | | 10.61 | 79.38 | 3.60 | 0.00 | 417
| | | Gatwick to Glasgow |  |  |  |  |  |  |  |  |  |  |  |  | 10.66 | 82.58 | 3.31 | 0.63 | 2,687
| | | Gatwick to Edinburgh |  |  |  |  |  |  |  |  |  |  |  |  | 11.06 | 79.11 | 3.50 | 0.40 | 2,743
| | | Gatwick to Bordeaux |  |  |  |  |  |  |  |  |  |  |  |  | 11.36 | 82.47 | 3.74 | 0.44 | 1,363
| | | Gatwick to Bridgetown / Greneda |  |  |  |  |  |  |  |  |  |  |  |  | 11.36 | 86.10 | 3.73 | 1.11 | 993
| | | Gatwick to Varna | | |  |  |  |  |  |  |  |  | | | 11.73 | 72.50 | 3.33 | 0.00 | 120
| | | Gatwick to Bermuda |  |  |  |  |  |  |  |  |  |  |  |  | 11.73 | 87.34 | 4.84 | 1.25 | 640
| | | Gatwick to Sharm el-Sheikh |  |  |  |  |  |  |  |  |  |  |  |  | 12.33 | 89.40 | 2.32 | 1.32 | 302
| | | Gatwick to Innsbruck |  |  |  |  | | | | | | | |  | 12.34 | 81.82 | 6.06 | 0.00 | 165
| | | Gatwick to Venice |  |  |  |  |  |  |  |  |  |  |  |  | 12.49 | 77.16 | 4.09 | 0.35 | 2,027
| | | Gatwick to Verona |  |  |  |  |  |  |  |  |  |  |  |  | 12.55 | 77.29 | 4.35 | 0.66 | 1,057
| | | Gatwick to Tirana |  |  |  |  |  |  |  |  |  |  |  |  | 12.93 | 74.47 | 3.23 | 0.32 | 619
| | | Gatwick to Orlando |  |  |  |  |  |  |  |  |  |  |  |  | 12.98 | 80.00 | 4.38 | 1.38 | 800
| | | Gatwick to Cagliari | | |  |  |  |  |  |  |  |  | | | 13.22 | 74.03 | 5.52 | 0.00 | 181
| | | Gatwick to Bologna |  |  |  |  |  |  |  |  |  |  |  |  | 13.24 | 76.89 | 3.63 | 0.67 | 1,930
| | | Gatwick to Thessaloniki |  |  |  |  |  |  |  |  |  |  |  |  | 14.10 | 75.12 | 5.81 | 0.47 | 430
| | | Gatwick to Turin |  |  |  |  |  |  |  |  |  |  |  |  | 14.27 | 72.22 | 4.80 | 0.38 | 792
| | | Gatwick to Male |  |  |  |  |  |  |  |  |  |  |  |  | 14.44 | 74.51 | 6.21 | 0.33 | 306
| | | Gatwick to Port Of Spain / St Lucia |  |  |  |  |  |  |  |  |  |  |  |  | 14.52 | 81.93 | 4.22 | 0.80 | 498
| | | Gatwick to Pristina |  |  |  |  |  |  |  |  |  |  |  |  | 14.68 | 71.28 | 4.79 | 0.50 | 397
| | | Gatwick to Genoa |  |  |  |  |  |  |  |  |  |  |  |  | 15.11 | 74.74 | 6.77 | 0.45 | 665
| | | Gatwick to Naples |  |  |  |  |  |  |  |  |  |  |  |  | 15.29 | 71.18 | 4.43 | 0.61 | 1,804
| | | Gatwick to Tunis |  |  |  |  |  |  |  |  |  |  |  |  | 15.41 | 75.63 | 6.46 | 1.04 | 480
| | | Gatwick to Kingston |  |  |  |  |  |  |  |  |  |  |  |  | 15.49 | 78.40 | 6.62 | 1.39 | 287
| | | Gatwick to Faro |  |  |  |  |  |  |  |  |  |  |  |  | 15.76 | 72.78 | 7.02 | 0.75 | 1,069
| | | Gatwick to Paphos |  |  |  |  |  |  |  |  |  |  | | | 16.23 | 69.19 | 2.53 | 0.76 | 396
| | | Gatwick to Montego Bay |  |  |  |  |  |  |  |  |  |  |  |  | 16.62 | 73.89 | 4.93 | 1.48 | 203
| | | Gatwick to Catania |  |  |  |  |  |  |  |  |  |  |  |  | 17.01 | 68.07 | 5.35 | 0.38 | 523
| | | Gatwick to Tampa |  |  |  |  |  |  |  |  |  |  |  |  | 17.06 | 77.67 | 7.04 | 2.41 | 497
| | | Gatwick to Antalya |  |  |  |  |  |  |  |  |  |  | | | 17.84 | 68.75 | 8.48 | 0.89 | 224
| | | Gatwick to Marseille |  |  |  |  |  |  |  |  |  |  |  |  | 18.14 | 69.37 | 8.36 | 0.50 | 1,590
| | | Gatwick to Antigua / Tobago / Punta Cana / St Kitts |  |  |  |  |  |  |  |  |  |  |  |  | 18.73 | 76.60 | 6.90 | 1.85 | 594
| | | Gatwick to Rome (Fiumicino) |  |  |  |  |  |  |  |  |  |  |  |  | 19.50 | 61.89 | 8.68 | 0.47 | 1,060
| | | Gatwick to Geneva |  |  |  | | | | | | | | |  | 23.37 | 65.17 | 11.13 | 1.44 | 557
| | | Gatwick to Ibiza | | | | |  |  |  |  |  |  | | | 27.68 | 57.57 | 10.20 | 0.99 | 304
| | | All London Gatwick Routes | | 12.64 | 78.50 | 4.52 | 0.56 | 40,759
|
| Note: Data relates to arrivals and departures at London Gatwick >> See how this performance compares to other scheduled airlines at London Gatwick
|
 |
Punctuality Statistics for British Airways Glasgow Airport flights at route level. (Jan-Dec 2010) |
| Operated during months | Average delay (mins) | Operated within 15 mins (%) | Over 1 hour late (%) | Over 3 hours late (%) | Total flights analysed | | | Route | J | F | M | A | M | J | J | A | S | O | N | D |
| | Glasgow to London (Gatwick) |  |  |  |  |  |  |  |  |  |  |  |  | 11.43 | 81.51 | 3.57 | 0.60 | 2,688
| | | Glasgow to London (Heathrow) |  |  |  |  |  |  |  |  |  |  |  |  | 13.65 | 75.29 | 4.89 | 0.36 | 4,990
| | | All Glasgow Routes | | 12.87 | 77.47 | 4.43 | 0.44 | 7,678
|
| Note: Data relates to arrivals and departures at Glasgow >> See how this performance compares to other scheduled airlines at Glasgow
|
 |
Punctuality Statistics for British Airways Edinburgh Airport flights at route level. (Jan-Dec 2010) |
| Operated during months | Average delay (mins) | Operated within 15 mins (%) | Over 1 hour late (%) | Over 3 hours late (%) | Total flights analysed | | | Route | J | F | M | A | M | J | J | A | S | O | N | D |
| | Edinburgh to London (Gatwick) |  |  |  |  |  |  |  |  |  |  |  |  | 12.19 | 78.44 | 3.61 | 0.41 | 2,686
| | | Edinburgh to London (Heathrow) |  |  |  |  |  |  |  |  |  |  |  |  | 13.58 | 76.60 | 4.94 | 0.60 | 5,957
| | | All Edinburgh Routes | | 13.15 | 77.17 | 4.52 | 0.54 | 8,643
|
| Note: Data relates to arrivals and departures at Edinburgh >> See how this performance compares to other scheduled airlines at Edinburgh
|
 |
Punctuality Statistics for British Airways Newcastle Airport flights at route level. (Jan-Dec 2010) |
| Operated during months | Average delay (mins) | Operated within 15 mins (%) | Over 1 hour late (%) | Over 3 hours late (%) | Total flights analysed | | | Route | J | F | M | A | M | J | J | A | S | O | N | D |
| | Newcastle to London (Heathrow) |  |  |  |  |  |  |  |  |  |  |  |  | 13.55 | 77.45 | 4.92 | 0.56 | 3,575
| | | All Newcastle Routes | | 13.55 | 77.45 | 4.92 | 0.56 | 3,575
|
| Note: Data relates to arrivals and departures at Newcastle >> See how this performance compares to other scheduled airlines at Newcastle
|
 |
Punctuality Statistics for British Airways London Heathrow Airport flights at route level. (Jan-Dec 2010) |
| Operated during months | Average delay (mins) | Operated within 15 mins (%) | Over 1 hour late (%) | Over 3 hours late (%) | Total flights analysed | | | Route | J | F | M | A | M | J | J | A | S | O | N | D |
| | Heathrow to Belgrade |  |  |  |  |  |  |  |  |  |  |  | | 6.64 | 86.45 | 1.45 | 0.32 | 620
| | | Heathrow to Muscat / Abu Dhabi |  |  |  |  |  |  |  |  |  |  |  |  | 8.35 | 84.34 | 3.24 | 0.14 | 709
| | | Heathrow to St Petersburg |  |  |  |  |  |  |  |  |  |  |  |  | 9.08 | 84.52 | 3.69 | 0.28 | 704
| | | Heathrow to Riyadh |  |  |  |  |  |  |  |  |  |  |  |  | 9.28 | 82.42 | 3.13 | 0.20 | 512
| | | Heathrow to Sofia |  |  |  |  |  |  |  |  |  |  |  |  | 9.63 | 81.60 | 3.11 | 0.27 | 739
| | | Heathrow to Stuttgart |  |  |  |  |  |  |  |  |  |  |  |  | 9.72 | 81.12 | 3.34 | 0.16 | 1,886
| | | Heathrow to Basle |  |  |  |  |  |  |  |  |  |  |  |  | 10.02 | 82.13 | 3.19 | 0.62 | 1,942
| | | Heathrow to Copenhagen |  |  |  |  |  |  |  |  |  |  |  |  | 10.18 | 80.71 | 3.80 | 0.31 | 3,603
| | | Heathrow to Oslo (Gardermoen) |  |  |  |  |  |  |  |  |  |  |  |  | 10.38 | 81.15 | 3.47 | 0.42 | 2,620
| | | Heathrow to Hamburg |  |  |  |  |  |  |  |  |  |  |  |  | 10.46 | 80.90 | 3.88 | 0.30 | 2,654
| | | Heathrow to Kuwait |  |  |  |  |  |  |  |  |  |  |  |  | 10.56 | 81.80 | 3.93 | 0.73 | 687
| | | Heathrow to Berlin (Tegel) |  |  |  |  |  |  |  |  |  |  |  |  | 10.79 | 81.00 | 3.82 | 0.57 | 3,510
| | | Heathrow to Jeddah |  |  |  |  |  |  |  |  |  |  |  |  | 11.04 | 82.70 | 3.59 | 0.42 | 474
| | | Heathrow to Dusseldorf |  |  |  |  |  |  |  |  |  |  |  |  | 11.23 | 78.82 | 3.78 | 0.45 | 3,518
| | | Heathrow to Moscow (Domodedovo) |  |  |  |  |  |  |  |  |  |  |  |  | 11.69 | 80.67 | 4.59 | 0.93 | 1,831
| | | Heathrow to Stockholm (Arlanda) |  |  |  |  |  |  |  |  |  |  |  |  | 11.71 | 78.54 | 4.44 | 0.57 | 3,714
| | | Heathrow to Aberdeen |  |  |  |  |  |  |  |  |  |  |  |  | 11.85 | 79.92 | 4.56 | 0.62 | 4,033
| | | Heathrow to Prague |  |  |  |  |  |  |  |  |  |  |  |  | 12.01 | 78.40 | 4.17 | 0.61 | 2,616
| | | Heathrow to Tripoli |  |  |  |  |  |  |  |  |  |  |  |  | 12.03 | 76.20 | 3.15 | 0.43 | 920
| | | Heathrow to Brussels |  |  |  |  |  |  |  |  |  |  |  |  | 12.03 | 77.32 | 3.51 | 0.53 | 3,756
| | | Heathrow to Budapest |  |  |  |  |  |  |  |  |  |  |  |  | 12.05 | 78.34 | 3.72 | 0.76 | 2,230
| | | Heathrow to Munich |  |  |  |  |  |  |  |  |  |  |  |  | 12.10 | 76.88 | 4.22 | 0.34 | 4,127
| | | Heathrow to Edinburgh |  |  |  |  |  |  |  |  |  |  |  |  | 12.16 | 79.09 | 4.78 | 0.59 | 5,982
| | | Heathrow to Glasgow |  |  |  |  |  |  |  |  |  |  |  |  | 12.28 | 77.98 | 4.81 | 0.40 | 4,990
| | | Heathrow to Warsaw |  |  |  |  |  |  |  |  |  |  |  |  | 12.29 | 78.90 | 4.41 | 0.41 | 1,948
| | | Heathrow to Manchester |  |  |  |  |  |  |  |  |  |  |  |  | 12.31 | 78.29 | 4.79 | 0.60 | 4,639
| | | Heathrow to Newcastle |  |  |  |  |  |  |  |  |  |  |  |  | 12.47 | 79.21 | 4.77 | 0.64 | 3,583
| | | Heathrow to Milan (Malpensa) |  |  |  |  |  |  |  |  |  |  |  |  | 12.66 | 75.16 | 3.88 | 0.48 | 2,295
| | | Heathrow to Milan (Linate) |  |  |  |  |  |  |  |  |  |  |  |  | 12.89 | 76.38 | 4.68 | 0.61 | 3,289
| | | Heathrow to Paris (CDG) |  |  |  |  |  |  |  |  |  |  |  |  | 13.16 | 75.99 | 4.84 | 0.58 | 5,355
| | | Heathrow to Helsinki |  |  |  |  |  |  |  |  |  |  |  |  | 13.38 | 74.98 | 4.60 | 0.29 | 1,371
| | | Heathrow to Algiers |  |  |  |  |  |  |  |  |  |  |  |  | 13.42 | 74.53 | 4.66 | 0.29 | 687
| | | Heathrow to Amsterdam |  |  |  |  |  |  |  |  |  |  |  |  | 13.53 | 75.79 | 4.81 | 0.67 | 4,486
| | | Heathrow to Zurich |  |  |  |  |  |  |  |  |  |  |  |  | 13.90 | 73.98 | 5.00 | 0.50 | 3,620
| | | Heathrow to Hong Kong |  |  |  |  |  |  |  |  |  |  |  |  | 14.26 | 78.44 | 5.46 | 0.92 | 1,410
| | | Heathrow to Bucharest |  |  |  |  |  |  |  |  |  |  |  |  | 14.39 | 73.34 | 4.22 | 0.74 | 1,493
| | | Heathrow to Geneva |  |  |  |  |  |  |  |  |  |  |  |  | 14.69 | 72.19 | 5.65 | 0.44 | 4,955
| | | Heathrow to Mumbai |  |  |  |  |  |  |  |  |  |  |  |  | 15.02 | 72.53 | 4.88 | 1.00 | 1,394
| | | Heathrow to Beijing |  |  |  |  |  |  |  |  |  |  |  |  | 15.13 | 68.85 | 4.43 | 0.46 | 655
| | | Heathrow to Athens |  |  |  |  |  |  |  |  |  |  |  |  | 15.13 | 73.82 | 4.97 | 0.99 | 2,334
| | | Heathrow to Abuja |  |  |  |  |  |  |  |  |  |  |  |  | 15.26 | 70.89 | 4.92 | 0.70 | 711
| | | Heathrow to Venice |  |  |  |  |  |  |  |  |  |  |  |  | 15.27 | 69.08 | 5.80 | 0.81 | 621
| | | Heathrow to Toulouse |  |  |  |  |  |  |  |  |  |  |  |  | 15.34 | 74.15 | 6.32 | 0.90 | 1,884
| | | Heathrow to Vienna |  |  |  |  |  |  |  |  |  |  |  |  | 15.38 | 72.18 | 6.34 | 0.53 | 2,620
| | | Heathrow to Kiev (Borispol) |  |  |  |  |  |  |  |  |  |  |  |  | 15.39 | 69.81 | 5.47 | 0.62 | 805
| | | Heathrow to Bangalore |  |  |  |  |  |  |  |  |  |  |  |  | 15.63 | 74.29 | 5.79 | 1.13 | 708
| | | Heathrow to Singapore |  |  |  |  |  |  |  |  |  |  |  |  | 15.84 | 74.24 | 5.76 | 1.12 | 625
| | | Heathrow to Lyon |  |  |  |  |  |  |  |  |  |  |  |  | 15.89 | 74.08 | 6.13 | 0.95 | 1,991
| | | Heathrow to Nairobi |  |  |  |  |  |  |  |  |  |  |  |  | 16.17 | 66.06 | 4.79 | 0.28 | 710
| | | Heathrow to Bahrain / Doha |  |  |  |  |  |  |  |  |  |  |  |  | 16.20 | 73.92 | 5.33 | 0.58 | 694
| | | Heathrow to Istanbul |  |  |  |  |  |  |  |  |  |  |  |  | 16.31 | 70.89 | 5.20 | 0.47 | 1,903
| | | Heathrow to Cairo |  |  |  |  |  |  |  |  |  |  |  |  | 16.47 | 72.37 | 6.19 | 1.15 | 695
| | | Heathrow to Frankfurt |  |  |  |  |  |  |  |  |  |  |  |  | 16.66 | 68.12 | 6.06 | 0.57 | 3,843
| | | Heathrow to Philadelphia |  |  |  |  |  |  |  |  |  |  |  |  | 16.69 | 68.43 | 6.13 | 0.68 | 1,321
| | | Heathrow to Tel Aviv |  |  |  |  |  |  |  |  |  |  |  |  | 16.74 | 73.50 | 6.86 | 0.95 | 1,370
| | | Heathrow to Nice |  |  |  |  |  |  |  |  |  |  |  |  | 16.74 | 69.31 | 6.51 | 0.73 | 3,978
| | | Heathrow to Baltimore |  |  |  |  |  |  |  |  |  |  |  |  | 17.13 | 71.12 | 6.23 | 1.06 | 658
| | | Heathrow to Johannesburg |  |  |  |  |  |  |  |  |  |  |  |  | 17.19 | 75.10 | 5.99 | 1.48 | 1,687
| | | Heathrow to Dubai |  |  |  |  |  |  |  |  |  |  |  |  | 17.29 | 77.48 | 5.89 | 1.72 | 1,630
| | | Heathrow to New York (Newark) |  |  |  |  |  |  |  |  |  |  |  |  | 17.67 | 70.25 | 5.59 | 0.77 | 1,825
| | | Heathrow to Lisbon |  |  |  |  |  |  |  |  |  |  |  |  | 17.84 | 65.29 | 7.00 | 0.41 | 2,429
| | | Heathrow to Cape Town |  |  |  |  |  |  |  |  |  |  |  |  | 18.07 | 68.96 | 5.00 | 1.04 | 960
| | | Heathrow to Vancouver |  |  |  |  |  |  |  |  |  |  |  |  | 18.14 | 64.33 | 6.02 | 0.55 | 914
| | | Heathrow to Boston |  |  |  |  |  |  |  |  |  |  |  |  | 18.18 | 69.32 | 5.96 | 1.37 | 2,047
| | | Heathrow to Rome (Fiumicino) |  |  |  |  |  |  |  |  |  |  |  |  | 18.19 | 64.21 | 6.71 | 0.53 | 3,948
| | | Heathrow to Pisa |  |  |  |  |  |  |  |  |  |  |  |  | 18.58 | 69.47 | 6.96 | 0.70 | 1,294
| | | Heathrow to Calgary |  |  |  |  |  |  |  |  |  |  |  |  | 19.08 | 74.70 | 4.88 | 1.18 | 676
| | | Heathrow to Hyderabad |  |  |  |  |  |  |  |  |  |  |  |  | 19.65 | 68.75 | 5.00 | 1.46 | 480
| | | Heathrow to Dar-Es-Salaam |  |  |  |  |  |  |  |  |  |  |  |  | 19.87 | 77.43 | 5.21 | 0.69 | 288
| | | Heathrow to New York (JFK) |  |  |  |  |  |  |  |  |  |  |  |  | 20.83 | 66.60 | 7.82 | 1.30 | 4,168
| | | Heathrow to Entebbe |  |  |  |  |  |  |  |  |  |  |  |  | 21.13 | 72.61 | 6.43 | 1.24 | 482
| | | Heathrow to Houston |  |  |  |  |  |  |  |  |  |  |  |  | 21.20 | 61.71 | 7.88 | 1.04 | 1,345
| | | Heathrow to Larnaca |  |  |  |  |  |  |  |  |  |  |  |  | 21.26 | 66.34 | 5.49 | 0.70 | 710
| | | Heathrow to Madras / Chennai |  |  |  |  |  |  |  |  |  |  |  |  | 21.29 | 69.22 | 6.44 | 1.21 | 497
| | | Heathrow to Lusaka |  |  |  |  |  |  |  |  |  |  |  |  | 21.71 | 65.19 | 8.87 | 1.71 | 293
| | | Heathrow to Washington |  |  |  |  |  |  |  |  |  |  |  |  | 21.71 | 62.11 | 7.33 | 1.00 | 2,006
| | | Heathrow to Nassau / Grand Cayman / Providenciales |  |  |  |  |  |  |  |  |  |  |  |  | 21.94 | 72.19 | 4.91 | 1.84 | 489
| | | Heathrow to Sydney |  |  |  |  |  |  |  |  |  |  |  |  | 22.08 | 66.44 | 6.50 | 1.21 | 1,323
| | | Heathrow to Barcelona |  |  |  |  |  |  |  |  |  |  |  |  | 22.20 | 65.71 | 9.93 | 1.40 | 4,584
| | | Heathrow to Tokyo |  |  |  |  |  |  |  |  |  |  |  |  | 22.47 | 59.49 | 7.79 | 1.56 | 706
| | | Heathrow to Lagos |  |  |  |  |  |  |  |  |  |  |  |  | 22.48 | 59.18 | 8.33 | 1.27 | 708
| | | Heathrow to Gothenburg | | | | | | | | | | |  |  | 22.69 | 65.74 | 12.96 | 0.93 | 108
| | | Heathrow to Gibraltar |  |  |  |  |  |  |  |  |  |  |  |  | 23.21 | 69.43 | 9.94 | 2.26 | 664
| | | Heathrow to Chicago (O'Hare) |  |  |  |  |  |  |  |  |  |  |  |  | 23.30 | 57.63 | 7.74 | 1.35 | 1,409
| | | Heathrow to Miami |  |  |  |  |  |  |  |  |  |  |  |  | 23.31 | 61.85 | 8.04 | 1.62 | 1,418
| | | Heathrow to San Francisco |  |  |  |  |  |  |  |  |  |  |  |  | 24.48 | 57.46 | 8.77 | 1.30 | 1,380
| | | Heathrow to Malaga |  |  |  |  |  |  |  |  |  |  |  |  | 24.79 | 57.26 | 11.62 | 0.97 | 1,343
| | | Heathrow to Toronto |  |  |  |  |  |  |  |  |  |  |  |  | 26.04 | 59.33 | 8.89 | 1.82 | 1,372
| | | Heathrow to Madrid |  |  |  |  |  |  |  |  |  |  |  |  | 26.09 | 56.67 | 12.49 | 1.13 | 3,266
| | | Heathrow to Seattle |  |  |  |  |  |  |  |  |  |  |  |  | 26.28 | 57.83 | 6.70 | 0.71 | 702
| | | Heathrow to Accra |  |  |  |  |  |  |  |  |  |  |  |  | 26.95 | 53.23 | 10.85 | 1.61 | 682
| | | Heathrow to Mauritius |  |  |  |  |  |  |  |  |  |  |  |  | 27.28 | 63.58 | 5.96 | 0.99 | 302
| | | Heathrow to Dallas / Fort Worth |  |  |  |  |  |  |  |  |  |  |  |  | 27.36 | 57.75 | 9.67 | 1.85 | 703
| | | Heathrow to Denver |  |  |  |  |  |  |  |  |  |  |  |  | 27.71 | 52.13 | 11.22 | 1.56 | 704
| | | Heathrow to Montreal |  |  |  |  |  |  |  |  |  |  |  |  | 28.49 | 57.91 | 11.02 | 1.84 | 708
| | | Heathrow to Rio de Janeiro / Buenos Aries / Sao Paulo |  |  |  |  |  |  |  |  |  |  |  |  | 28.57 | 61.60 | 10.56 | 2.17 | 1,013
| | | Heathrow to Atlanta |  |  |  |  |  |  |  |  |  |  |  |  | 29.76 | 58.53 | 7.80 | 2.02 | 692
| | | Heathrow to Mexico City |  |  |  |  |  |  |  |  |  |  |  |  | 30.93 | 54.95 | 10.16 | 2.20 | 364
| | | Heathrow to Los Angeles |  |  |  |  |  |  |  |  |  |  |  |  | 31.01 | 50.18 | 11.67 | 2.05 | 1,903
| | | Heathrow to Las Vegas |  |  |  |  |  |  |  |  |  |  |  |  | 31.61 | 44.03 | 13.21 | 1.85 | 704
| | | Heathrow to Shanghai |  |  |  |  |  |  |  |  |  |  |  |  | 32.66 | 48.12 | 16.17 | 1.88 | 532
| | | Heathrow to Delhi |  |  |  |  |  |  |  |  |  |  |  |  | 32.66 | 59.46 | 9.74 | 3.06 | 1,406
| | | Heathrow to Phoenix |  |  |  |  |  |  |  |  |  |  |  |  | 34.75 | 48.39 | 12.56 | 2.38 | 589
| | | Heathrow to Luanda |  |  |  |  |  |  |  |  |  |  |  |  | 35.53 | 76.62 | 5.97 | 2.99 | 201
| | | All Heathrow Routes | | 16.04 | 72.36 | 5.84 | 0.81 | 184,682
|
| Note: Data relates to arrivals and departures at Heathrow >> See how this performance compares to other scheduled airlines at Heathrow
|
|