                   
British Airways was the most punctual scheduled carrier between:
London and Newcastle (out of 3 airlines, click here for details)
London and Nice (out of 5 airlines, click here for details)
London and Berlin (out of 5 airlines, click here for details)
London and Alicante (out of 4 airlines, click here for details)
London and Faro (out of 5 airlines, click here for details)
London and Madrid (out of 7 airlines, click here for details)
London and Milan (out of 6 airlines, click here for details)
London and Munich (out of 5 airlines, click here for details)
London and Copenhagen (out of 5 airlines, click here for details)
London and Rome (out of 4 airlines, click here for details)
London and Stockholm (out of 4 airlines, click here for details)
London and New York (out of 7 airlines, click here for details)
London and Boston (out of 3 airlines, click here for details)
London and Houston (out of 2 airlines, click here for details)
London and Philadelphia (out of 2 airlines, click here for details)
London and Dallas (out of 2 airlines, click here for details)
London and Orlando (out of 2 airlines, click here for details)
London and Calgary (out of 4 airlines, click here for details)
London and Hong Kong (out of 3 airlines, click here for details)
London and Tripoli (out of 3 airlines, click here for details)
London and Kuwait (out of 2 airlines, click here for details)
London and Shanghai (out of 3 airlines, click here for details)
London and Johannesburg (out of 3 airlines, click here for details)
London and Cairo (out of 3 airlines, click here for details)
|
|
 | Punctuality Statistics for all analysed British Airways flights (Jan-Dec 2009) |
| | | Avg. Delay (mins) | Within 15 mins (%) | 1 hour+ late (%) | 3 hours+ late (%) | Total Flights analysed |
| | London City | 3.73 | 93.57 | 2.01 | 0.00 | 249 |
| | London Gatwick | 9.45 | 83.99 | 2.97 | 0.40 | 51,789 |
| | Newcastle | 9.64 | 84.81 | 3.24 | 0.57 | 3,857 |
| | Glasgow | 10.25 | 82.14 | 3.21 | 0.32 | 8,160 |
| | Manchester | 10.29 | 81.80 | 3.30 | 0.39 | 8,720 |
| | Edinburgh | 10.65 | 81.47 | 3.55 | 0.38 | 9,294 |
| | London Heathrow | 11.48 | 80.15 | 3.80 | 0.54 | 189,430 |
| | All British Airways Routes | 10.96 | 81.12 | 3.59 | 0.50 | 271,499 |
| | >> See how this performance compares to other scheduled airlines in the UK |
 | The following tables provide a breakdown of British Airways overall scheduled flight punctuality for each UK reporting airport listed above, at route level.
|
 Punctuality Statistics for British Airways London City Airport flights, at route level (Jan-Dec 2009) |
| | | Avg. Delay (mins) | Within 15 mins (%) | 1 hour+ late (%) |
3 hours+ late (%) | Total Flights analysed |
| London City Airport Routes |
| | London City to New York (JFK) ^ | 3.73 | 93.57 | 2.01 | 0.00 | 249 |
| | All London City Routes | 3.73 | 93.57 | 2.01 | 0.00 | 249 |
| Note: Data relates to arrivals and departures at London City >> See how this performance compares to other scheduled airlines at London City
|
^ - Route commenced during September 2009
|
 Punctuality Statistics for British Airways London Gatwick Airport flights, at route level (Jan-Dec 2009) |
| | | Avg. Delay (mins) | Within 15 mins (%) | 1 hour+ late (%) |
3 hours+ late (%) | Total Flights analysed |
| London Gatwick Airport Routes |
| | Gatwick to Sharm el-Shiekh | 6.22 | 88.89 | 3.70 | 0.00 | 54 |
| | Gatwick to Salzburg | 6.30 | 88.09 | 1.26 | 0.18 | 554 |
| | Gatwick to Luxembourg | 6.31 | 89.50 | 1.60 | 0.27 | 1,124 |
| | Gatwick to Bermuda | 6.71 | 92.23 | 1.68 | 0.76 | 656 |
| | Gatwick to Dublin * | 6.86 | 87.88 | 1.81 | 0.54 | 553 |
| | Gatwick to Alicante ** | 7.19 | 86.88 | 1.66 | 0.33 | 602 |
| | Gatwick to Dubrovnik | 7.48 | 85.46 | 2.02 | 0.00 | 791 |
| | Gatwick to Marseille | 7.57 | 85.60 | 2.01 | 0.30 | 1,340 |
| | Gatwick to Bordeaux | 7.64 | 87.65 | 1.97 | 0.30 | 1,320 |
| | Gatwick to Manchester | 7.68 | 85.32 | 2.26 | 0.19 | 3,678 |
| | Gatwick to Krakow ** | 7.73 | 87.54 | 1.56 | 0.17 | 578 |
| | Gatwick to Jersey | 8.01 | 85.72 | 2.42 | 0.06 | 3,306 |
| | Gatwick to Amsterdam | 8.13 | 86.71 | 2.80 | 0.52 | 2,717 |
| | Gatwick to Turin | 8.28 | 88.19 | 2.82 | 0.46 | 1,312 |
| | Gatwick to Glasgow | 8.31 | 85.76 | 2.28 | 0.22 | 2,767 |
| | Gatwick to Venice | 8.87 | 85.58 | 2.53 | 0.44 | 2,288 |
| | Gatwick to Toulouse *** | 8.87 | 88.01 | 3.36 | 0.96 | 417 |
| | Gatwick to Bologna | 8.99 | 86.10 | 3.18 | 0.42 | 1,921 |
| | Gatwick to Atlanta * | 9.06 | 87.86 | 3.47 | 1.16 | 173 |
| | Gatwick to Edinburgh | 9.34 | 81.50 | 2.51 | 0.27 | 2,994 |
| | Gatwick to Naples | 9.46 | 83.32 | 2.54 | 0.28 | 1,769 |
| | Gatwick to Catania | 9.53 | 88.64 | 2.38 | 0.56 | 713 |
| | Gatwick to Punta Cana ~ | 9.54 | 87.18 | 2.56 | 0.00 | 39 |
| | Gatwick to Rome (Fiumicino) | 9.55 | 81.66 | 3.04 | 0.37 | 1,614 |
| | Gatwick to Orlando | 9.58 | 85.97 | 3.65 | 0.68 | 877 |
| | Gatwick to New York (JFK) ** | 9.59 | 86.74 | 3.50 | 0.55 | 543 |
| | Gatwick to Tobago | 9.63 | 82.13 | 3.83 | 0.00 | 235 |
| | Gatwick to Barcelona ** | 9.64 | 82.17 | 3.28 | 0.20 | 976 |
| | Gatwick to Madrid ** | 9.68 | 82.63 | 3.04 | 0.29 | 691 |
| | Gatwick to Tirana | 9.72 | 81.27 | 3.26 | 0.16 | 614 |
| | Gatwick to Faro | 9.80 | 80.83 | 3.17 | 0.24 | 1,231 |
| | Gatwick to Zurich *** | 9.85 | 84.84 | 2.92 | 0.87 | 343 |
| | Gatwick to Thessaloniki | 10.14 | 85.41 | 3.15 | 0.66 | 603 |
| | Gatwick to Bari ^^ | 10.14 | 80.75 | 2.48 | 0.00 | 161 |
| | Gatwick to Gibraltar ** | 10.16 | 87.65 | 3.55 | 1.35 | 591 |
| | Gatwick to Genoa | 10.25 | 87.73 | 3.91 | 1.26 | 717 |
| | Gatwick to Malaga ** | 10.44 | 84.22 | 3.23 | 0.33 | 1,515 |
| | Gatwick to Varna ** | 10.46 | 77.56 | 1.97 | 0.00 | 254 |
| | Gatwick to Izmir | 10.47 | 86.24 | 4.76 | 0.53 | 378 |
| | Gatwick to Cagliari ^ | 11.49 | 78.77 | 1.68 | 1.12 | 179 |
| | Gatwick to Antalya | 11.65 | 82.49 | 4.52 | 0.28 | 354 |
| | Gatwick to Port of Spain | 11.92 | 80.63 | 4.27 | 0.85 | 351 |
| | Gatwick to Bridgetown | 11.94 | 85.71 | 4.64 | 1.55 | 840 |
| | Gatwick to Pisa ** | 12.20 | 76.06 | 3.88 | 0.00 | 1,366 |
| | Gatwick to Paphos | 12.61 | 74.08 | 3.12 | 0.28 | 706 |
| | Gatwick to Tampa | 12.71 | 83.59 | 5.66 | 0.98 | 512 |
| | Gatwick to Palma ** | 12.73 | 77.88 | 4.97 | 0.00 | 443 |
| | Gatwick to Geneva * | 12.84 | 79.75 | 5.41 | 0.97 | 721 |
| | Gatwick to Kingston | 12.86 | 76.04 | 4.79 | 0.00 | 313 |
| | Gatwick to Ibiza ^^^ | 12.92 | 73.66 | 4.53 | 0.00 | 243 |
| | Gatwick to Montego Bay ~ | 14.30 | 72.97 | 8.11 | 0.00 | 37 |
| | Gatwick to Pristina | 14.49 | 81.35 | 2.97 | 1.08 | 370 |
| | Gatwick to Antigua / Saint Kitts | 15.08 | 74.22 | 5.47 | 1.56 | 128 |
| | Gatwick to Tunis | 15.09 | 73.72 | 4.81 | 0.64 | 624 |
| | Gatwick to Verona | 15.33 | 76.66 | 5.21 | 0.76 | 921 |
| | Gatwick to Grenada | 16.48 | 79.73 | 6.76 | 1.35 | 148 |
| | Gatwick to Male ~ | 17.22 | 60.34 | 5.17 | 0.00 | 58 |
| | Gatwick to Malta ** | 17.63 | 63.72 | 6.74 | 0.47 | 430 |
| | Gatwick to Innsbruck ^^^^ | 23.75 | 69.44 | 11.11 | 5.56 | 36 |
| | All London Gatwick Routes | 9.45 | 83.99 | 2.97 | 0.40 | 51,789 |
| Note: Data relates to arrivals and departures at London Gatwick >> See how this performance compares to other scheduled airlines at London Gatwick
|
^ - Route operated between March and October 2009
^^ - Route operated between April and October 2009
^^^ - Route operated between June and September 2009
^^^^ - Route commenced during December 2009
* - Route did not operate between April and November 2009
** - Route discontinued during October 2009
*** - Route discontinued during March 2009
~ - Route commenced during October 2009
|
 Punctuality Statistics for British Airways Newcastle Airport flights, at route level (Jan-Dec 2009) |
| | | Avg. Delay (mins) | Within 15 mins (%) | 1 hour+ late (%) |
3 hours+ late (%) | Total Flights analysed |
| Newcastle Airport Routes |
| | Newcastle to London Heathrow | 9.64 | 84.81 | 3.24 | 0.57 | 3,857 |
| | All Newcastle Routes | 9.64 | 84.81 | 3.24 | 0.57 | 3,857 |
| Note: Data relates to arrivals and departures at Newcastle >> See how this performance compares to other scheduled airlines at Newcastle
|
|
 Punctuality Statistics for British Airways Glasgow Airport flights, at route level (Jan-Dec 2009) |
| | | Avg. Delay (mins) | Within 15 mins (%) | 1 hour+ late (%) |
3 hours+ late (%) | Total Flights analysed |
| Glasgow Airport Routes |
| | Glasgow to London Gatwick | 8.44 | 84.32 | 2.31 | 0.11 | 2,767 |
| | Glasgow to London Heathrow | 11.18 | 81.03 | 3.67 | 0.43 | 5,393 |
| | All Glasgow Routes | 10.25 | 82.14 | 3.21 | 0.32 | 8,160 |
| Note: Data relates to arrivals and departures at Glasgow >> See how this performance compares to other scheduled airlines at Glasgow
|
|
 Punctuality Statistics for British Airways Manchester Airport flights, at route level (Jan-Dec 2009) |
| | | Avg. Delay (mins) | Within 15 mins (%) | 1 hour+ late (%) |
3 hours+ late (%) | Total Flights analysed |
| Manchester Airport Routes |
| | Manchester to London Gatwick | 8.36 | 83.77 | 2.42 | 0.22 | 3,678 |
| | Manchester to London Heathrow | 11.70 | 80.36 | 3.95 | 0.52 | 5,042 |
| | All Manchester Routes | 10.29 | 81.80 | 3.30 | 0.39 | 8,720 |
| Note: Data relates to arrivals and departures at Manchester >> See how this performance compares to other scheduled airlines at Manchester
|
|
 Punctuality Statistics for British Airways Edinburgh Airport flights, at route level (Jan-Dec 2009) |
| | | Avg. Delay (mins) | Within 15 mins (%) | 1 hour+ late (%) |
3 hours+ late (%) | Total Flights analysed |
| Edinburgh Airport Routes |
| | Edinburgh to London Gatwick | 9.73 | 81.68 | 2.64 | 0.27 | 2,997 |
| | Edinburgh to London Heathrow | 11.08 | 81.37 | 3.99 | 0.43 | 6,297 |
| | All Edinburgh Routes | 10.65 | 81.47 | 3.55 | 0.38 | 9,294 |
| Note: Data relates to arrivals and departures at Edinburgh >> See how this performance compares to other scheduled airlines at Edinburgh
|
|
 Punctuality Statistics for British Airways London Heathrow Airport flights, at route level (Jan-Dec 2009) |
| | | Avg. Delay (mins) | Within 15 mins (%) | 1 hour+ late (%) |
3 hours+ late (%) | Total Flights analysed |
| London Heathrow Airport Routes |
| | Heathrow to Basle | 5.90 | 89.91 | 2.15 | 0.15 | 2,051 |
| | Heathrow to Moscow | 6.81 | 87.04 | 2.06 | 0.22 | 1,798 |
| | Heathrow to St Petersburg | 6.94 | 86.88 | 2.49 | 0.14 | 724 |
| | Heathrow to Belgrade | 7.02 | 88.54 | 2.94 | 0.46 | 646 |
| | Heathrow to Dusseldorf | 7.37 | 85.64 | 2.59 | 0.19 | 3,704 |
| | Heathrow to Toulouse ^ | 7.47 | 88.10 | 2.12 | 0.53 | 1,134 |
| | Heathrow to Copenhagen | 7.70 | 86.86 | 2.65 | 0.37 | 3,738 |
| | Heathrow to Stuttgart | 7.97 | 85.88 | 2.55 | 0.38 | 2,082 |
| | Heathrow to Bucharest | 8.24 | 85.29 | 2.88 | 0.47 | 1,699 |
| | Heathrow to Munich | 8.27 | 85.25 | 2.76 | 0.31 | 4,571 |
| | Heathrow to Oslo | 8.28 | 85.59 | 2.79 | 0.28 | 2,831 |
| | Heathrow to Stockholm | 8.29 | 86.18 | 3.19 | 0.51 | 3,756 |
| | Heathrow to Prague | 8.44 | 85.19 | 2.91 | 0.36 | 2,472 |
| | Heathrow to Vienna | 8.60 | 83.66 | 2.92 | 0.28 | 2,809 |
| | Heathrow to Lyon | 8.61 | 84.69 | 2.96 | 0.42 | 2,129 |
| | Heathrow to Sofia | 8.74 | 86.88 | 2.10 | 0.52 | 762 |
| | Heathrow to Geneva | 8.75 | 84.20 | 3.09 | 0.32 | 5,602 |
| | Heathrow to Hamburg | 8.80 | 84.84 | 3.10 | 0.35 | 2,843 |
| | Heathrow to Berlin | 8.80 | 84.68 | 3.31 | 0.29 | 3,839 |
| | Heathrow to Newcastle | 8.81 | 86.18 | 3.08 | 0.52 | 3,858 |
| | Heathrow to Brussels | 8.88 | 84.89 | 3.30 | 0.33 | 3,965 |
| | Heathrow to Amsterdam | 8.94 | 85.86 | 3.63 | 0.53 | 4,518 |
| | Heathrow to Zurich | 9.10 | 83.81 | 2.66 | 0.30 | 3,941 |
| | Heathrow to Glasgow | 9.23 | 84.57 | 3.43 | 0.41 | 5,392 |
| | Heathrow to Milan (Malpensa) | 9.28 | 85.63 | 3.29 | 0.58 | 2,944 |
| | Heathrow to Hong Kong | 9.36 | 85.32 | 2.58 | 0.55 | 1,825 |
| | Heathrow to Aberdeen | 9.45 | 84.41 | 3.61 | 0.34 | 4,376 |
| | Heathrow to Edinburgh | 9.47 | 84.11 | 3.66 | 0.33 | 6,306 |
| | Heathrow to Nice | 9.61 | 83.22 | 3.27 | 0.33 | 4,286 |
| | Heathrow to Jeddah ^^ | 9.72 | 80.78 | 1.95 | 0.98 | 307 |
| | Heathrow to Milan (Linate) | 9.74 | 83.42 | 3.65 | 0.34 | 2,985 |
| | Heathrow to Budapest | 9.74 | 82.53 | 2.99 | 0.55 | 2,376 |
| | Heathrow to Manchester | 9.80 | 83.96 | 3.49 | 0.46 | 5,037 |
| | Heathrow to Paris (CDG) | 9.94 | 84.14 | 3.37 | 0.58 | 6,027 |
| | Heathrow to Kuwait | 10.02 | 87.67 | 3.29 | 0.82 | 730 |
| | Heathrow to Venice | 10.06 | 83.57 | 2.59 | 0.29 | 694 |
| | Heathrow to Helsinki | 10.26 | 81.90 | 3.35 | 0.35 | 1,431 |
| | Heathrow to Athens | 10.45 | 80.64 | 3.19 | 0.44 | 2,474 |
| | Heathrow to Frankfurt | 10.54 | 80.95 | 3.97 | 0.15 | 4,127 |
| | Heathrow to Malaga | 10.82 | 75.36 | 2.90 | 0.00 | 828 |
| | Heathrow to Nassau / Grand Cayman / Providenciales | 10.82 | 80.36 | 3.09 | 0.55 | 550 |
| | Heathrow to Cairo | 11.05 | 75.31 | 2.34 | 0.28 | 725 |
| | Heathrow to Abuja | 11.18 | 81.98 | 3.44 | 0.83 | 727 |
| | Heathrow to Algiers | 11.20 | 80.03 | 3.77 | 0.84 | 716 |
| | Heathrow to Warsaw | 11.24 | 81.08 | 3.87 | 0.76 | 1,575 |
| | Heathrow to Kiev | 11.48 | 80.30 | 3.72 | 1.10 | 726 |
| | Heathrow to Riyadh ^^ | 11.51 | 82.62 | 3.93 | 1.31 | 305 |
| | Heathrow to Rome (Fiumicino) | 11.77 | 77.70 | 3.90 | 0.50 | 3,794 |
| | Heathrow to Lisbon | 11.88 | 78.17 | 3.65 | 0.57 | 2,437 |
| | Heathrow to Tripoli | 12.13 | 79.76 | 4.53 | 1.20 | 751 |
| | Heathrow to New York (Newark) | 12.28 | 77.96 | 3.55 | 0.70 | 1,860 |
| | Heathrow to Boston | 12.69 | 79.54 | 3.60 | 0.71 | 2,111 |
| | Heathrow to Baltimore | 12.76 | 72.10 | 2.97 | 0.42 | 706 |
| | Heathrow to Muscat / Abu Dhabi | 12.98 | 84.07 | 3.43 | 0.55 | 728 |
| | Heathrow to Barcelona | 13.05 | 74.65 | 4.37 | 0.50 | 3,566 |
| | Heathrow to Madras / Chennai | 13.16 | 75.81 | 5.49 | 0.20 | 492 |
| | Heathrow to Bangalore | 13.37 | 75.80 | 4.98 | 0.69 | 723 |
| | Heathrow to Larnaca | 13.53 | 74.62 | 3.86 | 0.55 | 725 |
| | Heathrow to Istanbul | 13.62 | 75.40 | 4.45 | 0.67 | 1,931 |
| | Heathrow to Hyderabad | 13.82 | 70.54 | 4.65 | 0.19 | 516 |
| | Heathrow to Doha | 14.21 | 72.28 | 2.90 | 0.41 | 725 |
| | Heathrow to Philadelphia | 14.27 | 74.96 | 3.71 | 0.64 | 1,402 |
| | Heathrow to Tel Aviv | 14.34 | 75.31 | 4.88 | 0.63 | 1,434 |
| | Heathrow to Dubai | 14.50 | 78.25 | 3.90 | 1.22 | 2,051 |
| | Heathrow to Calgary | 14.56 | 78.27 | 5.36 | 0.69 | 727 |
| | Heathrow to Dallas / Fort Worth | 14.69 | 72.04 | 4.45 | 0.70 | 719 |
| | Heathrow to Chicago | 14.73 | 71.13 | 5.27 | 0.36 | 1,936 |
| | Heathrow to Madrid | 14.83 | 73.66 | 4.59 | 0.78 | 3,462 |
| | Heathrow to Houston | 14.99 | 72.81 | 4.60 | 0.72 | 1,390 |
| | Heathrow to Johannesburg | 15.07 | 77.82 | 3.92 | 0.98 | 1,632 |
| | Heathrow to Mumbai | 15.69 | 72.98 | 4.67 | 0.56 | 1,436 |
| | Heathrow to New York (JFK) | 15.90 | 73.41 | 5.81 | 0.65 | 4,472 |
| | Heathrow to Dar-es-Salaam | 16.13 | 80.00 | 5.81 | 1.94 | 310 |
| | Heathrow to Montreal | 16.22 | 69.39 | 5.40 | 0.97 | 722 |
| | Heathrow to Washington | 16.48 | 68.02 | 5.49 | 0.62 | 1,948 |
| | Heathrow to Nairobi | 16.61 | 66.48 | 5.36 | 0.55 | 728 |
| | Heathrow to Tokyo | 16.69 | 67.17 | 3.17 | 0.69 | 725 |
| | Heathrow to Sydney | 16.89 | 72.45 | 4.21 | 0.57 | 1,401 |
| | Heathrow to Vancouver | 16.98 | 67.81 | 6.46 | 0.75 | 929 |
| | Heathrow to Atlanta ^ | 17.13 | 68.74 | 6.58 | 1.28 | 547 |
| | Heathrow to San Francisco | 18.01 | 69.15 | 5.42 | 0.63 | 1,420 |
| | Heathrow to Beijing | 18.09 | 68.71 | 5.99 | 0.75 | 668 |
| | Heathrow to Entebbe | 18.29 | 75.78 | 4.56 | 1.71 | 351 |
| | Heathrow to Mexico City | 18.39 | 57.68 | 4.85 | 0.00 | 371 |
| | Heathrow to Toronto | 19.02 | 63.17 | 5.17 | 0.77 | 1,431 |
| | Heathrow to Seattle | 19.10 | 67.26 | 6.33 | 0.79 | 1,011 |
| | Heathrow to Miami | 19.31 | 67.15 | 5.85 | 1.17 | 1,452 |
| | Heathrow to Lusaka | 19.42 | 68.51 | 9.09 | 0.97 | 308 |
| | Heathrow to Luanda | 19.79 | 65.35 | 8.66 | 1.57 | 127 |
| | Heathrow to Delhi | 20.05 | 66.71 | 7.20 | 1.57 | 1,403 |
| | Heathrow to Shanghai | 20.57 | 63.92 | 9.02 | 0.78 | 510 |
| | Heathrow to Cape Town | 20.75 | 68.22 | 3.97 | 0.99 | 1,007 |
| | Heathrow to Pisa ^^^ | 20.79 | 64.10 | 7.69 | 2.56 | 156 |
| | Heathrow to Singapore | 20.88 | 78.04 | 4.39 | 1.17 | 683 |
| | Heathrow to Mauritius | 21.33 | 62.18 | 5.45 | 0.32 | 312 |
| | Heathrow to Lagos | 21.37 | 58.46 | 6.46 | 0.55 | 727 |
| | Heathrow to Denver | 21.71 | 64.91 | 7.77 | 1.80 | 721 |
| | Heathrow to Rio de Janeiro / Buenos Aries / Sao Paulo | 21.81 | 68.02 | 6.55 | 1.45 | 1,038 |
| | Heathrow to Accra | 21.98 | 63.74 | 6.18 | 0.96 | 728 |
| | Heathrow to Los Angeles | 22.84 | 59.72 | 7.39 | 1.59 | 2,016 |
| | Heathrow to Phoenix | 23.31 | 62.88 | 7.19 | 2.51 | 598 |
| | Heathrow to Gibraltar ^^^ | 27.43 | 56.92 | 9.23 | 2.31 | 130 |
| | Heathrow to Dhaka * | 38.45 | 51.35 | 10.81 | 1.35 | 74 |
| | Heathrow to Las Vegas ^^^ | 43.10 | 43.70 | 21.48 | 4.44 | 135 |
| | Heathrow to Calcutta * | 51.28 | 67.11 | 11.84 | 3.95 | 76 |
| | All London Heathrow Routes | 11.48 | 80.15 | 3.80 | 0.54 | 189,430 |
| Note: Data relates to arrivals and departures at London Heathrow >> See how this performance compares to other scheduled airlines at London Heathrow
|
^ - Route commenced during March 2009
^^ - Route commenced during May 2009
^^^ - Route commenced during October 2009
* - Route discontinued during March 2009
|
|