FLIGHTONTIME.info
HomeCharter AirlinesScheduled AirlinesLow Cost AirlinesKey Routes
Photo Copyright © Stephen Boreham
Update Schedule

This page last updated
British Airways British Airways
www.ba.com

These pages show punctuality and delay statistics for British Airways scheduled flights at UK reporting airports.

Data is available for the current year to date and for previous years back to 2001. Simply select which year you are interested in below.

A range of specific route-level data is available as well as airport and UK average data. Other scheduled airline and airport statistics are also available by choosing from the menu to the right.

  
Detailed Airport Statistics
Birmingham Airport Birmingham
Edinburgh Airport Edinburgh
Glasgow Airport Glasgow
London City Airport London City
London Gatwick Airport London Gatwick
London Heathrow Airport London Heathrow
London Luton Airport London Luton
London Stansted Airport London Stansted
Manchester Airport Manchester
Newcastle Airport Newcastle

 
Key Routes Punctuality data for 50 'Key Routes' from London Airports, by airline
  
Detailed Airline Statistics
Aer Lingus Aer Lingus
American Airlines American Airlines
bmi British Midland bmi British Midland
bmi regional bmi regional
BA CityFlyer BA CityFlyer
British Airways British Airways
Eastern Airways Eastern Airways
GB Airways GB Airways
KLM KLM
Lufthansa Lufthansa
Scandinavian SAS Scandinavian SAS
Swiss Airlines Swiss Airlines
Virgin Atlantic Virgin Atlantic
VLM Airlines VLM Airlines
 

20082007200620052004200320022001
 
Noteworthy Punctuality
British Airways was the most punctual scheduled carrier between:

London and Houston (out of 2 airlines, click here for the full breakdown)
London and Nairobi (out of 3 airlines, click here for the full breakdown)
London and Tripoli (out of 3 airlines, click here for the full breakdown)
London and Kuwait (out of 2 airlines, click here for the full breakdown)

Punctuality Statistics for all analysed British Airways flights
(Jan-Mar 2008)
      Avg. Delay
(mins)
Within 15 mins
(%)
1 hour+
late (%)
3 hours+
late (%)
Total Flights
analysed
  London Gatwick 13.83 73.13 4.21 0.41 15,286
  Manchester 20.50 63.32 9.08 0.82 2,699
  Edinburgh 24.41 57.57 11.50 0.56 2,661
  Glasgow 24.51 58.58 11.02 1.07 2,250
  London Heathrow 28.51 50.33 12.99 1.01 46,569
  Newcastle 28.61 51.71 15.29 1.21 994
  All British Airways Flights 24.74 56.33 10.85 0.86 70,459
>> See how this performance compares to other scheduled airlines in the UK

We offer below a breakdown of British Airways overall scheduled flight punctuality for each UK reporting airport listed above, broken down to route level.

Punctuality Statistics for British Airways London Gatwick Airport flights, at route level
(Jan-Mar 2008)
      Avg. Delay
(mins)
Within 15 mins
(%)
1 hour+
late (%)
3 hours+
late (%)
Total Flights
analysed
 London Gatwick Airport Routes
  Gatwick to Malta ^ 3.00 100.00 0.00 0.00 3
  Gatwick to Dresden 4.72 90.70 0.00 0.00 172
  Gatwick to Bordeaux 5.97 88.64 0.65 0.00 308
  Gatwick to Pozna ^ 6.50 100.00 0.00 0.00 4
  Gatwick to Marseille 7.63 82.24 1.46 0.00 411
  Gatwick to Algiers 8.26 80.68 0.57 0.00 176
  Gatwick to Bermuda 8.35 88.98 1.57 0.79 127
  Gatwick to Tirana 9.62 76.15 2.31 0.00 130
  Gatwick to Pristina 9.84 81.13 4.72 0.00 106
  Gatwick to Jersey 10.26 81.09 3.10 0.19 1,063
  Gatwick to Glasgow 10.43 81.18 3.40 0.13 765
  Gatwick to Toulouse 10.57 76.21 2.62 0.00 496
  Gatwick to Lyon 10.86 74.00 2.00 0.00 50
  Gatwick to Houston 11.15 78.41 2.22 0.32 315
  Gatwick to Bridgetown 11.80 76.92 3.30 0.00 182
  Gatwick to Atlanta 12.51 78.41 3.41 1.14 176
  Gatwick to Manchester 12.90 74.72 3.13 0.26 1,151
  Gatwick to Orlando 13.04 79.53 4.68 1.17 171
  Gatwick to Dallas / Fort Worth 13.05 75.58 4.65 0.00 172
  Gatwick to Grenada 13.15 73.08 3.85 0.00 52
  Gatwick to Salzburg 13.16 77.18 4.85 0.00 206
  Gatwick to Turin 13.21 70.33 2.75 0.00 182
  Gatwick to Edinburgh 13.27 74.23 3.92 0.32 943
  Gatwick to Nice 13.38 73.72 4.49 0.00 156
  Gatwick to Dubrovnik 13.70 76.25 3.75 1.25 80
  Gatwick to Verona 13.81 68.11 0.00 0.00 185
  Gatwick to Grenoble 13.86 72.88 6.78 0.00 118
  Gatwick to Innsbruck ^ 13.88 62.50 0.00 0.00 8
  Gatwick to Tampa 13.90 81.15 4.92 1.64 122
  Gatwick to Geneva 14.37 68.14 4.74 0.00 612
  Gatwick to Thessaloniki 14.50 63.78 0.79 0.00 127
  Gatwick to Luxembourg 14.65 73.57 3.93 0.36 280
  Gatwick to Amsterdam 14.67 67.61 4.97 0.00 886
  Gatwick to Aberdeen 15.02 69.89 4.93 0.36 548
  Gatwick to Izmir 15.04 68.87 6.60 0.00 106
  Gatwick to Dublin 15.14 67.30 4.51 0.29 688
  Gatwick to Venice 15.19 72.22 4.76 0.99 504
  Gatwick to Bologna 15.34 75.87 5.34 0.93 431
  Gatwick to Zurich 15.41 69.44 5.56 0.56 360
  Gatwick to Krakow 15.54 80.77 6.59 1.65 182
  Gatwick to Catania 16.04 67.50 3.75 0.00 80
  Gatwick to Newquay 16.11 65.44 3.68 0.00 136
  Gatwick to Rome (Fiumicino) 16.51 63.27 6.17 0.00 324
  Gatwick to Pisa 17.16 66.42 5.60 1.12 268
  Gatwick to Faro ^ 18.50 50.00 0.00 0.00 6
  Gatwick to Prague 18.58 66.22 6.76 2.70 148
  Gatwick to Madrid 19.41 58.11 6.08 0.23 444
  Gatwick to Sarajevo 20.00 56.94 6.94 1.39 72
  Gatwick to Port of Spain 20.25 60.76 8.86 0.00 79
  Gatwick to Barcelona 20.44 60.80 7.41 0.00 324
  Gatwick to Naples 21.44 66.05 8.12 1.48 271
  Gatwick to Cagliari ^ 21.50 50.00 0.00 0.00 2
  Gatwick to Tobago 21.92 73.68 6.58 3.95 76
  Gatwick to Palma ^ 23.67 66.67 33.33 0.00 3
  Gatwick to Kingston 23.72 58.11 5.41 2.70 74
  Gatwick to Keflavik 23.90 72.00 6.00 4.00 50
  Gatwick to St Lucia 29.14 49.02 13.73 1.96 51
  Gatwick to Malaga ^ 31.14 14.29 0.00 0.00 7
  Gatwick to Varna 31.76 72.37 11.84 5.26 76
  Gatwick to Gibraltar ^ 34.25 25.00 25.00 0.00 4
  Gatwick to Warsaw ^ 35.90 60.00 10.00 3.33 30
  Gatwick to Tunis ^ 53.75 0.00 25.00 0.00 4
  Gatwick to Alicante ^ 63.67 33.33 66.67 0.00 3
  All London Gatwick Routes 13.83 73.13 4.21 0.41 15,286
Note: Data relates to arrivals and departures at London Gatwick
>> See how this performance compares to other scheduled airlines at London Gatwick
^ - Route commenced during March 2008


Punctuality Statistics for British Airways Manchester Airport flights, at route level
(Jan-Mar 2008)
      Avg. Delay
(mins)
Within 15 mins
(%)
1 hour+
late (%)
3 hours+
late (%)
Total Flights
analysed
 Manchester Airport Routes
  Manchester to New York (JFK) 9.31 84.36 6.15 0.56 179
  Manchester to London Gatwick 10.79 77.06 2.61 0.17 1,151
  Manchester to London Heathrow 30.13 49.01 14.90 1.39 1,369
  All Manchester Routes 20.50 63.32 9.08 0.82 2,699
Note: Data relates to arrivals and departures at Manchester
>> See how this performance compares to other scheduled airlines at Manchester
 

Punctuality Statistics for British Airways Edinburgh Airport flights, at route level
(Jan-Mar 2008)
      Avg. Delay
(mins)
Within 15 mins
(%)
1 hour+
late (%)
3 hours+
late (%)
Total Flights
analysed
 Edinburgh Airport Routes
  Edinburgh to London Gatwick 12.57 76.17 4.03 0.21 944
  Edinburgh to London Heathrow 30.92 47.35 15.61 0.76 1,717
  All Edinburgh Routes 24.41 57.57 11.50 0.56 2,661
Note: Data relates to arrivals and departures at Edinburgh
>> See how this performance compares to other scheduled airlines at Edinburgh
 

Punctuality Statistics for British Airways Glasgow Airport flights, at route level
(Jan-Mar 2008)
      Avg. Delay
(mins)
Within 15 mins
(%)
1 hour+
late (%)
3 hours+
late (%)
Total Flights
analysed
 Glasgow Airport Routes
  Glasgow to London Gatwick 9.30 83.51 3.53 0.13 764
  Glasgow to London Heathrow 32.33 45.76 14.87 1.55 1,486
  All Glasgow Routes 24.51 58.58 11.02 1.07 2,250
Note: Data relates to arrivals and departures at Glasgow
>> See how this performance compares to other scheduled airlines at Glasgow
 

Punctuality Statistics for British Airways London Heathrow Airport flights, at route level
(Jan-Mar 2008)
      Avg. Delay
(mins)
Within 15 mins
(%)
1 hour+
late (%)
3 hours+
late (%)
Total Flights
analysed
 London Heathrow Airport Routes
  Heathrow to New York (Newark) 13.00 74.26 3.93 0.39 509
  Heathrow to Kuwait 14.07 71.02 4.55 0.00 176
  Heathrow to Dallas / Fort Worth ^ 14.75 50.00 0.00 0.00 4
  Heathrow to Houston 16.18 73.91 7.07 1.09 184
  Heathrow to Tel Aviv 16.27 66.85 5.62 0.00 356
  Heathrow to Boston 17.56 58.69 5.98 0.19 518
  Heathrow to Nassau / Grand Cayman / Providenciales 17.65 64.84 7.81 0.00 128
  Heathrow to Baltimore 19.46 65.92 8.94 0.00 179
  Heathrow to Tripoli 20.32 59.66 9.09 0.00 176
  Heathrow to Philadelphia 20.65 59.27 7.58 1.12 356
  Heathrow to Moscow 20.88 59.24 8.19 0.42 476
  Heathrow to Basle 20.89 60.58 9.04 0.19 520
  Heathrow to Nairobi 21.28 58.59 8.37 0.88 227
  Heathrow to Phoenix 21.52 48.39 6.45 0.00 155
  Heathrow to Cairo 21.79 60.00 8.89 1.11 180
  Heathrow to Malaga ^ 22.00 50.00 0.00 0.00 4
  Heathrow to Paris (CDG) 22.24 59.89 9.95 0.61 1,648
  Heathrow to Lusaka 22.30 57.14 11.69 0.00 77
  Heathrow to Lisbon 22.62 56.46 8.17 0.95 526
  Heathrow to San Francisco 22.78 59.31 10.03 0.86 349
  Heathrow to Abuja 23.22 65.91 5.11 0.57 176
  Heathrow to Lyon 23.34 59.27 11.47 1.15 523
  Heathrow to New York (JFK) 23.79 57.20 8.88 1.00 1,306
  Heathrow to Seattle 23.83 55.73 10.28 1.19 253
  Heathrow to Accra 24.02 45.86 5.52 0.55 181
  Heathrow to Zurich 24.51 54.73 11.34 0.40 1,005
  Heathrow to Vienna 24.54 59.27 11.39 0.29 685
  Heathrow to Washington 24.89 48.46 10.08 0.56 357
  Heathrow to Berlin 25.06 55.89 12.17 0.68 1,027
  Heathrow to Luanda 25.08 46.15 7.69 0.00 26
  Heathrow to Mumbai 25.31 44.13 8.38 0.56 358
  Heathrow to Warsaw 25.43 54.09 11.78 0.20 501
  Heathrow to Dubai 25.64 46.29 10.94 0.39 512
  Heathrow to Dusseldorf 26.32 51.55 11.58 0.64 933
  Heathrow to Toronto 26.51 53.46 9.97 1.39 361
  Heathrow to Munich 26.57 51.69 11.80 1.13 1,153
  Heathrow to Amsterdam 26.67 54.60 14.25 0.62 1,130
  Heathrow to Calgary 26.70 55.81 12.40 1.55 129
  Heathrow to Brussels 27.02 55.16 13.31 1.45 1,240
  Heathrow to Madrid 27.61 47.97 13.59 0.12 861
  Heathrow to Denver 27.70 46.02 13.64 1.14 176
  Heathrow to Stuttgart 27.71 53.19 14.31 1.35 517
  Heathrow to Nice 27.76 53.45 14.85 0.86 1,044
  Heathrow to Budapest 28.23 47.61 13.19 0.57 523
  Heathrow to St Petersburg 28.32 43.26 11.80 0.00 178
  Heathrow to Hamburg 28.57 48.22 13.31 0.89 676
  Heathrow to Madras / Chennai 28.58 45.60 13.60 0.80 125
  Heathrow to Barcelona 28.76 45.18 13.85 0.34 881
  Heathrow to Hong Kong 28.86 60.26 9.24 1.85 541
  Heathrow to Newcastle 28.86 50.46 14.92 1.02 985
  Heathrow to Oslo 29.23 48.78 15.97 0.43 695
  Heathrow to Milan (Malpensa) 29.33 48.23 13.72 1.33 678
  Heathrow to Copenhagen 29.48 46.73 14.80 1.22 980
  Heathrow to Kiev 29.69 48.31 14.61 1.69 178
  Heathrow to Chicago 29.76 45.21 13.03 0.77 522
  Heathrow to Islamabad 30.11 48.32 11.41 2.68 149
  Heathrow to Geneva 30.18 47.78 14.79 0.90 1,440
  Heathrow to Belgrade 30.19 51.94 10.85 1.55 129
  Heathrow to Manchester 30.44 48.08 15.19 1.40 1,356
  Heathrow to Milan (Linate) 30.49 41.95 12.79 1.44 696
  Heathrow to Mexico City 30.66 37.66 14.29 0.00 77
  Heathrow to Edinburgh 30.71 47.12 16.69 0.76 1,702
  Heathrow to Vancouver 30.89 43.26 14.61 1.12 178
  Heathrow to Frankfurt 31.18 42.45 14.77 1.10 1,185
  Heathrow to Rome (Fiumicino) 31.20 46.58 16.34 0.70 863
  Heathrow to Stockholm 31.27 45.01 15.99 0.81 982
  Heathrow to Sofia 31.27 37.99 11.73 0.56 179
  Heathrow to Aberdeen 31.37 46.81 15.73 0.86 1,049
  Heathrow to Glasgow 31.45 45.79 14.72 1.49 1,474
  Heathrow to Athens 31.57 49.23 14.23 1.35 520
  Heathrow to Istanbul 31.86 43.06 13.89 1.39 360
  Heathrow to Bangalore 32.68 46.67 12.22 1.67 180
  Heathrow to Dar-es-Salaam 32.99 62.34 6.49 1.30 77
  Heathrow to Tokyo 33.41 36.31 14.99 0.58 347
  Heathrow to Doha 33.44 64.64 5.52 2.21 181
  Heathrow to Miami 33.80 42.22 15.28 1.11 360
  Heathrow to Helsinki 35.18 44.35 17.80 3.39 354
  Heathrow to Entebbe 35.47 48.72 16.67 3.85 78
  Heathrow to Los Angeles 35.94 35.02 15.56 2.14 514
  Heathrow to Rio de Janeiro / Buenos Aries / Sao Paulo 36.21 41.50 18.58 1.19 253
  Heathrow to Cape Town 37.53 41.13 14.65 2.25 355
  Heathrow to Larnaca 37.53 35.00 17.22 2.78 180
  Heathrow to Sydney 37.62 42.38 8.59 1.66 361
  Heathrow to Prague 37.69 43.23 20.30 1.50 532
  Heathrow to Calcutta 38.20 53.33 12.00 1.33 75
  Heathrow to Singapore 38.68 51.11 10.56 1.67 180
  Heathrow to Johannesburg 39.97 37.95 15.24 1.66 361
  Heathrow to Delhi 40.54 25.49 21.01 0.28 357
  Heathrow to Bucharest 41.17 38.35 19.60 2.84 352
  Heathrow to Lagos 41.82 39.78 16.57 6.08 181
  Heathrow to Dhaka 42.70 35.06 10.39 1.30 77
  Heathrow to Beijing 43.79 33.33 26.53 2.04 147
  Heathrow to Muscat 47.96 67.40 7.73 2.21 181
  Heathrow to Montreal 49.11 43.89 17.78 2.78 180
  Heathrow to Shanghai 51.10 25.41 28.69 3.28 122
  Heathrow to Algiers ^ 74.25 0.00 50.00 0.00 4
  Heathrow to Mauritius 84.31 22.08 23.38 7.79 77
  All London Heathrow Routes 28.51 50.33 12.99 1.01 46,569
Note: Data relates to arrivals and departures at London Heathrow
>> See how this performance compares to other scheduled airlines at London Heathrow
^ - Route commenced during March 2008


Punctuality Statistics for British Airways Newcastle Airport flights, at route level
(Jan-Mar 2008)
      Avg. Delay
(mins)
Within 15 mins
(%)
1 hour+
late (%)
3 hours+
late (%)
Total Flights
analysed
 Newcastle Airport Routes
  Newcastle to London Heathrow 28.61 51.71 15.29 1.21 994
  All Newcastle Routes 28.61 51.71 15.29 1.21 994
Note: Data relates to arrivals and departures at Newcastle
>> See how this performance compares to other scheduled airlines at Newcastle
 
 
FLIGHTONTIME.info