FLIGHTONTIME.info
HomeCharter AirlinesScheduled AirlinesLow Cost AirlinesKey Routes
Photo Copyright © Stephen Boreham
Update Schedule

This page last updated
24/03/2008
 
Next update to this page due
None Planned

Click here for the full site Update Schedule
British Airways British Airways
www.ba.com

These pages show punctuality and delay statistics for British Airways scheduled flights at UK reporting airports.

Data is available for the current year to date and for previous years back to 2001. Simply select which year you are interested in below.

A range of specific route-level data is available as well as airport and UK average data. Other scheduled airline and airport statistics are also available by choosing from the menu to the right.

  
Detailed Airport Statistics
Birmingham Airport Birmingham
Edinburgh Airport Edinburgh
Glasgow Airport Glasgow
London City Airport London City
London Gatwick Airport London Gatwick
London Heathrow Airport London Heathrow
London Luton Airport London Luton
London Stansted Airport London Stansted
Manchester Airport Manchester
Newcastle Airport Newcastle

 
Key Routes Punctuality data for 50 'Key Routes' from London Airports, by airline
  
Detailed Airline Statistics
Aer Lingus Aer Lingus
American Airlines American Airlines
bmi British Midland bmi British Midland
bmi regional bmi regional
BA Connect BA Connect
British Airways British Airways
Eastern Airways Eastern Airways
GB Airways GB Airways
KLM KLM
Lufthansa Lufthansa
Scandinavian SAS Scandinavian SAS
Swiss Airlines Swiss Airlines
Virgin Atlantic Virgin Atlantic
VLM Airlines VLM Airlines
 

20082007200620052004200320022001
 
Noteworthy Punctuality
British Airways was the most punctual scheduled carrier between:

London and Houston (out of 2 airlines, click here for the full breakdown)
London and Muscat (out of 2 airlines, click here for the full breakdown)
London and Doha (out of 2 airlines, click here for the full breakdown)
London and Tripoli (out of 3 airlines, click here for the full breakdown)
London and Kuwait (out of 2 airlines, click here for the full breakdown)

Punctuality Statistics for all analysed British Airways flights
(Jan-Dec 2007)
      Avg. Delay
(mins)
Within 15 mins
(%)
1 hour+
late (%)
3 hours+
late (%)
Total Flights
analysed
  Manchester 19.53 61.52 7.12 0.41 10,851
  Newcastle 19.84 64.05 7.52 0.75 4,559
  London Gatwick 19.72 62.11 7.12 0.56 67,149
  Glasgow 19.74 62.50 7.63 0.45 9,783
  London Heathrow 21.07 59.08 7.72 0.57 194,745
  Edinburgh 22.57 57.96 9.14 0.67 11,205
  All British Airways Flights 20.70 59.99 7.61 0.57 298,292
>> See how this performance compares to other scheduled airlines in the UK

We offer below a breakdown of British Airways overall scheduled flight punctuality for each UK reporting airport listed above, broken down to route level.

Punctuality Statistics for British Airways Manchester Airport flights, at route level
(Jan-Dec 2007)
      Avg. Delay
(mins)
Within 15 mins
(%)
1 hour+
late (%)
3 hours+
late (%)
Total Flights
analysed
 Manchester Airport Routes
  Manchester to New York (JFK) 13.36 75.83 5.39 0.41 724
  Manchester to London Gatwick 18.27 65.01 6.49 0.47 4,484
  Manchester to London Heathrow 21.32 56.90 7.85 0.37 5,643
  All Manchester Routes 19.53 61.52 7.12 0.41 10,851
Note: Data relates to arrivals and departures at Manchester
>> See how this performance compares to other scheduled airlines at Manchester
 

Punctuality Statistics for British Airways Newcastle Airport flights, at route level
(Jan-Dec 2007)
      Avg. Delay
(mins)
Within 15 mins
(%)
1 hour+
late (%)
3 hours+
late (%)
Total Flights
analysed
 Newcastle Airport Routes
  Newcastle to London Gatwick * 12.27 78.50 2.84 0.81 493
  Newcastle to London Heathrow 20.75 62.30 8.09 0.74 4,066
  All Newcastle Routes 19.84 64.05 7.52 0.75 4,559
Note: Data relates to arrivals and departures at Newcastle
>> See how this performance compares to other scheduled airlines at Newcastle
* - Route discontinued during March 2007


Punctuality Statistics for British Airways London Gatwick Airport flights, at route level
(Jan-Dec 2007)
      Avg. Delay
(mins)
Within 15 mins
(%)
1 hour+
late (%)
3 hours+
late (%)
Total Flights
analysed
 London Gatwick Airport Routes
  Gatwick to Hassi Messaoud * 5.24 91.18 0.00 0.00 34
  Gatwick to Lyon ^^^ 10.05 85.00 5.00 0.00 20
  Gatwick to Sarajevo ^ 13.56 66.52 1.72 0.43 233
  Gatwick to Riga * 13.57 71.34 3.66 0.00 164
  Gatwick to Newcastle * 13.63 73.23 2.84 0.81 493
  Gatwick to Luxembourg 13.77 74.93 4.15 0.36 1,109
  Gatwick to Bridgetown 15.01 68.60 3.35 0.51 777
  Gatwick to Amsterdam 15.38 69.37 4.49 0.42 3,767
  Gatwick to Salzburg 15.42 73.32 5.68 0.52 581
  Gatwick to Dallas / Fort Worth 15.89 67.64 4.31 0.42 720
  Gatwick to Dublin 15.92 69.06 5.66 0.37 2,670
  Gatwick to Houston 15.98 69.77 4.77 0.45 1,343
  Gatwick to Bordeaux 16.07 67.13 5.39 0.30 1,354
  Gatwick to Marseille 16.36 67.05 5.36 0.45 1,997
  Gatwick to Dresden ^ 16.47 65.06 5.02 0.74 538
  Gatwick to Krakow 16.47 67.55 5.49 0.47 638
  Gatwick to Toulouse 16.50 66.15 5.54 0.43 2,074
  Gatwick to Newquay ^ 16.70 64.78 5.08 0.19 531
  Gatwick to Tampa 16.81 68.91 6.72 0.38 521
  Gatwick to Keflavik 17.18 70.38 4.20 0.42 476
  Gatwick to Jersey 17.19 66.47 5.87 0.33 4,193
  Gatwick to Geneva 17.27 65.49 5.57 0.55 2,011
  Gatwick to Bermuda 17.53 78.63 5.62 1.56 641
  Gatwick to Grenoble ** 17.67 70.90 5.97 0.75 134
  Gatwick to Nice 17.87 63.53 6.61 0.26 1,149
  Gatwick to Catania 18.46 64.40 6.26 0.89 559
  Gatwick to Zurich 18.59 63.26 7.00 0.45 1,342
  Gatwick to Atlanta 19.62 62.43 6.56 0.84 716
  Gatwick to Bologna 19.62 60.81 7.14 0.66 1,975
  Gatwick to Orlando 19.64 65.75 7.43 1.10 727
  Gatwick to Glasgow 20.05 61.72 8.09 0.44 3,401
  Gatwick to Grenada 20.49 60.27 5.48 0.68 146
  Gatwick to Aberdeen 20.79 58.93 7.58 0.48 2,308
  Gatwick to Tobago 20.90 56.86 7.45 0.78 255
  Gatwick to Prague 20.93 63.30 5.62 0.75 534
  Gatwick to Split ***** 21.08 60.54 9.87 0.00 446
  Gatwick to Manchester 21.15 58.98 7.66 0.56 4,488
  Gatwick to Pisa 21.21 59.93 8.20 0.54 2,049
  Gatwick to Thessaloniki 21.24 61.76 5.17 0.94 638
  Gatwick to Pristina 22.40 58.17 9.86 0.48 416
  Gatwick to Madrid 22.52 56.46 9.18 0.33 2,113
  Gatwick to St Lucia 22.64 60.13 7.84 1.31 153
  Gatwick to Bari *** 22.81 55.65 12.10 0.00 124
  Gatwick to Algiers 23.09 58.74 10.22 0.54 744
  Gatwick to Edinburgh 23.11 57.85 9.70 0.76 3,926
  Gatwick to Barcelona 23.18 54.46 7.77 0.93 1,827
  Gatwick to Naples 23.19 53.01 7.56 0.66 1,811
  Gatwick to Verona 23.68 58.61 9.90 0.60 1,162
  Gatwick to Venice 23.74 54.26 8.90 0.76 2,370
  Gatwick to Turin 24.82 50.83 10.69 0.56 720
  Gatwick to Kingston 24.87 52.40 10.86 0.96 313
  Gatwick to Rome (Fiumicino) 25.44 49.97 9.85 0.49 1,441
  Gatwick to Dubrovnik 26.03 46.85 10.63 0.36 555
  Gatwick to Leipzig ^^ 29.41 50.00 13.64 0.00 22
  Gatwick to Izmir 29.46 53.26 12.84 1.26 475
  Gatwick to Port of Spain ^ 30.44 46.25 10.42 1.25 240
  Gatwick to Tirana 30.65 51.14 12.17 1.33 526
  Gatwick to Cagliari **** 30.68 34.42 13.64 1.30 154
  Gatwick to Varna 31.00 46.89 14.75 1.31 305
  All London Gatwick Routes 19.72 62.11 7.12 0.56 67,149
Note: Data relates to arrivals and departures at London Gatwick
>> See how this performance compares to other scheduled airlines at London Gatwick
^ - Route commenced during March 2007
^^ - Route operated during June 2007 only
^^^ - Route operated during November 2007 only
* - Route discontinued during March 2007
** - Route did not operate between May 2007 and November 2007
*** - Route operated between March 2007 and October 2007
**** - Route operated between May 2007 and October 2007
***** - Route discontinued during November 2007


Punctuality Statistics for British Airways Glasgow Airport flights, at route level
(Jan-Dec 2007)
      Avg. Delay
(mins)
Within 15 mins
(%)
1 hour+
late (%)
3 hours+
late (%)
Total Flights
analysed
 Glasgow Airport Routes
  Glasgow to London Gatwick 18.35 66.57 7.41 0.44 3,401
  Glasgow to London Heathrow 20.49 60.33 7.74 0.45 6,382
  All Glasgow Routes 19.74 62.50 7.63 0.45 9,783
Note: Data relates to arrivals and departures at Glasgow
>> See how this performance compares to other scheduled airlines at Glasgow
 

Punctuality Statistics for British Airways London Heathrow Airport flights, at route level
(Jan-Dec 2007)
      Avg. Delay
(mins)
Within 15 mins
(%)
1 hour+
late (%)
3 hours+
late (%)
Total Flights
analysed
 London Heathrow Airport Routes
  Heathrow to Muscat 13.17 75.80 2.63 0.41 723
  Heathrow to Basle 13.42 73.90 5.00 0.09 2,142
  Heathrow to Belgrade 14.39 73.98 4.39 0.63 638
  Heathrow to Amsterdam 15.04 71.25 5.73 0.19 5,214
  Heathrow to Tripoli 15.12 65.65 2.91 0.00 722
  Heathrow to Geneva 15.26 70.36 5.23 0.36 5,816
  Heathrow to Abuja 15.69 71.39 4.95 0.28 727
  Heathrow to Sofia 15.77 68.76 4.14 0.75 797
  Heathrow to St Petersburg 16.05 63.67 3.04 0.41 724
  Heathrow to Doha 16.07 65.01 4.41 0.28 726
  Heathrow to Copenhagen 16.23 68.56 6.13 0.44 4,062
  Heathrow to Zurich 16.29 67.96 5.56 0.38 4,192
  Heathrow to Brussels 16.51 67.70 6.66 0.24 5,313
  Heathrow to New York (Newark) 16.54 69.07 5.07 0.58 2,053
  Heathrow to Hamburg 16.56 66.32 6.30 0.10 2,874
  Heathrow to Dusseldorf 16.71 66.83 5.53 0.31 4,537
  Heathrow to Vienna 16.81 67.03 5.77 0.35 2,878
  Heathrow to Baltimore 17.17 68.46 6.22 0.97 723
  Heathrow to Dar-es-Salaam 17.21 65.81 5.75 0.32 313
  Heathrow to Paris (CDG) 17.43 64.49 6.26 0.19 7,274
  Heathrow to Berlin 17.95 63.21 6.16 0.38 3,699
  Heathrow to Kuwait 18.02 64.16 6.83 0.42 717
  Heathrow to Munich 18.10 62.29 6.04 0.52 4,985
  Heathrow to Milan (Malpensa) 18.18 63.55 6.16 0.63 3,018
  Heathrow to Oslo 18.35 63.82 7.68 0.31 2,866
  Heathrow to Boston 18.57 61.73 5.83 0.71 2,127
  Heathrow to Lyon 18.62 65.26 8.24 0.28 2,159
  Heathrow to Budapest 18.84 62.44 6.51 0.65 2,167
  Heathrow to Hong Kong 18.93 62.09 5.31 0.50 2,184
  Heathrow to Moscow 19.35 60.77 6.50 0.30 2,001
  Heathrow to Glasgow 19.54 62.24 7.29 0.44 6,379
  Heathrow to Tel Aviv 19.54 64.87 6.00 0.41 1,449
  Heathrow to Istanbul 19.64 60.48 6.67 0.53 1,890
  Heathrow to Milan (Linate) 19.65 59.16 6.54 0.42 2,860
  Heathrow to Stuttgart 19.70 61.56 7.85 0.33 2,141
  Heathrow to Stockholm 19.78 61.71 7.43 0.51 4,116
  Heathrow to Frankfurt 19.85 59.50 7.04 0.19 5,197
  Heathrow to Johannesburg 20.03 57.75 6.45 0.34 1,458
  Heathrow to San Francisco 20.12 58.73 5.73 0.62 1,449
  Heathrow to Aberdeen 20.12 60.63 8.20 0.44 4,559
  Heathrow to Newcastle 20.26 61.29 8.14 0.64 4,066
  Heathrow to Calgary 20.51 56.38 6.03 0.52 580
  Heathrow to Nice 21.19 56.51 7.16 0.36 4,146
  Heathrow to Cairo 21.29 58.65 7.69 0.96 728
  Heathrow to Warsaw 21.55 55.27 7.86 0.46 2,162
  Heathrow to Manchester 21.67 55.55 8.34 0.32 5,636
  Heathrow to Helsinki 21.74 59.28 9.17 0.90 1,439
  Heathrow to Athens 21.83 58.18 7.55 0.76 2,224
  Heathrow to Entebbe 21.89 49.20 6.39 0.00 313
  Heathrow to Nassau / Grand Cayman / Providenciales 21.94 64.67 6.95 1.54 518
  Heathrow to Singapore 22.07 60.77 9.25 0.41 724
  Heathrow to Edinburgh 22.46 57.23 8.76 0.64 7,292
  Heathrow to Accra 22.80 54.40 10.71 0.41 728
  Heathrow to Rome (Fiumicino) 22.96 52.94 8.31 0.50 3,572
  Heathrow to Mumbai 23.03 55.57 7.63 0.76 1,454
  Heathrow to Lisbon 23.17 55.23 8.47 0.73 2,325
  Heathrow to Houston 23.34 68.28 7.86 1.52 725
  Heathrow to Prague 23.36 59.87 10.36 1.11 2,163
  Heathrow to Madrid 23.43 54.98 9.34 0.50 3,587
  Heathrow to Lusaka 24.09 54.81 8.65 1.60 312
  Heathrow to Washington 24.54 48.66 8.78 0.81 1,720
  Heathrow to Kiev 24.77 50.28 7.99 0.83 726
  Heathrow to Cape Town 25.06 53.67 8.91 0.98 1,021
  Heathrow to Harare * 25.57 50.39 10.55 0.78 256
  Heathrow to Bucharest 25.62 49.86 9.60 0.83 1,448
  Heathrow to Barcelona 25.72 46.54 8.73 0.64 3,436
  Heathrow to Dubai 25.95 50.19 8.38 0.84 1,552
  Heathrow to Lagos 26.01 43.74 9.90 0.55 727
  Heathrow to Denver 26.04 46.01 9.92 0.55 726
  Heathrow to Shanghai 26.39 46.15 10.19 0.77 520
  Heathrow to Sydney 26.61 44.15 9.35 0.62 1,454
  Heathrow to Delhi 26.65 50.96 11.74 0.76 1,456
  Heathrow to Tokyo 27.05 45.99 9.39 1.04 1,448
  Heathrow to Philadelphia 27.23 51.70 9.78 0.97 1,441
  Heathrow to Madras / Chennai 27.91 56.05 10.17 1.54 521
  Heathrow to Toronto 28.56 49.20 10.31 0.98 1,630
  Heathrow to Chicago 28.57 46.59 9.71 1.21 2,153
  Heathrow to Seattle 28.63 41.40 10.50 0.58 1,029
  Heathrow to Luanda 29.55 55.00 7.00 1.00 100
  Heathrow to New York (JFK) 29.64 44.32 12.85 1.22 5,393
  Heathrow to Bangalore 29.64 51.10 12.36 1.79 728
  Heathrow to Los Angeles 30.37 39.28 12.15 0.95 1,991
  Heathrow to Larnaca 30.65 43.41 8.38 1.79 728
  Heathrow to Miami 30.72 44.75 11.19 1.31 1,448
  Heathrow to Calcutta 31.53 50.81 11.00 2.59 309
  Heathrow to Montreal 32.03 42.21 13.10 1.93 725
  Heathrow to Nairobi 32.34 45.53 10.37 1.44 1,041
  Heathrow to Phoenix 33.32 33.01 15.53 0.81 618
  Heathrow to Vancouver 33.49 38.30 14.15 0.64 940
  Heathrow to Beijing 33.82 39.91 13.30 1.02 684
  Heathrow to Mexico City 34.14 39.25 11.56 1.08 372
  Heathrow to Islamabad 37.58 32.96 15.24 1.66 361
  Heathrow to Rio de Janeiro / Buenos Aries / Sao Paulo 45.29 37.97 17.87 1.75 856
  Heathrow to Mauritius 48.50 27.16 19.81 3.51 313
  Heathrow to Dhaka 51.85 42.12 16.72 4.50 311
  All London Heathrow Routes 21.07 59.08 7.72 0.57 194,745
Note: Data relates to arrivals and departures at London Heathrow
>> See how this performance compares to other scheduled airlines at London Heathrow
* - Route discontinued during October 2007


Punctuality Statistics for British Airways Edinburgh Airport flights, at route level
(Jan-Dec 2007)
      Avg. Delay
(mins)
Within 15 mins
(%)
1 hour+
late (%)
3 hours+
late (%)
Total Flights
analysed
 Edinburgh Airport Routes
  Edinburgh to London Gatwick 21.68 60.94 9.46 0.74 3,922
  Edinburgh to London Heathrow 23.06 56.35 8.97 0.63 7,283
  All Edinburgh Routes 22.57 57.96 9.14 0.67 11,205
Note: Data relates to arrivals and departures at Edinburgh
>> See how this performance compares to other scheduled airlines at Edinburgh
 
 
FLIGHTONTIME.info