FLIGHTONTIME.info
HomeCharter AirlinesScheduled AirlinesLow Cost AirlinesKey Routes
Update Schedule

This page last updated
London to Toronto
This page can be accessed directly at
flightontime.info/LondonToronto
 
Year Airline Avg. Delay
2008 to date Air Transat 20.42 mins
2007 Air Canada 19.83 mins
2006 Air Canada 17.52 mins
2005 British Airways 19.49 mins
2004 British Airways 19.93 mins
2003 Air Canada 20.41 mins
Choose another Key Route:

2008
Data relates to services to and from Toronto Pearson and Hamilton Airports
  Operating from London Airports Avg. Delay (mins) OTP Within 15 mins (%) 1 hr+ late (%) 3 hrs+ late (%) Total Flights Analysed
Rank Airline LHR LGW LCY STN LTN
1 Thomas Cook Airlines ^         10.94 73.53 2.94 0.00 34
2 Air Transat ^^       20.42 62.46 7.51 1.20 333
3 Zoom Airlines         21.52 70.95 8.38 0.56 179
4 British Airways         24.83 54.99 9.23 1.37 802
5 Air Canada         25.07 62.35 8.82 2.73 1,429
  AVERAGE ALL 5 AIRLINES > > > 24.04 60.93 8.68 1.98 2,777
^ - Thomas Cook Airlines commenced LGW-YYZ during May 2008
^^ - Air Transat commenced LHR-YYZ during May 2008

2007
Data relates to services to and from Toronto Pearson and Hamilton Airports
  Operating from London Airports Avg. Delay (mins) OTP Within 15 mins (%) 1 hr+ late (%) 3 hrs+ late (%) Total Flights Analysed
Rank Airline LHR LGW LCY STN LTN
1 Air Transat ^       15.28 72.12 5.76 0.78 642
2 MyTravel Airways ^^         16.91 73.26 8.14 1.16 86
3 Air Canada         19.83 65.29 6.69 1.27 3,152
4 British Airways         28.56 49.20 10.31 0.98 1,630
5 Thomas Cook Airlines ^^^         29.91 72.73 14.69 3.50 143
6 Zoom Airlines *       45.13 55.65 15.65 6.09 345
7 flyglobespan ^^^^       46.68 57.74 14.82 5.09 452
  AVERAGE ALL 7 AIRLINES > > > 25.00 61.13 8.76 1.72 6,450
^ - Air Transat operated LHR-YYZ between May 2007 and October 2007
^^ - MyTravel Airways operated LGW-YYZ between July 2007 and October 2007
^^^ - Thomas Cook Airlines operated LGW-YYZ between May 2007 and October 2007
^^^^ - flyglobespan operated LGW-YHM and STN-YHM between May 2007 and October 2007
* - Zoom Airlines discontinued STN-YYZ during January 2007

2006
  Operating from London Airports Avg. Delay (mins) OTP Within 15 mins (%) 1 hr+ late (%) 3 hrs+ late (%) Total Flights Analysed
Rank Airline LHR LGW LCY STN LTN
1 Air Canada         17.52 68.61 6.13 0.80 3,246
2 Air Transat         21.25 66.47 6.78 1.16 516
3 Thomas Cook Airlines ^         22.09 67.33 8.67 2.00 150
4 British Airways         22.83 58.11 8.31 0.62 1,781
5 Zoom Airlines       27.70 58.39 10.97 2.58 310
  AVERAGE ALL 5 AIRLINES > > > 20.05 64.75 7.15 0.90 6,003
^ - Thomas Cook Airlines operated LGW-YYZ between May 2006 and October 2006

2005
  Operating from London Airports Avg. Delay (mins) OTP Within 15 mins (%) 1 hr+ late (%) 3 hrs+ late (%) Total Flights Analysed
Rank Airline LHR LGW LCY STN LTN
1 Thomas Cook Airlines ^         17.93 66.67 8.33 0.76 132
2 British Airways         19.49 61.75 6.09 0.62 1,626
3 Air Canada         20.75 62.50 7.32 1.11 3,251
4 Air Transat         25.40 65.47 10.00 2.64 530
5 Zoom Airlines       48.65 50.36 20.36 5.00 280
  AVERAGE ALL 5 AIRLINES > > > 22.10 62.07 7.87 1.29 5,819
^ - Thomas Cook Airlines operated LGW-YYZ between May 2005 and December 2005

2004
  Operating from London Airports Avg. Delay (mins) OTP Within 15 mins (%) 1 hr+ late (%) 3 hrs+ late (%) Total Flights Analysed
Rank Airline LHR LGW LCY STN LTN
1 Thomas Cook Airlines ^         14.48 74.21 3.77 1.89 159
2 British Airways         19.93 61.19 6.27 0.68 1,626
3 Air Canada         23.44 53.53 7.73 0.98 3,262
4 Air Transat         26.64 62.36 9.41 0.88 457
5 Zoom Airlines ^^         28.52 67.74 4.03 1.61 124
  AVERAGE ALL 5 AIRLINES > > > 22.54 57.36 7.25 0.92 5,628
^ - Thomas Cook Airlines operated LGW-YYZ between April 2004 and October 2004
^^ - Zoom Airlines commenced LGW-YYZ during May 2004

2003
  Operating from London Airports Avg. Delay (mins) OTP Within 15 mins (%) 1 hr+ late (%) 3 hrs+ late (%) Total Flights Analysed
Rank Airline LHR LGW LCY STN LTN
1 Air Canada         20.41 63.67 7.76 0.84 3,094
2 Air Transat         25.51 60.97 10.97 3.06 392
3 British Airways         27.86 61.02 10.50 1.44 1,524
  AVERAGE ALL 3 AIRLINES > > > 23.07 62.65 8.84 1.20 5,010
 

 
FLIGHTONTIME.info