FLIGHTONTIME.info
HomeCharter AirlinesScheduled AirlinesLow Cost AirlinesKey Routes
Update Schedule

This page last updated
London to Milan
This page can be accessed directly at
flightontime.info/LondonMilan
 
Year Airline Avg. Delay
2008 to date Alitalia 14.79 mins
2007 Ryanair 15.94 mins
2006 Alitalia 16.96 mins
2005 Ryanair 12.64 mins
2004 Ryanair 9.83 mins
2003 Ryanair 10.46 mins
Choose another Key Route:

2008
Data relates to services to and from Linate, Malpensa and Bergamo Airports
  Operating from London Airports Avg. Delay (mins) OTP Within 15 mins (%) 1 hr+ late (%) 3 hrs+ late (%) Total Flights Analysed
Rank Airline LHR LGW LCY STN LTN
1 Alitalia         14.79 69.50 5.47 0.14 2,121
2 Ryanair       16.29 66.63 4.14 0.43 2,077
3 easyJet         22.69 63.70 9.83 1.30 1,617
4 British Airways         24.56 53.83 10.08 0.89 2,807
5 Air One         24.83 49.57 8.64 0.69 579
6 BA CityFlyer *         33.04 46.58 16.44 1.37 73
  AVERAGE ALL 6 AIRLINES > > > 20.23 61.68 7.61 0.68 9,274
* - BA CityFlyer discontinued LCY-MXP during March 2008

2007
Data relates to services to and from Linate, Malpensa and Bergamo Airports
  Operating from London Airports Avg. Delay (mins) OTP Within 15 mins (%) 1 hr+ late (%) 3 hrs+ late (%) Total Flights Analysed
Rank Airline LHR LGW LCY STN LTN
1 Ryanair       15.94 67.62 4.71 0.43 4,185
2 Alitalia         18.63 60.58 6.65 0.26 5,312
3 British Airways         18.90 61.42 6.35 0.53 5,878
4 Air One         19.14 60.58 6.77 0.17 1,182
5 easyJet         21.21 60.07 9.54 0.53 2,998
6 BA CityFlyer ^         25.64 49.81 12.26 0.57 530
  AVERAGE ALL 6 AIRLINES > > > 18.75 61.93 6.74 0.42 20,085
^ - BA CityFlyer services operated as BA Connect during January and February 2007

2006
Data relates to services to and from Linate, Malpensa and Bergamo Airports
  Operating from London Airports Avg. Delay (mins) OTP Within 15 mins (%) 1 hr+ late (%) 3 hrs+ late (%) Total Flights Analysed
Rank Airline LHR LGW LCY STN LTN
1 bmi British Midland *         11.92 78.38 4.73 0.00 148
2 Alitalia         16.96 65.25 6.06 0.32 5,263
3 Ryanair       17.89 63.81 5.85 0.54 4,070
4 Air One ^^         18.25 64.29 5.56 0.79 126
5 British Airways         19.78 61.56 7.33 0.67 5,843
6 BA Connect ^         23.62 54.40 9.87 0.27 375
7 easyJet         25.49 52.51 10.37 0.96 2,190
  AVERAGE ALL 7 AIRLINES > > > 19.23 62.05 7.01 0.56 18,015
^ - BA Connect commenced LCY-MXP during May 2006
^^ - Air One commenced LCY-LIN during November 2006
* - bmi British Midland discontinued LHR-LIN during March 2006

2005
Data relates to services to and from Linate, Malpensa and Bergamo Airports
  Operating from London Airports Avg. Delay (mins) OTP Within 15 mins (%) 1 hr+ late (%) 3 hrs+ late (%) Total Flights Analysed
Rank Airline LHR LGW LCY STN LTN
1 Ryanair       12.64 77.42 3.68 0.44 3,428
2 bmi British Midland         15.41 65.96 4.36 0.28 711
3 Alitalia         16.03 68.44 5.90 0.26 5,440
4 easyJet         18.14 67.96 7.77 0.61 824
5 British Airways         20.32 60.42 7.56 0.40 4,997
  AVERAGE ALL 5 AIRLINES > > > 16.75 67.69 5.97 0.36 15,400
 

2004
Data relates to services to and from Linate, Malpensa and Bergamo Airports
  Operating from London Airports Avg. Delay (mins) OTP Within 15 mins (%) 1 hr+ late (%) 3 hrs+ late (%) Total Flights Analysed
Rank Airline LHR LGW LCY STN LTN
1 Ryanair       9.83 82.98 2.47 0.42 4,012
2 Alitalia         14.12 70.70 4.47 0.27 5,506
3 easyJet       16.49 73.59 6.68 0.98 1,333
4 bmi British Midland         16.71 66.12 6.62 0.29 1,042
5 British Airways         18.59 64.17 7.05 0.56 4,295
  AVERAGE ALL 5 AIRLINES > > > 14.60 71.95 4.98 0.44 16,188
 

2003
Data relates to services to and from Linate, Malpensa and Bergamo Airports
  Operating from London Airports Avg. Delay (mins) OTP Within 15 mins (%) 1 hr+ late (%) 3 hrs+ late (%) Total Flights Analysed
Rank Airline LHR LGW LCY STN LTN
1 Ryanair       10.46 78.61 2.58 0.13 3,764
2 bmi British Midland         12.75 75.56 4.54 0.20 2,050
3 British Airways         13.72 74.25 3.96 0.44 4,295
4 Alitalia         20.49 55.61 7.25 0.27 5,584
5 easyJet       28.80 54.67 13.38 1.40 1,211
  AVERAGE ALL 5 AIRLINES > > > 16.19 67.82 5.48 0.35 16,904
 

 
FLIGHTONTIME.info