FLIGHTONTIME.info
HomeCharter AirlinesScheduled AirlinesLow Cost AirlinesKey Routes
Update Schedule

This page last updated
London to Dublin
This page can be accessed directly at
flightontime.info/LondonDublin
 
Year Airline Avg. Delay
2011 to date CityJet 4.66 mins
2010 CityJet 8.65 mins
2009 CityJet 7.50 mins
2008 British Airways 11.70 mins
2007 Aer Lingus 14.30 mins
2006 Aer Lingus 13.15 mins
Choose another Key Route:

Operating airportsOperating monthsAverage
delay
(mins)
Operated
within 15
mins (%)
Over
1 hour
late (%)
Over
3 hours
late (%)
Total
flights
analysed
RankAirlineLHRLGWLCYSTNLTNJFMAMJJASOND
1CityJet (incl VLM)4.6691.471.530.102,029
2Ryanair7.0586.641.140.227,882
3Aer Lingus10.6478.733.440.179,284
4bmi British Midland10.8077.943.490.082,493
 ROUTE AVERAGE8.8082.702.430.1721,688

Operating airportsOperating monthsAverage
delay
(mins)
Operated
within 15
mins (%)
Over
1 hour
late (%)
Over
3 hours
late (%)
Total
flights
analysed
RankAirlineLHRLGWLCYSTNLTNJFMAMJJASOND
1CityJet8.6585.883.690.463,280
2bmi British Midland12.5077.334.570.453,127
3Aer Lingus13.5977.325.370.8111,431
4Ryanair13.7974.913.590.739,497
 ROUTE AVERAGE12.9477.514.460.7027,335


2009
  Operating from London Airports Avg. Delay (mins) OTP Within 15 mins (%) 1 hr+ late (%) 3 hrs+ late (%) Total Flights Analysed
Rank Airline LHR LGW LCY STN LTN
1 British Airways *         6.86 87.88 1.81 0.54 553
2 CityJet         7.50 86.62 2.56 0.34 2,967
3 bmi British Midland         9.27 82.21 3.00 0.23 4,402
4 BA CityFlyer **         11.22 82.69 6.73 0.48 208
5 Aer Lingus       12.32 76.98 4.22 0.42 11,146
6 Ryanair     12.71 76.43 3.38 0.64 11,839
  AVERAGE ALL 6 AIRLINES > > > 11.47 78.66 3.54 0.47 31,115
* - British Airways discontinued LGW-DUB during March 2009
** - BA CityFlyer discontinued LCY-DUB during March 2009


2008
  Operating from London Airports Avg. Delay (mins) OTP Within 15 mins (%) 1 hr+ late (%) 3 hrs+ late (%) Total Flights Analysed
Rank Airline LHR LGW LCY STN LTN
1 British Airways         11.70 75.34 3.18 0.20 2,486
2 BA CityFlyer ^         13.66 75.93 5.65 0.34 885
3 Ryanair     18.85 63.27 6.30 0.63 13,312
4 CityJet         19.35 57.90 6.01 0.26 3,076
5 Aer Lingus       19.37 62.25 7.34 0.54 11,588
6 bmi British Midland         21.82 55.56 8.68 0.38 4,953
  AVERAGE ALL 6 AIRLINES > > > 18.84 62.57 6.71 0.50 36,300
^ - BA CityFlyer commenced LCY-DUB during June 2008


2007
  Operating from London Airports Avg. Delay (mins) OTP Within 15 mins (%) 1 hr+ late (%) 3 hrs+ late (%) Total Flights Analysed
Rank Airline LHR LGW LCY STN LTN
1 Aer Lingus ^       14.30 71.16 4.41 0.30 9,670
2 British Airways         15.92 69.06 5.66 0.37 2,670
3 bmi British Midland         16.12 65.82 5.16 0.23 4,862
4 Ryanair     17.03 65.84 5.30 0.66 13,300
5 CityJet         24.09 49.43 8.70 0.34 2,976
  AVERAGE ALL 5 AIRLINES > > > 16.65 66.17 5.35 0.44 33,478
^ - Aer Lingus commenced LGW-DUB during October 2007

2006
  Operating from London Airports Avg. Delay (mins) OTP Within 15 mins (%) 1 hr+ late (%) 3 hrs+ late (%) Total Flights Analysed
Rank Airline LHR LGW LCY STN LTN
1 Aer Lingus         13.15 74.75 4.36 0.42 9,270
2 British Airways         16.16 71.27 6.15 0.38 2,600
3 bmi British Midland         16.92 68.04 5.50 0.73 4,530
4 Ryanair     18.51 62.01 5.88 0.50 12,680
5 CityJet         20.47 55.92 6.31 0.41 2,677
  AVERAGE ALL 5 AIRLINES > > > 16.69 66.83 5.44 0.49 31,757
 

2005
  Operating from London Airports Avg. Delay (mins) OTP Within 15 mins (%) 1 hr+ late (%) 3 hrs+ late (%) Total Flights Analysed
Rank Airline LHR LGW LCY STN LTN
1 Ryanair     11.96 78.63 3.73 0.53 14,191
2 British Airways         12.66 74.44 3.91 0.15 2,711
3 Aer Lingus         13.29 72.90 3.71 0.13 9,220
4 CityJet         13.29 74.68 4.54 0.15 2,733
5 bmi British Midland         14.66 69.35 4.30 0.18 4,466
  AVERAGE ALL 5 AIRLINES > > > 12.86 75.14 3.88 0.31 33,321
 

2004
  Operating from London Airports Avg. Delay (mins) OTP Within 15 mins (%) 1 hr+ late (%) 3 hrs+ late (%) Total Flights Analysed
Rank Airline LHR LGW LCY STN LTN
1 CityJet         8.88 82.78 1.88 0.10 2,868
2 Ryanair     9.05 81.99 1.99 0.22 16,510
3 British Airways         13.37 76.21 4.76 0.33 2,732
4 Aer Lingus         14.63 70.93 4.94 0.26 9,185
5 bmi British Midland         17.93 63.60 6.36 0.40 4,747
  AVERAGE ALL 5 AIRLINES > > > 11.96 76.37 3.52 0.25 36,042
 

2003
  Operating from London Airports Avg. Delay (mins) OTP Within 15 mins (%) 1 hr+ late (%) 3 hrs+ late (%) Total Flights Analysed
Rank Airline LHR LGW LCY STN LTN
1 Ryanair     9.83 80.95 2.47 0.26 15,090
2 CityJet *         10.36 81.04 3.08 0.47 422
3 British Airways **         12.42 79.11 4.38 0.27 2,259
4 bmi British Midland         13.96 72.62 4.78 0.22 5,339
5 Aer Lingus *     15.83 70.45 5.65 0.60 12,237
  AVERAGE ALL 5 AIRLINES > > > 12.70 75.94 4.05 0.38 35,347
* - CityJet took over the Aer Lingus LCY-DUB route during October 2003
** - Statistics include City Flyer Express data to and from LGW up to July 2003

 
FLIGHTONTIME.info