FLIGHTONTIME.info
HomeCharter AirlinesScheduled AirlinesLow Cost AirlinesKey Routes
Update Schedule

This page last updated
London to Chicago
This page can be accessed directly at
flightontime.info/LondonChicago
 
Year Airline Avg. Delay
2009 to date Virgin Atlantic 12.73 mins
2008 Virgin Atlantic 15.22 mins
2007 United Airlines 16.02 mins
2006 United Airlines 18.58 mins
2005 American Airlines 12.99 mins
2004 American Airlines 11.26 mins
Choose another Key Route:

2009
  Operating from London Airports Avg. Delay (mins) OTP Within 15 mins (%) 1 hr+ late (%) 3 hrs+ late (%) Total Flights Analysed
Rank Airline LHR LGW LCY STN LTN
1 Virgin Atlantic         12.73 75.12 3.72 0.23 430
2 American Airlines         12.85 76.11 4.65 0.48 1,892
3 United Airlines         13.15 78.01 5.40 0.62 1,610
4 British Airways         13.61 72.67 4.63 0.25 1,577
  AVERAGE ALL 4 AIRLINES > > > 13.15 75.60 4.79 0.44 5,509
 


2008
  Operating from London Airports Avg. Delay (mins) OTP Within 15 mins (%) 1 hr+ late (%) 3 hrs+ late (%) Total Flights Analysed
Rank Airline LHR LGW LCY STN LTN
1 Virgin Atlantic         15.22 70.16 4.80 0.73 687
2 American Airlines         19.78 65.49 7.60 0.97 3,106
3 United Airlines         23.30 60.59 10.59 1.35 2,152
4 British Airways         26.43 51.76 9.03 1.26 2,071
5 Air India *         46.51 52.17 21.74 7.91 253
  AVERAGE ALL 5 AIRLINES > > > 22.80 60.76 8.94 1.33 8,269
* - Air India discontinued LHR-ORD during October 2008


2007
  Operating from London Airports Avg. Delay (mins) OTP Within 15 mins (%) 1 hr+ late (%) 3 hrs+ late (%) Total Flights Analysed
Rank Airline LHR LGW LCY STN LTN
1 Virgin Atlantic ^         15.57 68.76 5.27 0.41 493
2 United Airlines         16.02 71.30 6.75 0.92 2,164
3 American Airlines         18.11 66.87 6.77 0.98 3,353
4 British Airways         28.57 46.59 9.71 1.21 2,153
5 Air India         86.52 39.10 37.18 15.38 312
  AVERAGE ALL 5 AIRLINES > > > 22.61 61.94 8.54 1.52 8,475
^ - Virgin Atlantic commenced LHR-ORD during April 2007

2006
  Operating from London Airports Avg. Delay (mins) OTP Within 15 mins (%) 1 hr+ late (%) 3 hrs+ late (%) Total Flights Analysed
Rank Airline LHR LGW LCY STN LTN
1 United Airlines         18.58 66.16 7.93 0.64 2,181
2 American Airlines         19.73 65.50 6.89 1.07 3,281
3 British Airways         27.99 50.96 10.91 1.02 1,568
4 Air India         55.56 40.38 27.24 7.69 312
  AVERAGE ALL 4 AIRLINES > > > 22.68 61.52 8.92 1.21 7,342
 

2005
  Operating from London Airports Avg. Delay (mins) OTP Within 15 mins (%) 1 hr+ late (%) 3 hrs+ late (%) Total Flights Analysed
Rank Airline LHR LGW LCY STN LTN
1 American Airlines         12.99 74.92 3.58 0.43 3,265
2 British Airways         17.32 65.18 6.13 0.49 1,436
3 United Airlines         17.63 68.54 6.85 0.91 2,190
4 Air India         52.15 49.20 21.22 7.72 311
  AVERAGE ALL 4 AIRLINES > > > 16.96 69.93 5.85 0.90 7,202
 

2004
  Operating from London Airports Avg. Delay (mins) OTP Within 15 mins (%) 1 hr+ late (%) 3 hrs+ late (%) Total Flights Analysed
Rank Airline LHR LGW LCY STN LTN
1 American Airlines         11.26 79.21 3.61 0.28 3,271
2 British Airways         14.03 72.34 4.62 0.41 1,450
3 United Airlines         14.26 72.55 4.77 0.40 2,244
4 Air India         27.80 58.47 7.35 1.60 313
  AVERAGE ALL 4 AIRLINES > > > 13.45 74.90 4.33 0.40 7,278
 

2003
  Operating from London Airports Avg. Delay (mins) OTP Within 15 mins (%) 1 hr+ late (%) 3 hrs+ late (%) Total Flights Analysed
Rank Airline LHR LGW LCY STN LTN
1 American Airlines         9.92 83.69 3.00 0.40 2,967
2 United Airlines         11.83 80.44 4.27 0.66 2,132
3 British Airways         16.73 79.10 5.42 1.27 1,421
4 Air India         39.00 55.27 11.82 2.88 313
  AVERAGE ALL 4 AIRLINES > > > 13.27 80.42 4.30 0.78 6,833
 

 
FLIGHTONTIME.info