 |
The following tables provide a breakdown of overall flybe scheduled flight punctuality for each UK reporting airport listed above, at route level.
|
 |
Punctuality Statistics for flybe London Gatwick Airport flights at route level. (Jan-Dec 2012) |
| Operated during months | Average delay (mins) | Operated within 15 mins (%) | Over 1 hour late (%) | Over 3 hours late (%) | Total flights analysed | | | Route | J | F | M | A | M | J | J | A | S | O | N | D |
| | Gatwick to Inverness |  |  |  |  |  |  |  |  |  |  |  |  | 6.07 | 89.09 | 2.18 | 0.11 | 1,833
| | | Gatwick to Isle of Man |  |  |  |  |  |  |  |  |  |  |  |  | 6.25 | 89.11 | 1.75 | 0.16 | 2,572
| | | Gatwick to Jersey |  |  |  |  |  |  |  |  |  |  |  |  | 7.66 | 88.83 | 2.97 | 0.32 | 3,169
| | | Gatwick to Newquay |  |  |  |  |  |  |  |  |  |  |  |  | 7.80 | 89.36 | 2.82 | 0.45 | 2,020
| | | Gatwick to Belfast (City) |  |  |  |  |  |  |  |  |  |  |  |  | 7.90 | 86.12 | 1.83 | 0.44 | 2,953
| | | Gatwick to Guernsey |  |  |  |  |  |  |  |  |  |  |  |  | 8.06 | 86.58 | 3.17 | 0.13 | 3,033
| | | Gatwick to Aberdeen |  |  |  |  |  |  |  |  |  |  | | | 8.97 | 84.63 | 2.46 | 0.39 | 1,542
| | | Gatwick to Newcastle |  |  |  |  |  |  |  |  |  |  |  |  | 11.05 | 83.97 | 4.66 | 0.63 | 1,890
| | | Gatwick to Nantes |  |  |  |  |  |  |  |  |  |  | | | 11.45 | 82.61 | 5.33 | 0.22 | 920
| | | Gatwick to Bergerac | | | | |  |  |  |  |  | | | | 16.38 | 64.29 | 9.52 | 0.00 | 42
| | | All London Gatwick Routes | | 8.06 | 87.08 | 2.83 | 0.31 | 19,974
|
|
Note: Data relates to arrivals and departures at London Gatwick >> See how this performance compares to other scheduled airlines at London Gatwick
|
 |
Punctuality Statistics for flybe Glasgow Airport flights at route level. (Jan-Dec 2012) |
| Operated during months | Average delay (mins) | Operated within 15 mins (%) | Over 1 hour late (%) | Over 3 hours late (%) | Total flights analysed | | | Route | J | F | M | A | M | J | J | A | S | O | N | D |
| | Glasgow to Frankfurt |  |  |  | | | | | | | | | | 5.95 | 86.36 | 0.00 | 0.00 | 22
| | | Glasgow to Belfast (City) |  |  |  |  |  |  |  |  |  |  |  |  | 7.68 | 87.26 | 3.56 | 0.08 | 2,528
| | | Glasgow to Birmingham |  |  |  |  |  |  |  |  |  |  |  |  | 8.51 | 86.32 | 3.16 | 0.21 | 3,765
| | | Glasgow to East Midlands | | | | | | | | |  |  |  |  | 9.13 | 85.90 | 3.48 | 0.18 | 546
| | | Glasgow to Southampton |  |  |  |  |  |  |  |  |  |  |  |  | 10.53 | 82.61 | 3.83 | 0.31 | 3,237
| | | Glasgow to Manchester |  |  |  |  |  |  |  |  |  |  |  |  | 10.68 | 83.17 | 5.26 | 0.42 | 1,426
| | | Glasgow to Paris (CDG) |  |  |  |  |  |  |  |  |  |  |  |  | 11.24 | 86.26 | 4.12 | 1.24 | 728
| | | Glasgow to Exeter |  |  |  |  |  |  |  |  |  |  |  |  | 11.57 | 80.43 | 4.27 | 0.36 | 562
| | | Glasgow to Cardiff |  |  |  |  |  |  |  |  |  |  |  |  | 19.91 | 79.52 | 9.22 | 4.10 | 293
| | | Glasgow to Jersey | | | | |  |  |  |  |  | | | | 43.70 | 63.64 | 18.18 | 9.09 | 44
| | | All Glasgow Routes | | 9.76 | 84.75 | 3.92 | 0.41 | 13,151
|
|
Note: Data relates to arrivals and departures at Glasgow >> See how this performance compares to other scheduled airlines at Glasgow
|
 |
Punctuality Statistics for flybe London Luton Airport flights at route level. (Jan-Dec 2012) |
| Operated during months | Average delay (mins) | Operated within 15 mins (%) | Over 1 hour late (%) | Over 3 hours late (%) | Total flights analysed | | | Route | J | F | M | A | M | J | J | A | S | O | N | D |
| | Luton to Isle of Man |  |  |  |  |  |  |  |  |  |  |  |  | 8.62 | 87.00 | 3.08 | 0.22 | 454
| | | Luton to Jersey |  |  |  |  |  |  |  |  |  |  |  |  | 11.64 | 79.37 | 3.70 | 0.26 | 378
| | | All London Luton Routes | | 9.99 | 83.53 | 3.37 | 0.24 | 832
|
|
Note: Data relates to arrivals and departures at London Luton >> See how this performance compares to other scheduled airlines at London Luton
|
 |
Punctuality Statistics for flybe Edinburgh Airport flights at route level. (Jan-Dec 2012) |
| Operated during months | Average delay (mins) | Operated within 15 mins (%) | Over 1 hour late (%) | Over 3 hours late (%) | Total flights analysed | | | Route | J | F | M | A | M | J | J | A | S | O | N | D |
| | Edinburgh to Belfast (City) |  |  |  |  |  |  |  |  |  |  |  |  | 7.52 | 87.98 | 2.70 | 0.30 | 2,663
| | | Edinburgh to Bergerac | | | | |  |  |  |  |  | | | | 8.30 | 83.93 | 1.79 | 0.00 | 56
| | | Edinburgh to Birmingham |  |  |  |  |  |  |  |  |  |  |  |  | 8.91 | 83.95 | 2.25 | 0.18 | 3,820
| | | Edinburgh to Knock |  |  |  |  |  |  |  |  |  |  |  |  | 9.04 | 89.78 | 3.28 | 0.36 | 274
| | | Edinburgh to East Midlands | | | | | | | | |  |  |  |  | 9.29 | 86.14 | 3.33 | 0.18 | 541
| | | Edinburgh to Norwich |  |  |  |  |  |  |  |  |  |  |  |  | 9.39 | 89.06 | 4.08 | 1.11 | 1,079
| | | Edinburgh to Newquay | | |  |  |  |  |  |  |  |  | | | 9.75 | 85.71 | 2.68 | 0.89 | 224
| | | Edinburgh to Cardiff |  |  |  |  |  |  |  |  |  |  |  |  | 9.79 | 86.16 | 3.54 | 0.43 | 1,640
| | | Edinburgh to Manchester |  |  |  |  |  |  |  |  |  |  |  |  | 11.27 | 82.77 | 4.98 | 0.14 | 2,130
| | | Edinburgh to Exeter |  |  |  |  |  |  |  |  |  |  |  |  | 12.16 | 77.35 | 3.88 | 0.38 | 799
| | | Edinburgh to Southampton |  |  |  |  |  |  |  |  |  |  |  |  | 13.67 | 75.61 | 4.63 | 0.28 | 3,567
| | | Edinburgh to Manston Kent |  |  |  | | | | | | | | | | 16.50 | 78.57 | 5.95 | 2.38 | 84
| | | Edinburgh to Jersey | | |  |  |  |  |  |  |  |  | | | 20.06 | 66.83 | 4.88 | 2.44 | 205
| | | All Edinburgh Routes | | 10.44 | 82.87 | 3.58 | 0.36 | 17,082
|
|
Note: Data relates to arrivals and departures at Edinburgh >> See how this performance compares to other scheduled airlines at Edinburgh
|
 |
Punctuality Statistics for flybe Birmingham Airport flights at route level. (Jan-Dec 2012) |
| Operated during months | Average delay (mins) | Operated within 15 mins (%) | Over 1 hour late (%) | Over 3 hours late (%) | Total flights analysed | | | Route | J | F | M | A | M | J | J | A | S | O | N | D |
| | Birmingham to Dubrovnik | | | | |  |  |  |  |  | | | | 7.14 | 86.36 | 0.00 | 0.00 | 44
| | | Birmingham to Glasgow |  |  |  |  |  |  |  |  |  |  |  |  | 7.56 | 88.34 | 3.06 | 0.19 | 3,755
| | | Birmingham to Paris (CDG) |  |  |  |  |  |  |  |  |  |  |  |  | 7.79 | 87.84 | 1.64 | 0.11 | 1,825
| | | Birmingham to Belfast (City) |  |  |  |  |  |  |  |  |  |  |  |  | 7.97 | 87.38 | 2.30 | 0.39 | 3,827
| | | Birmingham to Edinburgh |  |  |  |  |  |  |  |  |  |  |  |  | 8.63 | 84.54 | 2.31 | 0.18 | 3,816
| | | Birmingham to Dusseldorf |  |  |  |  |  |  |  |  |  |  |  |  | 9.44 | 83.87 | 2.67 | 0.36 | 1,947
| | | Birmingham to Stuttgart |  |  |  |  |  |  |  |  |  |  |  |  | 11.69 | 84.30 | 4.70 | 0.40 | 1,000
| | | Birmingham to Inverness |  |  |  |  |  |  |  |  |  |  |  |  | 11.92 | 80.15 | 4.00 | 0.46 | 650
| | | Birmingham to Aberdeen |  |  |  |  |  |  |  |  |  |  |  |  | 12.53 | 78.24 | 4.72 | 0.31 | 1,930
| | | Birmingham to Isle of Man |  |  |  |  |  |  |  |  |  |  |  |  | 13.64 | 79.10 | 5.95 | 0.34 | 1,177
| | | Birmingham to Hamburg |  |  |  |  |  |  |  |  |  | | | | 13.80 | 85.49 | 3.96 | 0.79 | 379
| | | Birmingham to Waterford | | |  |  |  |  |  |  |  |  |  |  | 13.83 | 79.22 | 5.45 | 1.04 | 385
| | | Birmingham to Amsterdam | | | | | | | | | |  |  |  | 13.91 | 75.29 | 3.42 | 0.38 | 263
| | | Birmingham to Hanover |  |  |  |  |  |  |  |  |  |  |  |  | 14.23 | 75.17 | 5.72 | 0.39 | 1,031
| | | Birmingham to Milan (Malpensa) |  |  |  |  |  |  |  |  |  |  |  |  | 14.24 | 80.03 | 4.49 | 1.08 | 646
| | | Birmingham to Bergerac | | | | |  |  |  |  |  | | | | 17.17 | 70.24 | 5.95 | 1.19 | 84
| | | Birmingham to Jersey |  |  |  |  |  |  |  |  |  |  |  |  | 18.16 | 75.21 | 7.83 | 1.50 | 932
| | | Birmingham to Avignon | | | | |  |  |  |  |  | | | | 19.00 | 62.82 | 5.13 | 0.00 | 78
| | | Birmingham to Guernsey |  |  |  |  |  |  |  |  |  |  |  |  | 19.11 | 71.92 | 8.93 | 1.30 | 616
| | | Birmingham to Brest | | | | |  |  |  |  |  | | | | 22.62 | 58.62 | 15.52 | 0.00 | 58
| | | Birmingham to Perpignan | | | | | |  |  |  |  | | | | 29.40 | 50.94 | 15.09 | 1.89 | 53
| | | Birmingham to La Rochelle | | | | |  |  |  |  |  | | | | 31.02 | 50.88 | 17.54 | 1.75 | 57
| | | Birmingham to Chambery |  |  |  |  | | | | | | | |  | 59.16 | 44.83 | 29.31 | 12.07 | 58
| | | All Birmingham Routes | | 10.65 | 83.11 | 3.74 | 0.43 | 24,611
|
|
Note: Data relates to arrivals and departures at Birmingham >> See how this performance compares to other scheduled airlines at Birmingham
|
 |
Punctuality Statistics for flybe Manchester Airport flights at route level. (Jan-Dec 2012) |
| Operated during months | Average delay (mins) | Operated within 15 mins (%) | Over 1 hour late (%) | Over 3 hours late (%) | Total flights analysed | | | Route | J | F | M | A | M | J | J | A | S | O | N | D |
| | Manchester to Hanover |  |  |  |  |  |  |  |  |  |  |  |  | 7.93 | 87.56 | 3.41 | 0.15 | 675
| | | Manchester to Paris (CDG) |  |  |  |  |  |  |  |  |  |  |  |  | 8.56 | 85.84 | 2.05 | 0.09 | 2,345
| | | Manchester to Isle of Man |  |  |  |  |  |  |  |  |  |  |  |  | 8.64 | 87.62 | 3.50 | 0.40 | 2,771
| | | Manchester to Glasgow |  |  |  |  |  |  |  |  |  |  |  |  | 9.89 | 83.71 | 4.87 | 0.14 | 1,418
| | | Manchester to Dusseldorf |  |  |  |  |  |  |  |  |  |  |  |  | 10.14 | 82.06 | 3.67 | 0.28 | 1,444
| | | Manchester to Milan (Malpensa) |  |  |  |  |  |  |  |  |  |  |  |  | 10.24 | 83.72 | 3.97 | 0.68 | 731
| | | Manchester to Edinburgh |  |  |  |  |  |  |  |  |  |  |  |  | 10.58 | 83.63 | 4.88 | 0.14 | 2,089
| | | Manchester to Belfast (City) |  |  |  |  |  |  |  |  |  |  |  |  | 12.03 | 79.73 | 5.13 | 0.29 | 4,135
| | | Manchester to Inverness |  |  |  |  |  |  |  |  |  |  |  |  | 12.49 | 82.23 | 5.49 | 1.13 | 1,148
| | | Manchester to Exeter |  |  |  |  |  |  |  |  |  |  |  |  | 13.14 | 79.37 | 5.42 | 0.60 | 1,328
| | | Manchester to Newquay |  |  |  |  |  |  |  |  |  |  |  |  | 14.12 | 80.54 | 6.17 | 1.16 | 519
| | | Manchester to Nantes |  |  |  |  |  |  |  |  |  |  |  |  | 15.08 | 75.13 | 5.03 | 0.26 | 378
| | | Manchester to Aberdeen |  |  |  |  |  |  |  |  |  |  |  |  | 15.12 | 76.13 | 7.04 | 0.72 | 2,627
| | | Manchester to Southampton |  |  |  |  |  |  |  |  |  |  |  |  | 15.25 | 72.54 | 5.96 | 0.32 | 2,484
| | | Manchester to Knock |  |  |  |  |  |  |  |  |  |  |  |  | 16.61 | 76.78 | 6.59 | 1.56 | 577
| | | Manchester to Brussels |  |  |  |  |  |  |  |  |  | | | | 17.69 | 75.22 | 8.26 | 1.03 | 678
| | | Manchester to Norwich |  |  |  | | |  | | | | |  |  | 19.44 | 73.38 | 12.34 | 0.65 | 154
| | | Manchester to Jersey |  |  |  |  |  |  |  |  |  |  |  |  | 22.31 | 70.01 | 9.77 | 2.06 | 727
| | | Manchester to La Rochelle | | | | | |  |  |  |  | | | | 27.17 | 60.87 | 17.39 | 0.00 | 46
| | | Manchester to Rennes | | | | |  |  |  |  |  | | | | 28.89 | 62.22 | 17.78 | 0.00 | 45
| | | All Manchester Routes | | 12.28 | 80.52 | 5.14 | 0.48 | 26,319
|
|
Note: Data relates to arrivals and departures at Manchester >> See how this performance compares to other scheduled airlines at Manchester
|
 |
Punctuality Statistics for flybe Newcastle Airport flights at route level. (Jan-Dec 2012) |
| Operated during months | Average delay (mins) | Operated within 15 mins (%) | Over 1 hour late (%) | Over 3 hours late (%) | Total flights analysed | | | Route | J | F | M | A | M | J | J | A | S | O | N | D |
| | Newcastle to Exeter |  |  |  |  |  |  |  |  |  |  |  |  | 11.09 | 84.13 | 4.49 | 0.60 | 668
| | | Newcastle to London (Gatwick) |  |  |  |  |  |  |  |  |  |  |  |  | 11.82 | 82.96 | 5.08 | 0.63 | 1,890
| | | Newcastle to Southampton |  |  |  |  |  |  |  |  |  |  |  |  | 13.90 | 79.43 | 6.33 | 0.70 | 1,721
| | | Newcastle to Belfast (City) |  |  |  |  |  |  |  |  |  |  |  |  | 14.84 | 81.94 | 9.08 | 1.11 | 991
| | | Newcastle to Jersey | | |  |  |  |  |  |  |  |  | | | 15.05 | 76.43 | 7.50 | 0.00 | 280
| | | Newcastle to Limoges | | | | |  |  |  |  |  | | | | 18.53 | 75.00 | 12.50 | 0.00 | 32
| | | Newcastle to Bergen | | |  |  |  |  |  |  |  |  |  |  | 18.65 | 68.37 | 9.30 | 0.93 | 215
| | | Newcastle to Newquay | | | | |  |  |  |  |  | | | | 29.19 | 57.14 | 19.05 | 0.00 | 42
| | | All Newcastle Routes | | 13.43 | 80.80 | 6.47 | 0.70 | 5,839
|
|
Note: Data relates to arrivals and departures at Newcastle >> See how this performance compares to other scheduled airlines at Newcastle
|