 |
The following tables provide a breakdown of flybe overall scheduled flight punctuality for each UK reporting airport listed above, at route level.
|
 Punctuality Statistics for Flybe London Luton Airport flights, at route level (Jan-Sep 2009) |
| | | Avg. Delay (mins) | Within 15 mins (%) | 1 hour+ late (%) |
3 hours+ late (%) | Total Flights analysed |
| London Luton Airport Routes |
| | Luton to Jersey ^ | 3.87 | 92.82 | 0.51 | 0.00 | 195 |
| | Luton to Isle of Man | 6.63 | 91.02 | 2.92 | 0.63 | 479 |
| | All London Luton Routes | 5.83 | 91.54 | 2.23 | 0.45 | 674 |
|
Note: Data relates to arrivals and departures at London Luton >> See how this performance compares to other scheduled airlines at London Luton
|
^ - Route commenced during March 2009
|
 Punctuality Statistics for Flybe London Gatwick Airport flights, at route level (Jan-Sep 2009) |
| | | Avg. Delay (mins) | Within 15 mins (%) | 1 hour+ late (%) |
3 hours+ late (%) | Total Flights analysed |
| London Gatwick Airport Routes |
| | Gatwick to Isle of Man | 5.27 | 91.69 | 1.94 | 0.20 | 1,962 |
| | Gatwick to Guernsey | 6.02 | 90.31 | 2.18 | 0.34 | 2,662 |
| | Gatwick to Belfast City | 6.87 | 88.53 | 2.12 | 0.42 | 1,883 |
| | Gatwick to Jersey | 6.97 | 87.83 | 2.50 | 0.17 | 2,918 |
| | Gatwick to Newcastle | 7.36 | 88.69 | 2.33 | 0.39 | 1,804 |
| | Gatwick to Inverness | 7.56 | 87.96 | 2.59 | 0.34 | 1,470 |
| | Gatwick to Bergerac ^^ | 7.89 | 81.82 | 0.00 | 0.00 | 44 |
| | Gatwick to Newquay ^ | 9.62 | 88.23 | 3.76 | 1.20 | 1,249 |
| | Gatwick to Leeds Bradford ^^^ | 10.49 | 82.89 | 3.73 | 0.22 | 456 |
| | Gatwick to Aberdeen | 12.28 | 79.29 | 5.00 | 0.93 | 1,400 |
| | Gatwick to Dusseldorf ^^^ | 15.07 | 71.87 | 3.90 | 0.41 | 487 |
| | All London Gatwick Routes | 7.70 | 87.55 | 2.71 | 0.42 | 16,335 |
|
Note: Data relates to arrivals and departures at London Gatwick >> See how this performance compares to other scheduled airlines at London Gatwick
|
^ - Route commenced during February 2009
^^ - Route commenced during May 2009
^^^ - Route commenced during June 2009
|
 Punctuality Statistics for Flybe Edinburgh Airport flights, at route level (Jan-Sep 2009) |
| | | Avg. Delay (mins) | Within 15 mins (%) | 1 hour+ late (%) |
3 hours+ late (%) | Total Flights analysed |
| Edinburgh Airport Routes |
| | Edinburgh to Belfast City | 6.68 | 90.97 | 1.97 | 0.42 | 1,673 |
| | Edinburgh to Bergerac ^^ | 7.15 | 86.89 | 1.64 | 0.00 | 61 |
| | Edinburgh to Newquay ^ | 7.84 | 89.66 | 3.88 | 0.00 | 232 |
| | Edinburgh to Southampton | 8.24 | 85.35 | 1.66 | 0.26 | 2,286 |
| | Edinburgh to Manchester | 8.44 | 89.14 | 3.00 | 0.83 | 1,566 |
| | Edinburgh to Jersey | 8.55 | 85.75 | 3.62 | 0.00 | 414 |
| | Edinburgh to Cardiff | 9.21 | 89.94 | 3.94 | 0.62 | 964 |
| | Edinburgh to Birmingham | 9.63 | 85.34 | 3.48 | 0.35 | 2,845 |
| | Edinburgh to Rennes ^^ | 10.17 | 85.00 | 5.00 | 0.00 | 60 |
| | Edinburgh to Norwich | 11.20 | 85.18 | 4.98 | 1.44 | 904 |
| | Edinburgh to Exeter | 11.81 | 80.53 | 4.20 | 0.61 | 976 |
| | All Edinburgh Routes | 8.98 | 86.70 | 3.08 | 0.51 | 11,981 |
|
Note: Data relates to arrivals and departures at Edinburgh >> See how this performance compares to other scheduled airlines at Edinburgh
|
^ - Route commenced during April 2009
^^ - Route commenced during May 2009
|
 Punctuality Statistics for Flybe Glasgow Airport flights, at route level (Jan-Sep 2009) |
| | | Avg. Delay (mins) | Within 15 mins (%) | 1 hour+ late (%) |
3 hours+ late (%) | Total Flights analysed |
| Glasgow Airport Routes |
| | Glasgow to Belfast City | 6.10 | 90.74 | 2.79 | 0.14 | 1,469 |
| | Glasgow to Exeter | 7.42 | 90.00 | 2.41 | 0.52 | 580 |
| | Glasgow to Manchester | 8.04 | 87.99 | 3.17 | 0.55 | 1,449 |
| | Glasgow to Paris (CDG) | 9.11 | 84.87 | 3.23 | 0.23 | 866 |
| | Glasgow to Birmingham | 10.46 | 83.39 | 3.62 | 0.28 | 2,516 |
| | Glasgow to Southampton | 10.80 | 83.14 | 3.44 | 0.56 | 1,975 |
| | Glasgow to Jersey ^ | 17.92 | 67.95 | 3.85 | 1.28 | 78 |
| | Glasgow to La Rochelle ^^ | 25.53 | 56.25 | 15.62 | 0.00 | 32 |
| | All Glasgow Routes | 9.22 | 85.62 | 3.30 | 0.38 | 8,965 |
|
Note: Data relates to arrivals and departures at Glasgow >> See how this performance compares to other scheduled airlines at Glasgow
|
^ - Route commenced during May 2009
^^ - Route commenced during June 2009
|
 Punctuality Statistics for Flybe Newcastle Airport flights, at route level (Jan-Sep 2009) |
| | | Avg. Delay (mins) | Within 15 mins (%) | 1 hour+ late (%) |
3 hours+ late (%) | Total Flights analysed |
| Newcastle Airport Routes |
| | Newcastle to Rennes ^^ | 6.00 | 75.00 | 0.00 | 0.00 | 4 |
| | Newcastle to London Gatwick | 7.72 | 88.99 | 2.16 | 0.39 | 1,807 |
| | Newcastle to Cardiff | 8.11 | 93.24 | 3.66 | 1.13 | 355 |
| | Newcastle to Belfast City | 8.13 | 89.69 | 4.18 | 0.00 | 718 |
| | Newcastle to Southampton | 11.14 | 83.73 | 4.22 | 0.67 | 1,352 |
| | Newcastle to Exeter | 11.27 | 77.83 | 3.72 | 0.34 | 591 |
| | Newcastle to Jersey ^ | 21.22 | 54.20 | 5.46 | 0.42 | 238 |
| | Newcastle to Limoges ^^ | 30.34 | 53.13 | 9.38 | 3.13 | 32 |
| | All Newcastle Routes | 9.89 | 84.83 | 3.47 | 0.47 | 5,097 |
|
Note: Data relates to arrivals and departures at Newcastle >> See how this performance compares to other scheduled airlines at Newcastle
|
^ - Route commenced during April 2009
^^ - Route commenced during May 2009
|
 Punctuality Statistics for Flybe Manchester Airport flights, at route level (Jan-Sep 2009) |
| | | Avg. Delay (mins) | Within 15 mins (%) | 1 hour+ late (%) |
3 hours+ late (%) | Total Flights analysed |
| Manchester Airport Routes |
| | Manchester to Glasgow | 6.90 | 89.99 | 3.25 | 0.35 | 1,448 |
| | Manchester to Dusseldorf | 7.31 | 87.00 | 1.92 | 0.25 | 1,200 |
| | Manchester to Edinburgh | 7.44 | 89.46 | 2.94 | 0.45 | 1,566 |
| | Manchester to Belfast City | 7.94 | 87.85 | 2.96 | 0.36 | 2,807 |
| | Manchester to Rennes ^ | 8.29 | 80.67 | 0.67 | 0.00 | 150 |
| | Manchester to Isle of Man | 9.19 | 85.35 | 3.95 | 0.44 | 2,252 |
| | Manchester to Brest ^^^ | 9.69 | 84.44 | 4.44 | 0.00 | 45 |
| | Manchester to Inverness | 10.96 | 86.54 | 5.47 | 1.42 | 914 |
| | Manchester to Hanover | 11.07 | 78.37 | 5.35 | 0.00 | 430 |
| | Manchester to Southampton | 11.68 | 80.33 | 4.99 | 0.73 | 2,186 |
| | Manchester to Exeter | 12.42 | 85.12 | 5.55 | 1.18 | 847 |
| | Manchester to Brussels | 12.43 | 78.21 | 5.06 | 0.47 | 849 |
| | Manchester to Paris (CDG) | 12.82 | 74.37 | 4.16 | 0.18 | 1,635 |
| | Manchester to Guernsey ^ | 12.86 | 79.74 | 6.47 | 0.43 | 232 |
| | Manchester to Frankfurt | 13.22 | 75.83 | 5.41 | 0.36 | 1,109 |
| | Manchester to Milan (Malpensa) | 13.30 | 74.57 | 4.03 | 0.46 | 869 |
| | Manchester to Jersey | 13.52 | 76.74 | 7.11 | 0.00 | 675 |
| | Manchester to Norwich | 17.10 | 77.37 | 10.22 | 0.85 | 822 |
| | Manchester to La Rochelle ^^ | 18.84 | 66.00 | 8.00 | 0.00 | 50 |
| | All Manchester Routes | 10.49 | 82.85 | 4.37 | 0.48 | 20,086 |
|
Note: Data relates to arrivals and departures at Manchester >> See how this performance compares to other scheduled airlines at Manchester
|
^ - Route commenced during April 2009
^^ - Route commenced during May 2009
^^^ - Route operated during July and August 2009
|
 Punctuality Statistics for Flybe Birmingham Airport flights, at route level (Jan-Sep 2009) |
| | | Avg. Delay (mins) | Within 15 mins (%) | 1 hour+ late (%) |
3 hours+ late (%) | Total Flights analysed |
| Birmingham Airport Routes |
| | Birmingham to Edinburgh | 9.53 | 85.28 | 3.48 | 0.39 | 2,846 |
| | Birmingham to Glasgow | 9.70 | 84.48 | 3.34 | 0.28 | 2,513 |
| | Birmingham to Belfast City | 9.97 | 85.05 | 4.14 | 0.64 | 2,341 |
| | Birmingham to Dubrovnik ^^ | 12.26 | 88.37 | 4.65 | 0.00 | 43 |
| | Birmingham to Inverness | 12.58 | 79.92 | 5.38 | 0.62 | 483 |
| | Birmingham to Dusseldorf | 13.48 | 76.96 | 5.71 | 0.60 | 1,506 |
| | Birmingham to Frankfurt | 13.50 | 78.00 | 4.94 | 0.68 | 1,032 |
| | Birmingham to Hamburg | 14.25 | 78.40 | 4.69 | 0.70 | 426 |
| | Birmingham to La Rochelle ^^ | 14.35 | 75.96 | 4.81 | 0.96 | 104 |
| | Birmingham to Guernsey | 14.62 | 78.24 | 6.48 | 0.46 | 432 |
| | Birmingham to Aberdeen | 14.99 | 80.18 | 7.05 | 0.88 | 1,135 |
| | Birmingham to Hanover | 15.44 | 74.47 | 6.69 | 0.53 | 568 |
| | Birmingham to Bergerac ^ | 15.49 | 76.87 | 5.97 | 0.75 | 134 |
| | Birmingham to Brest ^^^ | 15.55 | 81.67 | 6.67 | 0.00 | 60 |
| | Birmingham to Milan (Malpensa) | 15.96 | 77.48 | 6.93 | 0.79 | 635 |
| | Birmingham to Stuttgart | 16.67 | 75.36 | 8.88 | 1.00 | 901 |
| | Birmingham to Paris (CDG) | 16.85 | 73.85 | 6.12 | 0.58 | 1,373 |
| | Birmingham to Isle of Man | 20.97 | 71.81 | 9.26 | 2.81 | 713 |
| | Birmingham to Jersey | 21.99 | 71.55 | 7.46 | 1.66 | 724 |
| | Birmingham to Split ^^ | 25.19 | 60.47 | 18.60 | 0.00 | 43 |
| | Birmingham to Chambery * | 34.11 | 39.34 | 14.75 | 1.64 | 61 |
| | Birmingham to Toulouse ^^ | 35.90 | 34.62 | 15.38 | 0.00 | 52 |
| | All Birmingham Routes | 13.38 | 79.71 | 5.41 | 0.70 | 18,125 |
|
Note: Data relates to arrivals and departures at Birmingham >> See how this performance compares to other scheduled airlines at Birmingham
|
^ - Route commenced during April 2009
^^ - Route commenced during May 2009
^^^ - Route operated between May and August 2009
* - Route discontinued during April 2009
|