| | Edinburgh Charter Flights | All UK Charter Flights |
Nov '08 - Oct '09 | Nov '07 - Oct '08 | Nov '08 - Oct '09 | Nov '07 - Oct '08 |
| Average Delay (mins) | 21.09 | 24.22 | 20.45 | 29.80 |
| Within 15 mins (%) | 68.40 | 65.25 | 72.79 | 61.02 |
| 1 hour+ late (%) | 8.79 | 9.39 | 8.52 | 12.80 |
| 3 hours+ late (%) | 1.79 | 2.21 | 1.83 | 2.96 |
| Total Flights Analysed | 1,228 | 1,948 | 92,033 | 109,065 |
Charter flight punctuality at Edinburgh airport improved over the year to date compared with the previous year, the average delay reducing by almost 13% from over 24 minutes to around 21 minutes, and on-time performance increasing by three percentage points to 68%.
Despite the improvement, charter flights at Edinburgh had longer delays than the UK average over the year to date, with the exception of extensive delays in excess of three hours which were slightly less common than average.
|