FLIGHTONTIME.info
HomeCharter AirlinesScheduled AirlinesLow Cost AirlinesKey Routes
Update Schedule

This page last updated
London to Tokyo
This page can be accessed directly at
flightontime.info/LondonTokyo
 
Year Airline Avg. Delay
2009 to date All Nippon Airways 6.32 mins
2008 Japan Airlines 11.82 mins
2007 Japan Airlines 10.76 mins
2006 All Nippon Airways 10.93 mins
2005 All Nippon Airways 10.41 mins
2004 All Nippon Airways 9.72 mins
Choose another Key Route:

2009
  Operating from London Airports Avg. Delay (mins) OTP Within 15 mins (%) 1 hr+ late (%) 3 hrs+ late (%) Total Flights Analysed
Rank Airline LHR LGW LCY STN LTN
1 All Nippon Airways         6.32 88.70 1.69 0.56 177
2 Japan Airlines         7.29 84.92 2.79 0.56 179
3 Virgin Atlantic         10.63 79.74 3.92 0.65 153
4 British Airways         22.59 71.43 4.57 1.71 175
  AVERAGE ALL 4 AIRLINES > > > 11.70 81.29 3.22 0.88 684
 


2008
  Operating from London Airports Avg. Delay (mins) OTP Within 15 mins (%) 1 hr+ late (%) 3 hrs+ late (%) Total Flights Analysed
Rank Airline LHR LGW LCY STN LTN
1 Japan Airlines         11.82 75.45 2.47 0.27 729
2 All Nippon Airways         13.84 74.38 2.19 0.68 730
3 Virgin Atlantic         14.19 73.66 5.66 0.69 725
4 British Airways         23.88 51.36 8.38 0.50 1,396
  AVERAGE ALL 4 AIRLINES > > > 17.41 65.47 5.36 0.53 3,580
 


2007
  Operating from London Airports Avg. Delay (mins) OTP Within 15 mins (%) 1 hr+ late (%) 3 hrs+ late (%) Total Flights Analysed
Rank Airline LHR LGW LCY STN LTN
1 Japan Airlines         10.76 75.58 1.10 0.27 729
2 Virgin Atlantic         14.59 69.61 4.56 0.14 724
3 All Nippon Airways         14.81 64.61 2.61 0.55 729
4 British Airways         27.05 45.99 9.39 1.04 1,448
  AVERAGE ALL 4 AIRLINES > > > 18.83 60.39 5.40 0.61 3,630
 

2006
  Operating from London Airports Avg. Delay (mins) OTP Within 15 mins (%) 1 hr+ late (%) 3 hrs+ late (%) Total Flights Analysed
Rank Airline LHR LGW LCY STN LTN
1 All Nippon Airways         10.93 76.89 2.34 0.55 727
2 Japan Airlines         11.39 76.50 2.33 0.49 817
3 Virgin Atlantic         16.55 69.56 4.55 1.10 726
4 British Airways         20.17 59.77 6.56 1.14 1,402
  AVERAGE ALL 4 AIRLINES > > > 15.67 68.82 4.38 0.87 3,672
 

2006
  Operating from London Airports Avg. Delay (mins) OTP Within 15 mins (%) 1 hr+ late (%) 3 hrs+ late (%) Total Flights Analysed
Rank Airline LHR LGW LCY STN LTN
1 All Nippon Airways         10.41 81.78 2.19 0.68 730
2 Japan Airlines         15.95 67.66 3.53 0.48 1,444
3 Virgin Atlantic         16.08 63.57 4.92 0.14 711
4 British Airways         20.55 65.21 4.94 1.13 1,417
  AVERAGE ALL 4 AIRLINES > > > 16.55 68.57 4.00 0.67 4,302
 

2006
  Operating from London Airports Avg. Delay (mins) OTP Within 15 mins (%) 1 hr+ late (%) 3 hrs+ late (%) Total Flights Analysed
Rank Airline LHR LGW LCY STN LTN
1 All Nippon Airways         9.72 80.80 1.65 0.41 729
2 Japan Airlines         15.75 69.58 2.64 0.35 1,440
3 British Airways         17.36 67.06 6.60 0.62 1,454
4 Virgin Atlantic         22.91 56.24 8.90 0.86 697
  AVERAGE ALL 4 AIRLINES > > > 16.43 68.47 4.81 0.53 4,320
 

2006
  Operating from London Airports Avg. Delay (mins) OTP Within 15 mins (%) 1 hr+ late (%) 3 hrs+ late (%) Total Flights Analysed
Rank Airline LHR LGW LCY STN LTN
1 All Nippon Airways         9.15 86.28 0.96 0.27 729
2 Japan Airlines         11.81 75.72 2.52 0.45 1,112
3 British Airways         15.34 73.15 6.04 0.78 1,408
4 Virgin Atlantic         17.64 67.76 6.25 1.64 608
  AVERAGE ALL 4 AIRLINES > > > 13.51 75.53 4.10 0.73 3,857
 

 
FLIGHTONTIME.info