FLIGHTONTIME.info
HomeCharter AirlinesScheduled AirlinesLow Cost AirlinesKey Routes
Update Schedule

This page last updated
London to Stockholm
Data relates to flights to and from Arlanda, Skavsta and Vasteras Airports
This page can be accessed directly at
flightontime.info/LondonStockholm
 
Year Airline Avg. Delay
2010 to date Scandinavian SAS 9.43 mins
2009 British Airways 8.29 mins
2008 Ryanair 9.84 mins
2007 Ryanair 13.22 mins
2006 Ryanair 13.63 mins
2005 Ryanair 8.72 mins
Choose another Key Route:

2010
  Operating from London Airports Avg. Delay (mins) OTP Within 15 mins (%) 1 hr+ late (%) 3 hrs+ late (%) Total Flights Analysed
Rank Airline LHR LGW LCY STN LTN
1 Scandinavian SAS         9.43 81.72 4.35 0.00 919
2 British Airways         9.46 83.82 3.87 0.47 853
3 Ryanair       16.66 69.90 5.04 0.96 834
  AVERAGE ALL 3 AIRLINES > > > 11.76 78.63 4.41 0.46 2,606
 


2009
  Operating from London Airports Avg. Delay (mins) OTP Within 15 mins (%) 1 hr+ late (%) 3 hrs+ late (%) Total Flights Analysed
Rank Airline LHR LGW LCY STN LTN
1 British Airways         8.29 86.18 3.19 0.51 3,756
2 Scandinavian SAS         8.58 84.36 3.04 0.36 3,619
3 Transwede Airways *         13.00 75.00 2.72 0.25 404
4 Ryanair ^       13.87 75.70 3.47 0.69 2,593
  AVERAGE ALL 4 AIRLINES > > > 9.97 82.49 3.19 0.49 10,372
^ - Ryanair commenced LGW-NYO during November 2009
* - Transwede Airways discontinued LCY-ARN during June 2009


2008
  Operating from London Airports Avg. Delay (mins) OTP Within 15 mins (%) 1 hr+ late (%) 3 hrs+ late (%) Total Flights Analysed
Rank Airline LHR LGW LCY STN LTN
1 Ryanair         9.84 83.01 2.12 0.45 3,113
2 British Airways         19.32 65.49 8.17 0.55 4,002
3 Scandinavian SAS       20.23 61.22 7.76 0.68 4,688
4 Sterling Airlines *         22.26 63.30 10.23 2.17 782
  AVERAGE ALL 4 AIRLINES > > > 17.50 68.10 6.65 0.68 12,585
* - Sterling discontinued LGW-ARN during October 2008


2007
  Operating from London Airports Avg. Delay (mins) OTP Within 15 mins (%) 1 hr+ late (%) 3 hrs+ late (%) Total Flights Analysed
Rank Airline LHR LGW LCY STN LTN
1 Ryanair         13.22 80.06 3.22 0.96 2,798
2 Scandinavian SAS       18.40 61.65 5.79 0.32 4,694
3 British Airways         19.78 61.71 7.43 0.51 4,116
4 Sterling Airlines ^         29.55 59.14 12.87 2.99 536
  AVERAGE ALL 4 AIRLINES > > > 18.16 65.80 6.07 0.65 12,144
^ - Sterling Airlines commenced LGW-ARN during March 2007

2006
  Operating from London Airports Avg. Delay (mins) OTP Within 15 mins (%) 1 hr+ late (%) 3 hrs+ late (%) Total Flights Analysed
Rank Airline LHR LGW LCY STN LTN
1 Ryanair       13.63 77.36 3.77 0.71 3,105
2 Scandinavian SAS ^       16.51 67.72 5.19 0.70 4,718
3 British Airways         17.60 65.95 6.72 0.51 4,109
  AVERAGE ALL 3 AIRLINES > > > 16.14 69.62 5.35 0.64 11,932
^ - Scandinavian SAS commenced LCY-ARN during February 2006

2005
  Operating from London Airports Avg. Delay (mins) OTP Within 15 mins (%) 1 hr+ late (%) 3 hrs+ late (%) Total Flights Analysed
Rank Airline LHR LGW LCY STN LTN
1 Ryanair       8.72 85.41 2.41 0.24 3,325
2 Scandinavian SAS         13.74 70.35 3.51 0.15 3,879
3 British Airways         16.45 66.78 5.74 0.29 4,094
4 Swefly ^         40.31 29.17 20.83 2.08 48
  AVERAGE ALL 4 AIRLINES > > > 13.36 73.30 4.06 0.24 11,346
^ - Swefly commenced LTN-NYO during June 2005 and discontinued route during September 2005

2004
  Operating from London Airports Avg. Delay (mins) OTP Within 15 mins (%) 1 hr+ late (%) 3 hrs+ late (%) Total Flights Analysed
Rank Airline LHR LGW LCY STN LTN
1 Ryanair         8.89 83.26 1.55 0.50 3,412
2 Scandinavian SAS         12.26 74.74 3.46 0.15 3,955
3 British Airways         16.84 67.07 5.63 0.42 4,066
  AVERAGE ALL 3 AIRLINES > > > 12.88 74.56 3.66 0.35 11,433
 

2003
  Operating from London Airports Avg. Delay (mins) OTP Within 15 mins (%) 1 hr+ late (%) 3 hrs+ late (%) Total Flights Analysed
Rank Airline LHR LGW LCY STN LTN
1 Scandinavian SAS         9.98 80.71 2.45 0.39 4,079
2 Ryanair         11.01 79.08 2.68 0.43 3,250
3 British Airways         11.96 77.36 3.32 0.37 4,091
  AVERAGE ALL 3 AIRLINES > > > 10.99 79.05 2.83 0.39 11,420
 

 
FLIGHTONTIME.info