FLIGHTONTIME.info
HomeCharter AirlinesScheduled AirlinesLow Cost AirlinesKey Routes
Update Schedule

This page last updated
London to New York
Data relates to flights to and from John F Kennedy and Newark Airports
This page can be accessed directly at
flightontime.info/LondonNewYork
 
Year Airline Avg. Delay
2010 to date Delta Airlines 18.23 mins
2009 British Airways 14.05 mins
2008 Delta Airlines 15.00 mins
2007 EOS Airlines 17.24 mins
2006 EOS Airlines 17.99 mins
2005 United Airlines 13.76 mins
Choose another Key Route:

2010
  Operating from London Airports Avg. Delay (mins) OTP Within 15 mins (%) 1 hr+ late (%) 3 hrs+ late (%) Total Flights Analysed
Rank Airline LHR LGW LCY STN LTN
1 Delta Airlines         18.23 65.90 8.60 0.86 349
2 American Airlines         21.89 66.16 10.32 0.76 659
3 British Airways       22.35 65.76 7.40 1.37 1,609
4 Continental Airlines         25.49 61.15 9.48 2.42 538
5 Virgin Atlantic         26.36 55.03 10.77 1.18 845
6 Kuwait Airways         36.53 50.65 15.58 5.19 77
  AVERAGE ALL 6 AIRLINES > > > 23.44 62.72 9.10 1.40 4,077
 


2009
  Operating from London Airports Avg. Delay (mins) OTP Within 15 mins (%) 1 hr+ late (%) 3 hrs+ late (%) Total Flights Analysed
Rank Airline LHR LGW LCY STN LTN
1 British Airways ^     14.05 76.32 4.91 0.63 7,124
2 American Airlines         14.08 75.97 5.36 0.67 3,284
3 Kuwait Airways         16.49 62.58 5.81 0.32 310
4 Virgin Atlantic         16.86 70.11 6.48 0.57 3,516
5 Delta Airlines         18.52 74.05 8.63 1.82 1,426
6 Continental Airlines         20.28 66.09 8.55 1.05 2,094
7 Air India *         35.39 36.78 16.67 1.72 174
  AVERAGE ALL 7 AIRLINES > > > 15.94 73.04 6.15 0.78 17,928
^ - British Airways commenced LCY-JFK and discontinued LGW-JFK during September 2009
* - Air India discontinued LHR-JFK during March 2009


2008
  Operating from London Airports Avg. Delay (mins) OTP Within 15 mins (%) 1 hr+ late (%) 3 hrs+ late (%) Total Flights Analysed
Rank Airline LHR LGW LCY STN LTN
1 EOS Airlines *         11.57 83.64 5.25 0.81 495
2 Silverjet **         12.98 76.51 4.02 0.60 498
3 Delta Airlines ^       15.00 77.10 6.31 1.28 1,568
4 British Airways ^^^       20.09 62.73 7.21 0.81 7,494
5 American Airlines ***       20.16 67.11 9.04 1.26 3,962
6 Virgin Atlantic         24.50 57.24 10.49 1.23 4,146
7 Continental Airlines ^^       25.06 58.33 10.35 1.75 2,347
8 Kuwait Airways         28.56 52.40 12.78 1.92 313
9 Zoom Airlines ****         39.14 62.00 14.67 5.33 150
10 Air India         41.78 36.00 21.76 2.08 625
  AVERAGE ALL 10 AIRLINES > > > 21.64 62.91 8.89 1.19 21,598
^ - Delta Airlines commenced LHR-JFK during March 2008, discontinued LGW-JFK during August 2008
^^ - Continental Airlines commenced LHR-EWR during March 2008, discontinued LGW-EWR during October 2008
^^^ - British Airways commenced LGW-JFK during October 2008
* - EOS Airlines discontinued STN-JFK during April 2008
** - Silverjet discontinued LTN-EWR during May 2008
*** - American Airlines discontinued STN-JFK during July 2008
**** - Zoom Airlines discontinued LGW-JFK during August 2008


2007
  Operating from London Airports Avg. Delay (mins) OTP Within 15 mins (%) 1 hr+ late (%) 3 hrs+ late (%) Total Flights Analysed
Rank Airline LHR LGW LCY STN LTN
1 EOS Airlines         17.24 69.04 6.76 0.70 1,434
2 American Airlines ^^       20.30 64.83 8.63 1.24 4,274
3 Delta Airlines         24.54 61.90 13.54 1.40 1,071
4 Silverjet         25.00 62.10 9.89 2.41 789
5 Continental Airlines         25.49 53.47 11.16 1.01 1,685
6 British Airways         26.02 51.14 10.70 1.05 7,446
7 Virgin Atlantic         29.02 47.15 12.17 1.32 4,322
8 Kuwait Airways         40.08 41.29 22.26 2.26 310
9 MAXjet         46.82 45.48 23.65 5.25 609
10 Air India         86.00 19.94 43.21 11.91 722
11 Zoom Airlines ^         106.63 35.00 44.69 21.25 320
  AVERAGE ALL 11 AIRLINES > > > 28.58 53.62 12.48 1.92 22,982
^ - Zoom Airlines commenced LGW-JFK during June 2007
^^ - American Airlines commenced STN-JFK during October 2007

2006
  Operating from London Airports Avg. Delay (mins) OTP Within 15 mins (%) 1 hr+ late (%) 3 hrs+ late (%) Total Flights Analysed
Rank Airline LHR LGW LCY STN LTN
1 Delta Airlines ^         13.50 77.17 3.26 1.09 92
2 EOS Airlines         17.99 64.36 5.42 0.58 867
3 United Airlines *         19.34 62.81 5.86 1.17 597
4 Continental Airlines         20.46 61.76 8.35 0.68 1,629
5 American Airlines         21.10 60.97 7.77 1.10 4,094
6 British Airways         25.38 53.21 10.40 1.01 7,059
7 Virgin Atlantic         29.09 48.89 10.74 1.77 3,948
8 Kuwait Airways         30.79 46.18 14.65 1.27 314
9 MAXjet         38.86 52.73 16.20 3.80 605
10 Air India         60.43 20.06 33.47 5.65 708
  AVERAGE ALL 10 AIRLINES > > > 26.02 54.23 10.44 1.39 19,913
^ - Delta Airlines commenced LGW-JFK during November 2006
* - United Airlines discontinued LHR-JFK during October 2006

2005
  Operating from London Airports Avg. Delay (mins) OTP Within 15 mins (%) 1 hr+ late (%) 3 hrs+ late (%) Total Flights Analysed
Rank Airline LHR LGW LCY STN LTN
1 United Airlines         13.76 75.12 4.84 0.55 1,282
2 Continental Airlines         17.79 65.51 5.64 0.52 1,525
3 British Airways         20.06 64.63 6.42 1.11 6,936
4 American Airlines         20.58 62.76 8.19 0.81 4,189
5 Virgin Atlantic         22.28 56.18 7.28 0.85 3,544
6 EOS Airlines ^         24.99 62.89 17.53 0.00 97
7 Kuwait Airways         26.78 55.41 9.84 1.64 305
8 MAXjet ^^         36.27 54.65 18.60 3.49 86
9 Air India         47.34 30.14 21.81 4.31 720
  AVERAGE ALL 9 AIRLINES > > > 21.24 61.87 7.57 1.04 18,684
^ - EOS Airlines commenced STN-JFK during October 2005
^^ - MAXjet commenced STN-JFK during November 2005

2004
  Operating from London Airports Avg. Delay (mins) OTP Within 15 mins (%) 1 hr+ late (%) 3 hrs+ late (%) Total Flights Analysed
Rank Airline LHR LGW LCY STN LTN
1 United Airlines         11.21 83.43 3.65 0.69 1,454
2 Continental Airlines         14.98 69.56 4.68 0.28 1,452
3 British Airways         15.26 74.09 5.04 0.73 6,823
4 American Airlines         15.64 72.40 5.80 0.79 4,188
5 Kuwait Airways         18.91 65.37 7.44 0.97 309
6 Virgin Atlantic         29.33 49.66 11.36 1.86 3,548
7 Air India         37.22 44.38 14.52 3.97 730
  AVERAGE ALL 7 AIRLINES > > > 18.63 68.08 6.70 1.05 18,504
 

2003
  Operating from London Airports Avg. Delay (mins) OTP Within 15 mins (%) 1 hr+ late (%) 3 hrs+ late (%) Total Flights Analysed
Rank Airline LHR LGW LCY STN LTN
1 United Airlines         9.20 87.04 3.05 0.54 1,868
2 Continental         13.04 74.62 3.17 0.79 1,261
3 American Airlines         14.80 76.33 5.40 0.94 3,743
4 British Airways         15.22 77.37 5.02 1.06 7,008
5 Kuwait Airlines         22.03 64.75 8.27 1.44 278
6 Virgin Atlantic         24.18 63.15 8.85 2.13 3,335
7 Air India         60.40 45.38 19.03 7.59 725
  AVERAGE ALL 7 AIRLINES > > > 17.91 73.89 6.08 1.42 18,218
 

 
FLIGHTONTIME.info