|
|
|
|
| Latest On-Time Performance Stats
|
|
| Scheduled Airlines | Feb '13 | versus UK Avg | 12mths to Feb '13 | versus UK Avg |
| bmi regional | 93.2% | +12.1ppt | 93.6% | +14.3ppt |
| BA CityFlyer | 89.8% | +8.7ppt | 87.7% | +8.4ppt |
| Aer Lingus | 88.9% | +7.8ppt | 87.0% | +7.7ppt |
| flybe | 86.8% | +5.7ppt | 83.2% | +3.9ppt |
| Ryanair | 83.7% | +2.6ppt | 83.3% | +4.0ppt |
| Virgin Atlantic | 82.9% | +1.8ppt | 76.6% | -2.7ppt |
| easyJet | 82.1% | +1.0ppt | 83.7% | +4.4ppt |
| British Airways | 78.3% | -2.8ppt | 74.5% | -4.8ppt |
| Monarch (Scheduled) | 61.3% | -19.8ppt | 63.1% | -16.2ppt |
| Charter Airlines | Feb '13 | versus UK Avg | 12mths to Feb '13 | versus UK Avg |
| Thomas Cook | 73.5% | +6.0ppt | 73.5% | -2.1ppt |
| Thomson | 70.9% | +3.4ppt | 80.5% | +4.9ppt |
| Monarch (Charter) | 51.4% | -16.1ppt | 61.4% | -14.2ppt |
More details at our Latest OTP page, updated every month. |
Last updated 9 May 2013. Data updated monthly. Largest UK & Ireland Airlines. Next update: Mar 2013 stats, on 24 Jun 2013. On-Time Performance: % of flights operating up to 15 minutes late. |
|
|
|
|
|
|
|
Since 2003 we have been providing detailed analysis of airline delays at 10 major UK airports, and have grown to become the UK's trusted source for airline and airport punctuality statistics.
Our analysis is based on data derived from the detailed monthly statistics published by the United Kingdom Civil Aviation Authority.
Our Data Section describes how the statistics across the site are collected, analysed and presented.
|
|
|
|
|
 Our analysis includes all flights at 10 of the largest UK airports; 5 in London and 5 outside the capital.
See punctuality league tables for each of these airports at which we analyse data by clicking the appropriate symbol on the map on the right.
|
|
|
|
|
|
|
|
|
See detailed punctuality and delay statistics with an individual league table available for over 70 routes from London Airports in our Key Routes section, or select from the menu below.
|
|
|
|